What Training Have You Done Today?

General discussion on Training. How to get better on your erg, how to use your erg to get better at another sport, or anything else about improving your abilities.
putridp
500m Poster
Posts: 56
Joined: November 6th, 2007, 6:38 am

Re: What Training Have You Done Today?

Post by putridp » October 17th, 2024, 6:45 pm

Managed to fit in a HM during work yesterday. A strict 20 spm at a fixed pace SS has a meditative appeal for me. It was warm and humid which perhaps contributed to the high HR.

Code: Select all

Time	   Meters	Pace	Watts	S/M	HR
1:29:18.6  21,097m	2:06.9	171	20	142
18:12.2	   4,300m	2:07.0	171	20	135
18:12.2	   8,600m	2:07.0	171	20	139
18:12.2	   12,900m	2:07.0	171	20	146
18:12.2	   17,200m	2:07.0	171	20	146
16:29.9	   21,097m	2:07.0	171	20	148
Today I only had time for a UT1(ish) session, which is one of my favourites. A strict 20 spm and fixed pace again.

Code: Select all

Time	Meters	Pace	Watts	S/M	
40:00.0	10,172m	1:57.9	213	20	150
 8:00.0	2,035m	1:57.9	213	20	142
16:00.0	2,034m	1:57.9	213	20	148
24:00.0	2,034m	1:57.9	213	20	150
32:00.0	2,034m	1:57.9	213	20	153
40:00.0	2,036m	1:57.8	214	20	158
45y M 176cm 76kg | 2k 6:46.5 | 5k 18:09.2 | 10k 37:02.6

Post Reply