Code: Select all
12x1:30/:30r @ 1:42.5/500m
Time Meters Pace S/M HR
18:00 5,273 1:42.4 33 168
1:30 439 1:42.5 32 162
1:30 439 1:42.5 34 167
1:30 439 1:42.5 33 166
1:30 439 1:42.5 33 167
1:30 440 1:42.2 33 168
1:30 439 1:42.5 33 169
1:30 439 1:42.5 33 167
1:30 439 1:42.5 33 170
1:30 440 1:42.2 33 169
1:30 439 1:42.5 33 171
1:30 439 1:42.5 34 170
1:30 440 1:42.2 33 170
Code: Select all
Time Meters Pace Watts S/M HR
49:59.6 12,000 2:04.9 179 20 129
9:59.9 2,400 2:04.9 179 20 128
9:59.8 4,800 2:04.9 179 20 127
9:59.8 7,200 2:04.9 179 20 129
9:59.9 9,600 2:04.9 179 20 130
10:00.2 12,000 2:05.0 179 20 131