Post
by nick rockliff » March 19th, 2025, 1:36 pm
Did a 10kr22 this evening
Time Meters Pace Watts Cal/Hr S/M
39:58.5 10,000 1:59.9 203 998 22 135
4:00.0 1,000 2:00.0 203 997 22 122
3:59.9 2,000 1:59.9 203 997 22 126
3:59.9 3,000 1:59.9 203 997 22 130
3:59.8 4,000 1:59.9 203 998 22 133
3:59.9 5,000 1:59.9 203 997 22 133
3:59.9 6,000 1:59.9 203 997 22 137
3:59.8 7,000 1:59.9 203 998 22 141
3:59.8 8,000 1:59.9 203 998 22 142
3:59.9 9,000 1:59.9 203 997 22 143
3:59.7 10,000 1:59.8 203 999 22 143
Much prefer doing a 10kr22 at this pace rather than sitting for 60min at 2:06. Think it has more of a training effect too,, especially as we get older.
67 6' 4" 108kg
PBs 2k 6:16.4 5k 16:37.5 10k 34:35.5 30m 8727 60m 17059 HM 74:25.9 FM 2:43:48.8
50s PBs 2k 6.24.3 5k 16.55.4 6k 20.34.2 10k 35.19.0 30m 8633 60m 16685 HM 76.48.7
60s PBs 5k 17.51.2 10k 36.42.6 30m 8263 60m 16089 HM 79.16.6