Post
by Kerry1960 » February 6th, 2025, 7:56 am
First time with HRM. Did a 30 min SS session at normal ss pace just to establish a baseline for HR.
Time Meters Pace Watts Cal/Hr S/M
30:00.0 6,682m 2:14.6 143 792 21 126
5:00.0 1,111m 2:15.0 142 789 22 113
10:00.0 1,112m 2:14.8 143 790 21 121
15:00.0 1,115m 2:14.5 144 794 21 126
20:00.0 1,114m 2:14.6 143 793 22 129
25:00.0 1,114m 2:14.6 143 793 22 133
30:00.0 1,117m 2:14.2 145 797 22 136
M64 6ft 2, 1.90m,14st 4lbs (200), 90 kg, NW England
First erg Jan 2023
PBs 500m 1:34.4, 1k 3:30.9, 2k 7:32.3
5k 20:09, 6k 24:30, 30m 7310m, 30r20 7133m