Good news. They're back.
http://www.crash-b.org/
CRASH-Bs 2025
CRASH-Bs 2025
55-59: 1:33.5 3:19.2 6:55.7 18:22.0 2:47:26.5
60-64: 1:35.9 3:23.8 7:06.7 18:40.8 2:48:53.6
65-69: 1:38.6 3:31.9 7:19.2 19:26.6 3:02:06.0
70-74: 1:40.2 3:33.4 7:32.6 19:50.5 3:06:36.8
75-76: 1:43.9 3:47.7 7:50.2 20:51.3 3:13:55.7
60-64: 1:35.9 3:23.8 7:06.7 18:40.8 2:48:53.6
65-69: 1:38.6 3:31.9 7:19.2 19:26.6 3:02:06.0
70-74: 1:40.2 3:33.4 7:32.6 19:50.5 3:06:36.8
75-76: 1:43.9 3:47.7 7:50.2 20:51.3 3:13:55.7
- gregory.cook
- 6k Poster
- Posts: 773
- Joined: October 21st, 2006, 10:17 pm
- Location: Bainbridge Island, WA
Re: CRASH-Bs 2025
Arlene and I have booked a flight.
Age: 54, Weight: 154 lbs, Height: 5' 9"
The struggle itself toward the heights is enough to fill a man's heart. -- Albert Camus
The struggle itself toward the heights is enough to fill a man's heart. -- Albert Camus
Re: CRASH-Bs 2025
Excellent! It will be nice to see you both again. One of these years I should try to get out to Ergomania.
55-59: 1:33.5 3:19.2 6:55.7 18:22.0 2:47:26.5
60-64: 1:35.9 3:23.8 7:06.7 18:40.8 2:48:53.6
65-69: 1:38.6 3:31.9 7:19.2 19:26.6 3:02:06.0
70-74: 1:40.2 3:33.4 7:32.6 19:50.5 3:06:36.8
75-76: 1:43.9 3:47.7 7:50.2 20:51.3 3:13:55.7
60-64: 1:35.9 3:23.8 7:06.7 18:40.8 2:48:53.6
65-69: 1:38.6 3:31.9 7:19.2 19:26.6 3:02:06.0
70-74: 1:40.2 3:33.4 7:32.6 19:50.5 3:06:36.8
75-76: 1:43.9 3:47.7 7:50.2 20:51.3 3:13:55.7
- gregory.cook
- 6k Poster
- Posts: 773
- Joined: October 21st, 2006, 10:17 pm
- Location: Bainbridge Island, WA
Re: CRASH-Bs 2025
Rick, what happened to yankeerunner?
Age: 54, Weight: 154 lbs, Height: 5' 9"
The struggle itself toward the heights is enough to fill a man's heart. -- Albert Camus
The struggle itself toward the heights is enough to fill a man's heart. -- Albert Camus
Re: CRASH-Bs 2025
It's a mystery. One day when I tried to login the password wasn't accepted. When I clicked 'forgot password' it sent me to a 'contact us' screen, and when I clicked on that it informed me that they couldn't process my request. After three days of the same sequence, I finally gave up and just created a new username. It may have something to do with a browser update, or maybe someone complained about me and got it banned.
55-59: 1:33.5 3:19.2 6:55.7 18:22.0 2:47:26.5
60-64: 1:35.9 3:23.8 7:06.7 18:40.8 2:48:53.6
65-69: 1:38.6 3:31.9 7:19.2 19:26.6 3:02:06.0
70-74: 1:40.2 3:33.4 7:32.6 19:50.5 3:06:36.8
75-76: 1:43.9 3:47.7 7:50.2 20:51.3 3:13:55.7
60-64: 1:35.9 3:23.8 7:06.7 18:40.8 2:48:53.6
65-69: 1:38.6 3:31.9 7:19.2 19:26.6 3:02:06.0
70-74: 1:40.2 3:33.4 7:32.6 19:50.5 3:06:36.8
75-76: 1:43.9 3:47.7 7:50.2 20:51.3 3:13:55.7
Re: CRASH-Bs 2025
Registration is now open on RegattaCentral.com
55-59: 1:33.5 3:19.2 6:55.7 18:22.0 2:47:26.5
60-64: 1:35.9 3:23.8 7:06.7 18:40.8 2:48:53.6
65-69: 1:38.6 3:31.9 7:19.2 19:26.6 3:02:06.0
70-74: 1:40.2 3:33.4 7:32.6 19:50.5 3:06:36.8
75-76: 1:43.9 3:47.7 7:50.2 20:51.3 3:13:55.7
60-64: 1:35.9 3:23.8 7:06.7 18:40.8 2:48:53.6
65-69: 1:38.6 3:31.9 7:19.2 19:26.6 3:02:06.0
70-74: 1:40.2 3:33.4 7:32.6 19:50.5 3:06:36.8
75-76: 1:43.9 3:47.7 7:50.2 20:51.3 3:13:55.7