Post
by Dangerscouse » October 2nd, 2024, 3:25 am
1:09:51.4 18,000m 1:56.4 222 1063 22 151
8:59.8 2,250m 1:59.9 203 997 21 132
8:52.9 4,500m. 1:58.4 211 1025 22 140
8:46.9 6,750m 1:57.0 218 1050 22 145
8:41.9 9,000m 1:55.9 224 1072 23 151
8:38.9 11,250m 1:55.3 228 1085 23 157
8:31.1 13,500m 1:53.5 239 1122 24 162
8:41.8 15,750m 1:55.9 224 1072 24 160
8:38.0 18,000m 1:55.1 229 1089 24 165
Ego 1 - Prudence 0
I'm at the decision crossroads of guessing when to pick it back up again, but I'll not make any progress by hiding from the more intense efforts for much longer. It felt a little bit easier than it looks, but not by much.
51 HWT; 6' 4"; 1k= 3:09; 2k= 6:36; 5k= 17:19; 6k= 20:47; 10k= 35:46 30mins= 8,488m 60mins= 16,618m HM= 1:16.47; FM= 2:40:41; 50k= 3:16:09; 100k= 7:52:44; 12hrs = 153km
"You reap what you row"
Instagram: stuwenman