Tony Cook wrote: ↑December 28th, 2021, 11:00 am
Woke up in the night and thought, ‘I wonder if I could do a marathon?’ And as I had a few hours to spare I gave it a go.
Time Meters Pace Watts Cal/Hr S/M
2:53:37.0 42,195m 2:03.4 186 940 22 134
8:06.2 2,000m 2:01.5 195 970 23 122
8:05.7 4,000m 2:01.4 195 972 23 119
7:56.9 6,000m 1:59.2 207 1010 24 125
7:59.3 8,000m 1:59.8 203 1000 23 128
8:00.8 10,000m 2:00.2 202 993 23 135
8:01.8 12,000m 2:00.4 200 989 23 133
8:03.2 14,000m 2:00.8 199 983 22 131
8:02.4 16,000m 2:00.6 200 986 22 134
9:22.2 18,000m 2:20.5 126 733 19 125
8:20.7 20,000m 2:05.1 178 914 21 130
8:02.7 22,000m 2:00.6 199 985 22 134
8:03.5 24,000m 2:00.8 198 982 23 135
8:03.1 26,000m 2:00.7 199 983 22 135
8:03.4 28,000m 2:00.8 198 982 22 133
8:05.3 30,000m 2:01.3 196 974 22 138
8:11.4 32,000m 2:02.8 189 949 22 133
9:53.2 34,000m 2:28.3 107 669 19 137
8:05.7 36,000m 2:01.4 195 972 23 143
8:08.0 38,000m 2:02.0 193 963 23 148
8:06.1 40,000m 2:01.5 195 971 23 147
8:08.1 42,000m 2:02.0 193 962 22 148
0:47.4 42,195m 2:01.5 195 970 23 149
I think that will be my PB for a long time.