LUNA-TICS TEAM ROOM: Year-round "Looney" fun.

A member of an indoor rowing team or club? If so, this is the place for you.

Can this one team row to the moon and back?

Poll ended at May 17th, 2008, 12:28 pm

I think we can do it together. I'm all in!
46
85%
No way! You all are wacko!
8
15%
 
Total votes: 54

User avatar
bg
Half Marathon Poster
Posts: 2785
Joined: January 5th, 2008, 12:23 am
Location: somerville, ma

Re: LUNA-TICS TEAM ROOM: Year-round "Looney" fun.

Post by bg » January 23rd, 2012, 10:12 pm

Dave_H wrote:Image

Awesome work by so many "millionairs" - Danno, Will, Scott and Wim.

I hope to pick up my meters to the team average by the end of the challenge... have had an issue with a mildly sprained ankle that hasn't stopped me from rowing, however sure doesn't help!
:evil:
ouch...sending healing thoughts...

User avatar
Kona2
Marathon Poster
Posts: 11599
Joined: December 29th, 2007, 12:11 pm
Location: Denver, CO

Re: LUNA-TICS TEAM ROOM: Year-round "Looney" fun.

Post by Kona2 » January 23rd, 2012, 10:14 pm

Dave_H wrote:Image
Spectacular Congrats graphics, Dave H !


And welcome back, Teresa R. Great to see a returning teammate always!

User avatar
bg
Half Marathon Poster
Posts: 2785
Joined: January 5th, 2008, 12:23 am
Location: somerville, ma

Re: LUNA-TICS TEAM ROOM: Year-round "Looney" fun.

Post by bg » January 23rd, 2012, 10:33 pm

Kona2 wrote:
Dave_H wrote:Image
Spectacular Congrats graphics, Dave H !


And welcome back, Teresa R. Great to see a returning teammate always!
welcome back.....

User avatar
Kona2
Marathon Poster
Posts: 11599
Joined: December 29th, 2007, 12:11 pm
Location: Denver, CO

VTC: Thru Day 23 or 24 of 31

Post by Kona2 » January 24th, 2012, 11:03 am

Image 6 or 7 days remaining...

Hooboy! These results continue to keep me guessing about the overall outcome! Somewhere, somehow our teams continue to ante up the big meters overnight. Overcoming Disabilities is now at 424,000 m for their average meters - which is best in class. It takes a tremendous amount of commitment for a team of more than 10 people to continue to produce the individual meters required for such a high average. And woohoo! Luna-Tics Challenge team contributed 750,000 m yesterday and pulled within shouting distance of HVAK.

The price of admission to the Top 12 Teams is quite a bit higher this year. Looks like teams will have to row at least 11 million meters just to crack the top 12, and maybe more than that. So if it feels like we're working harder this year...we are!

Awesome commitment and meter delivery by all ! Thank you for rowing as part of our teams!

Team Standings

Pos. Team Team Type Total Event Meters Team Members Average Meters
1 Age Without Limits Virtual Club 38,350,278 293 130,888
2 Community Rowing, Inc On-Water Club 20,410,226 331 61,662
3 Free Spirits Virtual Club 19,240,023 174 110,575
4 HAVK Mladost On-Water Club 17,885,795 154 116,142
5 LUNA-TICS Virtual Club 17,766,871 114 155,850
6 THE ANCIENTS Virtual Club 15,290,158 57 268,248
7 Riverside On-Water Club 10,968,230 95 115,455
8 RowPro Online Virtual Club 10,099,626 86 117,438
9 ARIEL TOY Virtual Club 9,256,152 49 188,901
10 Greenwich Crew On-Water Club 8,943,579 84 106,471
11 Overcoming Disabilities Virtual Club 8,484,269 20 424,213
12 TimbukTWO Virtual Club 8,254,095 68 121,384


Luna-Tics Virtual Team Challenge 2012 Individual Standings

Name Gender Age Total Event Meters
1 Jim (Jay) Kielma Jr. M 38 946,437
2 Ron MacBruce M 57 770,697
3 Cathie Johnson F 30 741,928
4 Jerry Heath M 38 564,000
5 Roger Gwinn M 33 454,008
6 Tammy Gwinn F 32 435,335
7 Katerina Mack F 32 431,960
8 Robyn Lee F 34 415,760
9 Pat Bankes F 65 409,722
10 Diana Kelly F 43 408,002
11 barbara grandberg F 61 391,368
12 Will Salach M 55 383,000
13 Charles Dykstra M 44 379,267
14 Kenny Holliman M 58 375,810
15 Richard Tessier M 61 363,254
16 Chris Tudury F 62 345,063
17 Terri Masters F 51 336,345
18 David A. Alden M 51 306,265
19 Daniel Cox M 67 293,700
20 Anthony Parendo M 68 271,995
21 A J Tudury M 64 269,535
22 Jennifer Browning F 47 250,966
23 Brett McCrory M 35 246,940
24 David McNamara M 55 233,350
25 Wim Rumping M 41 231,211
26 Mike Gilger M 51 211,163
27 Carlo Cerioni M 41 210,000
28 Raoul Huber M 42 191,966
29 Greg Halac M 52 187,658
30 Kim Woodman M 60 186,854
31 Walter Washington M 22 183,097
32 Bobbie Kielma F 59 178,445
33 Rodrigo Garcia M 35 177,470
34 Dennis Dishong M 55 174,659
35 Jan Stevenson F 59 173,888
36 Bernie Svendsen M 53 172,290
37 David Tangerini M 64 164,000
38 Kiba Chan F 24 163,291
39 Karyn Gallagher F 42 157,512
40 Tristan B M 13 150,956
41 David Ballard M 46 150,000
42 Ross Drown M 63 148,399
43 Kenneth Guenther M 63 144,769
44 Bruce Takenaka M 48 141,816
45 peter verdirame M 57 141,000
46 preben prebensen M 55 136,835
47 Barry O'Malley M 52 136,097
48 George Wyner M 53 128,000
49 Jessica Shumake F 34 127,474
50 Andrea Cosmin F 54 126,189
51 Geri Kaye F 55 118,973
52 James Garcia M 35 114,111
53 Jackson P M 11 111,865
54 Kevin Clark M 46 111,326
55 Rick Carveth M 59 110,000
56 David Hunter M 51 109,784
57 Mike Mulvihill M 51 109,236
58 Jeffrey Pixler M 48 105,193
59 Peter Huurman M 38 103,442
60 Steven Larky M 49 103,210
61 Philippe Hain M 29 102,260
62 Gail Whitelaw F 53 98,000
63 Ted Cowley-Gilbert M 50 90,000
64 Don Silseth M 59 88,000
65 Ryan Cresawn M 37 85,938
66 Chuck Eckerson M 55 85,000
67 Colleen Wright F 52 83,719
68 Ronda Wilson F 48 80,005
69 Tim Kenney M 32 79,770
70 Pete Serrata M 33 79,728
71 Doug Miner M 55 79,000
72 Nathan Williamson M 42 78,017
73 Kristine Strasburger F 47 74,168
74 Tom Malcho M 47 74,159
75 Marc Habert M 45 73,610
76 Denny Kelly M 41 73,000
77 martha wiles F 44 71,965
78 Rob Nofziger M 49 70,679
79 Eva-Kristin Schuster F 44 62,014
80 Jodi Nelson F 50 55,062
81 Anne Vanuga F 38 53,298
82 Greg Childs M 57 52,346
83 Tom McGuire M 59 52,092
84 Chuck Beasley M 60 51,212
85 Kevin Nolan M 60 45,300
86 Will Worthwine M 55 45,162
87 Noelle Boyle F 45 41,835
88 Jennelle DeCoste F 37 39,014
89 Kaylee S F 9 37,838
90 Tom Eskridge M 47 36,097
91 Mitch Johnson M 56 34,337
92 Kevin Undeck M 23 34,146
93 Steve Vanuga M 45 33,963
94 Ashlee S F 6 31,909
95 Scott Fawley M 48 30,876
96 Jacki Viles F 49 27,554
97 Ethan S M 5 22,148
98 Tim Porter M 53 21,899
99 Francois Torcque M 43 21,000
100 beverly dellinger F 60 20,103
101 Angelo Papadopoulos M 45 17,143
102 AJ Silseth F 58 12,500
103 Steven Drews M 42 12,139
104 Louis Volpe M 61 9,387
105 Tom Rosengarth M 57 8,573
106 Stanley L Fox II M 52 7,665
107 Lee Major M 25 7,500
108 John Longmire M 67 6,212
109 Richard Miller M 62 5,014
110 Sinead D F 11 1,429
111 matt mcminn M 36 0
112 Mitch Terra Sanitatis Friedland M 52 0
113 jerri hampton F 64 0
114 Nicole Cauchon F 57 0

Total Challenge Meters as of 730 AM MST on 24 January = 17,820,671 m

Overcoming Disabilities Virtual Team Challenge 2012 Individual Standings

Name Gender Age Total Event Meters
1 Jim Kielma M 58 846,400
2 Rosita Delacruz F 36 652,530
3 Michelle Donavon F 23 637,746
4 Ronnie Mills F 44 610,000
5 Zander Fraser M 37 525,000
6 Anita Holub F 42 502,345
7 Marie Ballantine F 43 498,851
8 Christa Krause F 32 486,512
9 Elton Giogri M 56 450,510
10 Scott Ryan M 35 447,791
11 Rivka Levitt F 41 441,183
12 Sarah Hallbeck F 31 432,200
13 Jonathan Lewis M 36 398,940
14 Samuel Johnson M 72 371,131
15 Harold Janusek M 61 368,912
16 Martin Hayes M 25 204,327
17 Nataliya Pyatrova F 27 202,827
18 Sunny Shiner F 23 178,300
19 Gene Hulsey M 22 145,300
20 Lily Yost F 21 84,864

Total Challenge Meters as of 730 AM MST on 24 January = 8,485,669 m

User avatar
Kona2
Marathon Poster
Posts: 11599
Joined: December 29th, 2007, 12:11 pm
Location: Denver, CO

All In A Day's ERG: Team Progress Thru 1.23.12

Post by Kona2 » January 24th, 2012, 2:46 pm

Image
Snowing...big fluffy flakes...


Season meters as of 270/366 = 142,297,252 m

Total meters on the day = 1,016,905 m

Oars in space (participation) = 42 percent !!


MILESTONES...Bragging Rights...Celebrations:

5.2 MM Cathie
3.7 MM Jerry
3.05 MM David A
2.25 MM Tammy
2.2 MM Sarah
2.1 MM Robyn
1.7 MM Elton
1.4 MM Ken H
1.05 MM Dave H
900 K Martie
900 K Ken G
ImageImageImageImageImageImage m K2
700 K Kristine
700 K BJ
480 K Mario
415 K Tris
300 K Nataliya
190 K Ashlee


Image Million Meter Watch:

Ron with (156,084 m) to go!


Image Million Meter Watch:

Michelle with (152,560 m) to go!

Image Million Meter Watch:

Anita with (4,980 m) to go! She might be done with this by now!

Baz with (289,257 m) to go!

Image Million Meter Watch: Practically a whole herd here!

Bobbie with (35,555 m) to go!

Marie with (51,149 m) to go!

Chris H with (70,650 m) to go!

Chip with (71,023 m) to go!

Mitch with (77,820 m) to go!

Marty with (91,447) to go!

Ken G with (97,979 m) to go!

K2 with (111,112) to go!

Jeff P with (131,517 m) to go!

Ted with (147,000 m) to go!

Thanks to all who rowed today!

Steven D 886 m
Jeff M 1,010 m
Kaylee 1,300 m
Ashlee 1,500 m
Lily 2,500 m
Tom R 2,519 m
Denny 3,000 m
Tris 3,000 m
Carolyn 3,070 m
Dick 3,181 m
Bobbie 3,450 m
Mario Jackson 3,500 m
Karyn 4,270 m
Andre 5,000 m - just noticed the Speight's tee shirt logo
Dave H 5,000 m
Tracy 5,015 m
Gene 5,968 m
BJ 6,016 m
Sunny 6,500 m
Mitch J 7,065 m
Walter 7,500 m
Bernie 8,035 m
K2 8,479 m
Marty ImageImageImageImage m :D
Kevin U 9,595 m
Tony ImageImageImageImage m
Greg C 10,306 m
David T 11,000 m
Nataliya 11,000 m and with a 307,703 ...a palindrome number that reads the same backwards and forwards! woot!
Ross 11,123 m
Sam 12,000 m
Tammy 12,200 m
Peter HImageImageImageImageImage m :D
Greg H 12,504 m
Harold 13,000 m
Scott 13,300 m
Dennis 13,456 m
Roger 13,959 m
David A 14,163 m
Ken G 15,000 m
Mike M 15,000 m
Rivka 17,000 m
Christa 17,800 m
Elton 18,000 m
Jim 18,900 m
Sarah 19,000 m
Robyn 19,800 m
Anita 20,100 m
Rosi 21,000 m
Image Zander 21,300 m
Image Chip 21,732 m
Image Cathie 22,000 m
Image Diana 22,000 m
Image Kristine 22,018 m
Image bg 22,167 m
Image Mike C 22,500 m
Image Ken H 22,505 m
Image Michelle 23,500 m
Image Katerina 24,000 m
Image Ronnie 24,199 m wow wow wow
Image Terri 24,600 m
Image Ron 27,097 m ... a half moon in there for sure
Image Jay 31,000 m
Image Marie ImageImageImageImageImage m :D wow!
Image Danno 36,000 m :shock: wowzer...
Image Jerry 43,000 m full moon over FL
Teresa 105,752 m

User avatar
Kona2
Marathon Poster
Posts: 11599
Joined: December 29th, 2007, 12:11 pm
Location: Denver, CO

She's A Meter Multi-Millionaire...Again

Post by Kona2 » January 24th, 2012, 11:39 pm

ImageImageImageImage

Woohoo and hooyah! Congratulations, Anita, on achieving a THREE million meter rowing season! We wish you many, MANY more!!!

And btw, she rowed the most recent million meters in 65 days.....that's amazing!

User avatar
bg
Half Marathon Poster
Posts: 2785
Joined: January 5th, 2008, 12:23 am
Location: somerville, ma

Re: She's A Meter Multi-Millionaire...Again

Post by bg » January 25th, 2012, 4:45 am

Kona2 wrote:ImageImageImageImage

Woohoo and hooyah! Congratulations, Anita, on achieving a THREE million meter rowing season! We wish you many, MANY more!!!

And btw, she rowed the most recent million meters in 65 days.....that's amazing!

woooo hoooo and congrats...

User avatar
Kona2
Marathon Poster
Posts: 11599
Joined: December 29th, 2007, 12:11 pm
Location: Denver, CO

VTC: Thru Day 24 or 25 of 31

Post by Kona2 » January 25th, 2012, 10:54 am

Image 5 or 6 days remaining....

Community Rowing has a one million and some change meter lead over Free Spirits. Wonder if this is the start of the gap between second and third?! Free Spirits and HAVK are still duking it out for third...meanwhile, Overcoming Disabilities is holding steady at 11th in the rankings. Great rowing by all - and many personal milestones being captured!

Jay is less than 25K from reaching a ONE million meter challenge....today could be the day....

Team Standings

Pos. Team Team Type Total Event Meters Team Members Average Meters

1 Age Without Limits Virtual Club 40,138,875 293 136,993
2 Community Rowing, Inc On-Water Club 21,236,557 331 64,159
3 Free Spirits Virtual Club 20,136,806 174 115,729
4 HAVK Mladost On-Water Club 19,782,526 154 128,458
5 LUNA-TICS Virtual Club 18,463,224 114 161,958
6 THE ANCIENTS Virtual Club 15,993,643 57 280,590
7 Riverside On-Water Club 11,680,832 95 122,956
8 RowPro Online Virtual Club 10,544,874 86 122,615
9 ARIEL TOY Virtual Club 9,702,184 49 198,004
10 Greenwich Crew On-Water Club 9,425,054 84 112,203
11 Overcoming Disabilities Virtual Club 8,746,799 20 437,340
12 TimbukTWO Virtual Club 8,559,503 68 125,875



Luna-Tics Virtual Team Challenge 2012 Individual Standings

Name Gender Age Total Event Meters

1 Jim (Jay) Kielma Jr. M 38 972,937
2 Ron MacBruce M 57 805,794
3 Cathie Johnson F 30 763,928
4 Jerry Heath M 38 578,000
5 Roger Gwinn M 33 459,808
6 Richard Tessier M 61 455,858
7 Robyn Lee F 34 445,760
8 Tammy Gwinn F 32 445,385
9 Pat Bankes F 65 437,874
10 Katerina Mack F 32 431,960
11 Diana Kelly F 43 419,113
12 barbara grandberg F 61 401,766
13 Charles Dykstra M 44 386,792
14 Kenny Holliman M 58 386,365
15 Will Salach M 55 383,000
16 Chris Tudury F 62 345,063
17 Terri Masters F 51 343,345
18 David A. Alden M 51 320,474
19 Daniel Cox M 67 309,700
20 Anthony Parendo M 68 281,994
21 A J Tudury M 64 269,535
22 Jennifer Browning F 47 264,187
23 Brett McCrory M 35 246,940
24 Wim Rumping M 41 245,784
25 David McNamara M 55 233,350
26 Walter Washington M 22 219,097
27 Mike Gilger M 51 211,163
28 Carlo Cerioni M 41 210,000 - quite an update!
29 Greg Halac M 52 200,160
30 Raoul Huber M 42 191,966
31 Dennis Dishong M 55 188,128
32 Kim Woodman M 60 186,854
33 Jan Stevenson F 59 186,788
34 Bobbie Kielma F 59 183,870
35 Rodrigo Garcia M 35 177,470
36 Bernie Svendsen M 53 172,290
37 David Tangerini M 64 165,000
38 Kiba Chan F 24 163,291
39 David Ballard M 46 160,000
40 Ross Drown M 63 159,256
41 Karyn Gallagher F 42 157,512
42 preben prebensen M 55 156,835
43 Tristan B M 13 150,956
44 peter verdirame M 57 146,500
45 Kenneth Guenther M 63 144,769
46 Bruce Takenaka M 48 141,816
47 Barry O'Malley M 52 136,097
48 Geri Kaye F 55 128,101
49 George Wyner M 53 128,000
50 Jessica Shumake F 34 127,474
51 Andrea Cosmin F 54 126,189
52 Rick Carveth M 59 120,000
53 Jackson P M 11 117,465
54 David Hunter M 51 115,284
55 James Garcia M 35 114,111
56 Jeffrey Pixler M 48 112,207
57 Kevin Clark M 46 111,326
58 Mike Mulvihill M 51 109,236
59 Gail Whitelaw F 53 108,000
60 Peter Huurman M 38 103,442
61 Steven Larky M 49 103,210
62 Philippe Hain M 29 102,260
63 Kristine Strasburger F 47 97,313
64 Don Silseth M 59 93,500
65 Ted Cowley-Gilbert M 50 90,000
66 Ronda Wilson F 48 87,697
67 Ryan Cresawn M 37 85,938
68 Doug Miner M 55 85,000
69 Chuck Eckerson M 55 85,000
70 Colleen Wright F 52 83,719
71 Tim Kenney M 32 79,770
72 Pete Serrata M 33 79,728
73 Nathan Williamson M 42 78,017
74 martha wiles F 44 76,965
75 Tom Malcho M 47 74,159
76 Marc Habert M 45 73,610
77 Denny Kelly M 41 73,000
78 Rob Nofziger M 49 70,679
79 Greg Childs M 57 62,809
80 Eva-Kristin Schuster F 44 62,014
81 Chuck Beasley M 60 58,319
82 Tom McGuire M 59 57,105
83 Jodi Nelson F 50 55,062
84 Anne Vanuga F 38 53,298
85 Will Worthwine M 55 48,162
86 Kevin Nolan M 60 45,300
87 Noelle Boyle F 45 41,835
88 Jennelle DeCoste F 37 39,014
89 Kaylee S F 9 38,938
90 Scott Fawley M 48 36,789
91 Tom Eskridge M 47 36,097
92 Mitch Johnson M 56 34,337
93 Kevin Undeck M 23 34,146
94 Steve Vanuga M 45 33,963
95 Ashlee S F 6 33,009
96 Jacki Viles F 49 27,554
97 Ethan S M 5 22,948
98 Tim Porter M 53 21,899
99 Francois Torcque M 43 21,000
100 beverly dellinger F 60 20,103
101 Angelo Papadopoulos M 45 17,143
102 Tom Rosengarth M 57 14,710
103 Steven Drews M 42 13,033
104 AJ Silseth F 58 12,500
105 Louis Volpe M 61 9,387
106 Stanley L Fox II M 52 7,665
107 Lee Major M 25 7,500
108 John Longmire M 67 6,212
109 Richard Miller M 62 5,014
110 Sinead D F 11 1,429
111 matt mcminn M 36 0
112 Mitch Terra Sanitatis Friedland M 52 0
113 jerri hampton F 64 0
114 Nicole Cauchon F 57 0

Total Challenge Meters as of 747 AM MST on 25 January = 18,463,224 m

Overcoming Disabilities Virtual Team Challenge 2012 Individual Standings

Name Gender Age Total Event Meters
1 Jim Kielma M 58 863,900
2 Rosita Delacruz F 36 671,085
3 Michelle Donavon F 23 656,646
4 Ronnie Mills F 44 628,500
5 Zander Fraser M 37 546,500
6 Anita Holub F 42 523,345
7 Marie Ballantine F 43 514,851
8 Christa Krause F 32 507,512
9 Scott Ryan M 35 460,591
10 Elton Giogri M 56 458,210
11 Rivka Levitt F 41 457,733
12 Sarah Hallbeck F 31 449,600
13 Jonathan Lewis M 36 398,940
14 Samuel Johnson M 72 384,131
15 Harold Janusek M 61 383,912
16 Nataliya Pyatrova F 27 211,327
17 Martin Hayes M 25 208,327
18 Sunny Shiner F 23 184,800
19 Gene Hulsey M 22 150,525
20 Lily Yost F 21 86,364

Total Challenge Meters as of 747 AM MST on 25 January = 8,746,799 m

Rumping
1k Poster
Posts: 149
Joined: September 2nd, 2011, 9:17 am
Location: Iowa

Re: She's A Meter Multi-Millionaire...Again

Post by Rumping » January 25th, 2012, 12:42 pm

Kona2 wrote:Woohoo and hooyah! Congratulations, Anita, on achieving a THREE million meter rowing season! We wish you many, MANY more!!!

And btw, she rowed the most recent million meters in 65 days.....that's amazing!
Wow. Congratulations Anita!
Wim (attempting to get back into rowing shape).

User avatar
bg
Half Marathon Poster
Posts: 2785
Joined: January 5th, 2008, 12:23 am
Location: somerville, ma

Re: LUNA-TICS TEAM ROOM: Year-round "Looney" fun.

Post by bg » January 25th, 2012, 1:30 pm

i get easily confused and i think it's already tomorrow there, so...happy australia day to our rowers down under...

User avatar
Kona2
Marathon Poster
Posts: 11599
Joined: December 29th, 2007, 12:11 pm
Location: Denver, CO

All In A Day's ERG: Team Progress Thru 1.24.12

Post by Kona2 » January 25th, 2012, 3:01 pm

Image Boatload of milestones!!

Season meters as of 271/366 = 143,139,271 m

Total meters on the day = 842,019 m

Oars in space (participation) = 39 percent


MILESTONES...Bragging Rights...Celebrations:

6.25 MM Jay
5.85 MM Ron
3.85 MM Michelle
3.75 MM Jerry
3.75 MM Jim
3.7 MM Rosi
3.45 MM Ronnie
3.0 MM Anita
2.55 MM Zander
2.5 MM Rivka
2.15 MM Richard T
2.05 MM Danno
1.45 MM Harold
1.35 MM Terri
1.05 MM Scott
950 K Marie
900 K K2
800 K Sunny
700 K Jessica
650 K Tom M
485 K Mario Jackson
400 K Gail
300 K Walter
225 K Kaylee
150 K Tracy


Image Million Meter Watch:

Ron with (120,987 m) to go!


Image Million Meter Watch:

Michelle with (133,660 m) to go!

Image Million Meter Watch:

Baz with (289,257 m) to go!

Image Million Meter Watch: Practically a whole herd here!

Bobbie with (30,130 m) to go!

Marie with (35,149 m) to go! She might just zoom right through this today...it could happen!

Chip with (63,498 m) to go!

Chris H with (70,650 m) to go!

Mitch with (77,820 m) to go!

Marty with (87,447) to go!

Ken G with (97,979 m) to go!

K2 with (98,212) to go!

Jeff P with (124,623 m) to go!

Ted with (147,000 m) to go!

Thanks to all who rowed today!

Ethan 800 m
Steven D 894 m
Ashlee 1,100 m
Kaylee 1,100 m
Jeri 1,500 m
Lily 1,500 m
Jeff M 2,020 m
Marty 4,000 m
Mike C 5,000 m
Tracy 5,013 m
Gene ImageImageImageImage m .. another number we can read backwards or forwards and get the same thing...palindrome! :D
Bobbie 5,425 m
Dave H 5,500 m
Mario Jackson 5,600 m
Roger 5,800 m
Tom R 6,137 m
Sunny 6,500 m
Terri 7,000 m
Jeff P 7,014 m
Chip 7,525 m
Elton 7,700 m
Nataliya 8,500 m
David T 9,000 m
Tony ImageImageImageImage m :D
Gail 10,000 m
Rick 10,000 m
Tom M 10,013 m
BJ 10,016 m :D
Tammy 10,050 m
bg 10,398 m
Greg C 10,463 m
Ken H 10,555 m
Ross 10,857 m
Diana ImageImageImageImageImage m :D
Greg H 12,502 m
Scott 12,800 m
K2 12,900 m
Sam 13,000 m
Dennis 13,469 m
Jerry 14,000 m
David A 14,209 m
Wim 14,573 m
Harold 15,000 m
Danno 16,000 m
Marie 16,000 m
Rivka 16,550 m
Sarah 17,400 m
Jim 17,500 m
Ronnie 18,500 m
Rosi 18,555 m
Michelle 18,900 m
Anita 21,000 m
Christa 21,000 m
Zander 21,500 m
Cathie 22,000 m
Kristine 23,145 m
Jay 26,500 m
Jessica 28,000 m :shock:
Robyn ImageImageImageImageImage m ...baseball starts in 71 days...
Ron 35,097 m ... telltale signature of the HM....
Walter 36,000 m
Richard T 92,604 m - great update!

User avatar
Kona2
Marathon Poster
Posts: 11599
Joined: December 29th, 2007, 12:11 pm
Location: Denver, CO

Re:Rim to Rim - Grand Canyon

Post by Kona2 » January 25th, 2012, 6:59 pm

Here's a link to an article about running rim to rim in the Grand Canyon. Seems that one of our teammates was considering this hike. Tail Winds is a magazine published by the Perimeter Bicycle Association.

http://issuu.com/tailwindsweb/docs/tw-sep-oct-2011web Look at page 23

User avatar
Kona2
Marathon Poster
Posts: 11599
Joined: December 29th, 2007, 12:11 pm
Location: Denver, CO

VTC: Thru Day 25 or 26 of 31

Post by Kona2 » January 26th, 2012, 10:59 am

Image 4 or 5 days remaining...
ImageImageImage

Woot! Congratulations, Jay, on rowing ONE million meters in the Virtual Teams Challenge...in 25 days. Incredible !

Overcoming Disabilities continues their hold on the highest average meters per teammate in this Challenge. In fact, their team average of 453,000 m per person would rank an individual in the top 1.7 percent of all Challengers. That's huge !

Way to row, Lunies! Congratulations on crossing the 19 million team meter milestone !And just when I think perhaps the Luna-Tics are gaining on HVAK...I realize that HVAK hasn't uploaded any meters in the last 24 hours. Rats.


Team Standings

Pos. Team Team Type Total Event Meters Team Members Average Meters

1 Age Without Limits Virtual Club 41,637,044 293 142,106
2 Community Rowing, Inc On-Water Club 22,547,096 331 68,118
3 Free Spirits Virtual Club 20,749,495 174 119,250
4 HAVK Mladost On-Water Club 19,782,526 154 128,458
5 LUNA-TICS Virtual Club 19,104,563 114 167,584
6 THE ANCIENTS Virtual Club 16,832,291 57 295,303
7 Riverside On-Water Club 12,289,656 95 129,365
8 RowPro Online Virtual Club 10,913,165 86 126,897
9 ARIEL TOY Virtual Club 10,014,918 49 204,386
10 Greenwich Crew On-Water Club 9,767,239 84 116,277
11 Overcoming Disabilities Virtual Club 9,074,897 20 453,745
12 TimbukTWO Virtual Club 8,974,782 68 131,982


Luna-Tics Virtual Team Challenge 2012 Individual Standings

Name Gender Age Total Event Meters
1 Jim (Jay) Kielma Jr. M 38 1,003,937
2 Ron MacBruce M 57 827,772
3 Cathie Johnson F 30 785,928
4 Jerry Heath M 38 592,000
5 Richard Tessier M 61 477,858
6 Roger Gwinn M 33 474,808
7 Tammy Gwinn F 32 463,385
8 Pat Bankes F 65 463,292
9 Katerina Mack F 32 455,960
10 Robyn Lee F 34 445,760
11 Diana Kelly F 43 430,113
12 barbara grandberg F 61 423,991
13 Charles Dykstra M 44 402,957
14 Kenny Holliman M 58 396,890
15 Will Salach M 55 383,000
16 Chris Tudury F 62 366,996
17 Terri Masters F 51 347,345
18 David A. Alden M 51 334,795
19 Daniel Cox M 67 309,700
20 Anthony Parendo M 68 291,993
21 A J Tudury M 64 291,635
22 Jennifer Browning F 47 274,297
23 Wim Rumping M 41 257,784
24 Brett McCrory M 35 246,940
25 David McNamara M 55 243,350
26 Kim Woodman M 60 238,178
27 Walter Washington M 22 219,097
28 Mike Gilger M 51 211,163
29 Carlo Cerioni M 41 210,000
30 Jan Stevenson F 59 203,278
31 Rodrigo Garcia M 35 202,532
32 Dennis Dishong M 55 201,572
33 Greg Halac M 52 200,160
34 Raoul Huber M 42 199,981
35 Bobbie Kielma F 59 189,470
36 David Tangerini M 64 174,000
37 Bernie Svendsen M 53 172,290
38 Ross Drown M 63 170,801
39 David Ballard M 46 170,000
40 Kiba Chan F 24 163,291
41 Karyn Gallagher F 42 162,751
42 Kenneth Guenther M 63 159,769
43 preben prebensen M 55 156,835
44 Bruce Takenaka M 48 154,737
45 peter verdirame M 57 153,000
46 Tristan B M 13 150,956
47 Jessica Shumake F 34 137,474
48 Barry O'Malley M 52 136,097
49 George Wyner M 53 136,000
50 Geri Kaye F 55 134,158
51 Andrea Cosmin F 54 126,189
52 Jeffrey Pixler M 48 122,207
53 Jackson P M 11 121,465
54 Rick Carveth M 59 120,000
55 Mike Mulvihill M 51 119,236
56 David Hunter M 51 115,284
57 James Garcia M 35 114,111
58 Peter Huurman M 38 113,442
59 Kevin Clark M 46 111,326
60 Gail Whitelaw F 53 108,000
61 Steven Larky M 49 103,210
62 Philippe Hain M 29 102,260
63 Kristine Strasburger F 47 97,313
64 Don Silseth M 59 93,500
65 Doug Miner M 55 93,000
66 Ted Cowley-Gilbert M 50 90,000
67 Ronda Wilson F 48 87,697
68 Ryan Cresawn M 37 85,938
69 Chuck Eckerson M 55 85,000
70 Colleen Wright F 52 83,719
71 martha wiles F 44 81,965
72 Tim Kenney M 32 79,770
73 Pete Serrata M 33 79,728
74 Nathan Williamson M 42 78,017
75 Denny Kelly M 41 76,000
76 Tom Malcho M 47 74,159
77 Marc Habert M 45 73,610
78 Rob Nofziger M 49 70,679
79 Greg Childs M 57 62,809
80 Tom McGuire M 59 62,105
81 Eva-Kristin Schuster F 44 62,014
82 Chuck Beasley M 60 58,319
83 Jodi Nelson F 50 55,062
84 Anne Vanuga F 38 53,298
85 Will Worthwine M 55 48,162
86 Kevin Nolan M 60 45,300
87 Scott Fawley M 48 44,698
88 Noelle Boyle F 45 41,835
89 Kaylee S F 9 40,940
90 Jennelle DeCoste F 37 39,014
91 Steve Vanuga M 45 37,163
92 Tom Eskridge M 47 36,097
93 Mitch Johnson M 56 34,337
94 Kevin Undeck M 23 34,146
95 Ashlee S F 6 34,019
96 Jacki Viles F 49 30,123
97 Ethan S M 5 22,948
98 Tim Porter M 53 21,899
99 Francois Torcque M 43 21,000
100 beverly dellinger F 60 20,103
101 Angelo Papadopoulos M 45 17,143
102 Tom Rosengarth M 57 16,889
103 Steven Drews M 42 13,941
104 AJ Silseth F 58 12,500
105 Louis Volpe M 61 9,387
106 Stanley L Fox II M 52 7,665
107 Lee Major M 25 7,500
