25 or 26 days remaining
Rats. Just when I thought I'd caught up to the average number of meters that Overcoming Disabilities is maintaining...they increased the number by ANOTHER 10K. They are relentless -- and that's what it takes! Great rowing by both Challenge teams!
2012 Virtual Challenge Team Standings - as of 840 MST January 5
Pos. Team Team Type Total Event Meters Team Members
Average Meters
1 Age Without Limits Virtual Club 6,942,772 262 26,499 (On track for 55 MM)
2 LUNA-TICS Virtual Club 3,124,472 95 32,889 (On track for 24.5 MM)
3 Free Spirits Virtual Club 2,981,494 140 21,296
4 THE ANCIENTS Virtual Club 2,677,806 51
52,506
5 RowPro Online Virtual Club 1,978,855 72 27,484
6 Community Rowing, Inc On-Water Club 1,853,836 116 15,981
7 ARIEL TOY Virtual Club 1,736,295 45 38,584
8 HAVK Mladost On-Water Club 1,683,045 134 12,560
9 Riverside On-Water Club 1,540,410 56 27,507
10 TimbukTWO Virtual Club 1,467,352 57 25,743
11 Overcoming Disabilities Virtual Club 1,374,135 17 80,831 (On track for 10.75 MM)
Luna-Tics Challenge Team : thanks for rowing with us! And welcome to those who have joined in the last 24 hours! You're truly helping us be successful !
1 Jim (Jay) Kielma Jr. M 38 185,000
2 Ron MacBruce M 57 150,486
3 Jerry Heath M 38 138,500
4 Cathie Johnson F 29 122,095
5 Diana Kelly F 43 99,200
6 Roger Gwinn M 32 95,555
7 Richard Tessier M 60 94,097
8 Tammy Gwinn F 32 86,600
9 Chris Tudury F 62 86,111
10 Terri Masters F 51 81,597
11 Harold Janusek M 61 81,500
12 Robyn Lee F 34 78,195
13 Katerina Mack F 31 73,686
14 barbara grandberg F 61 73,590
15 Kenny Holliman M 58 72,000
16 Barry O'Malley M 52 71,097
17 Jan Stevenson F 59 70,645
18 David A. Alden M 51 69,163
19 A J Tudury M 63 59,454
20 Charles Dykstra M 44 53,315
21 Anthony Parendo M 68 52,274
22 Bobbie Kielma F 59 49,550
23 Brett McCrory M 35 46,071
24 Mike Gilger M 51 44,943
25 Jennifer Browning F 47 41,742
26 Wim Rumping M 41 41,298
27 Peter Huurman M 38 40,000
28 Raoul Huber M 42 39,722
29 Will Salach M 55 38,000
30 Andrea Cosmin F 54 37,648
31 Greg Halac M 52 37,505
32 Pat Bankes F 65 36,849
33 Kenneth Guenther M 63 36,220
34 Tom Eskridge M 47 36,097
35 Gail Whitelaw F 52 32,500
36 Bernie Svendsen M 53 32,079
37 peter verdirame M 57 31,500
38 David Ballard M 46 30,000
39 Dennis Dishong M 55 26,844
40 Karyn Gallagher F 42 26,410
41 Ronda Wilson F 48 24,511
42 Tristan B M 13 24,500
43 Rodrigo Garcia M 34 22,508
44 Rob Nofziger M 49 22,154
45 Jodi Nelson F 50 21,097
46 Philippe Hain M 29 21,064
47 Tom McGuire M 59 20,990
48 Rick Carveth M 59 20,000
49 Tom Malcho M 47 20,000
50 David Tangerini M 64 18,000
51 Tim Kenney M 32 17,779
52 Angelo Papadopoulos M 45 17,143
53 Eva-Kristin Schuster F 44 17,029
54 Don Silseth M 59 16,500
55 Geri Kaye F 55 15,611
56 Ross Drown M 63 15,601
57 Doug Miner M 55 13,000
58 Jennelle DeCoste F 37 12,014
59 martha wiles F 44 12,000
60 Bruce Takenaka M 48 11,777
61 Jessica Shumake F 34 11,594
62 Ryan Cresawn M 37 11,525
63 Colleen Wright F 51 11,512
64 Will Worthwine M 55 10,434
65 Daniel Cox M 67 10,015
66 Anne Vanuga F 37 9,750
67 Mike Mulvihill M 51 8,801
68 Noelle Boyle F 45 8,124
69 Kaylee S F 9 7,700
70 Stanley L Fox II M 52 7,665
71 Lee Major M 25 7,500
72 Denny Kelly M 41 7,500
73 beverly dellinger F 59 7,500
74 Steve Vanuga M 45 7,342
75 Kevin Nolan M 60 7,000
76 Ashlee S F 6 6,355
77 John Longmire M 67 6,212
78 Tom Rosengarth M 57 6,054
79 Ethan S M 5 4,198
80 Steven Drews M 42 3,846
81 Sinead D F 11 1,429 Welcome!
82 James Garcia M 35 0
83 David Hunter M 51 0
84 Richard Miller M 62 0
85 Kiba Chan F 23 0
86 Nathan Williamson M 42 0
87 matt mcminn M 36 0
88 Mitch Terra Sanitatis Friedland M 52 0
89 Chuck Beasley M 60 0
90 Mitch Johnson M 56 0
91 Louis Volpe M 61 0
92 jerri hampton F 64 0
93 Nicole Cauchon F 57 0
94 Kim Woodman M 60 0
95 Marc Habert M 45 0
Total Challenge Meters as of 848 AM MST on 5 January = 3,124,472 m
Overcoming Disabilities Challenge Team: thanks for rowing with us!
1 Jonathan Lewis M 36 139,620
2 Jim Kielma M 58 130,000
3 Michelle Donavon F 22 126,000
4 Rosita Delacruz F 36 105,485
5 Elton Giogri M 56 99,000
6 Ronnie Mills F 44 98,997
7 Sarah Hallbeck F 31 98,000
8 Christa Krause F 32 97,597
9 Rivka Levitt F 41 97,000
10 Zander Fraser M 37 96,597
11 Anita Holub F 42 96,500
12 Samuel Johnson M 71 58,500
13 Nataliya Pyatrova F 27 36,015
14 Martin Hayes M 25 32,400
15 Sunny Shiner F 23 27,013
16 Gene Hulsey M 22 23,855
17 Lily Yost F 21 17,111
Total Challenge Meters as of 856 AM MST on 5 January = 1,379,690 m