26 or 27 days remaining
Congratulations on all the individual meter milestones occurring in this Challenge. These can't always be gauged by the usual callouts of 50K or 100K or 150K. It's exciting to see our teammates rowing at 150 percent of their "usual" daily meters...and completing this for more than a day or two. Thanks to all our participants for the time and energy devoted to the Challenge...you're helping your team! (And it's good for you, too!)
Virtual Challenge Team Standings:
Pos. Team Team Type Total Event Meters Team Members
Average Meters
1 Age Without Limits Virtual Club
5,048,906 255 19,800
2 LUNA-TICS Virtual Club 2,235,167 88 25,400
3 Free Spirits Virtual Club 2,135,802 131 16,304
4 THE ANCIENTS Virtual Club 2,012,980 50
40,260
5 RowPro Online Virtual Club 1,482,639 70 21,181
6 ARIEL TOY Virtual Club 1,316,965 44 29,931
7 Community Rowing, Inc On-Water Club 1,254,709 97 12,935
8 Overcoming Disabilities Virtual Club 1,203,271 19 63,330
9 HAVK Mladost On-Water Club 1,137,645 132 8,619
10 TimbukTWO Virtual Club 1,122,223 57 19,688
LUNA-Tics Virtual Challenge Team:
1 Jim (Jay) Kielma Jr. M 38 155,000
2 Ron MacBruce M 57 115,389
3 Jerry Heath M 38 112,000
4 Cathie Johnson F 29 97,095
5 Richard Tessier M 60 76,097
6 Roger Gwinn M 32 75,555
7 Tammy Gwinn F 32 70,600
8 Chris Tudury F 62 63,291
9 barbara grandberg F 61 59,989
10 Kenny Holliman M 58 59,500
11 Katerina Mack F 31 59,242
12 Robyn Lee F 34 57,098
13 Barry O'Malley M 52 56,097
14 David A. Alden M 51 55,243
15 Jan Stevenson F 59 48,423
16 Anthony Parendo M 68 42,275
17 Bobbie Kielma F 59 41,700
18 Charles Dykstra M 44 41,086
19 A J Tudury M 63 38,357
20 Will Salach M 55 38,000
21 Andrea Cosmin F 54 37,648
22 Greg Halac M 52 37,505
23 Jennifer Browning F 47 36,724
24 Mike Gilger M 51 33,678
25 Brett McCrory M 35 33,055
26 Bernie Svendsen M 53 32,079
27 Wim Rumping M 41 30,187
28 Peter Huurman M 38 30,000
29 Pat Bankes F 65 26,721
30 Raoul Huber M 42 26,542
31 peter verdirame M 57 25,000
32 Kenneth Guenther M 63 24,205
33 Gail Whitelaw F 52 22,500
34 Rob Nofziger M 49 22,154
35 Tom Eskridge M 47 21,097
36 Jodi Nelson F 50 21,097
37 David Ballard M 46 20,000
38 Tom Malcho M 47 20,000
39 Tristan B M 13 20,000
40 Rick Carveth M 59 20,000
41 David Tangerini M 64 18,000
42 Karyn Gallagher F 42 17,339
43 Angelo Papadopoulos M 45 17,143
44 Eva-Kristin Schuster F 44 17,029
45 Ronda Wilson F 48 15,868
46 Geri Kaye F 55 15,611
47 Ross Drown M 63 15,601
48 Tom McGuire M 59 14,490
49 Philippe Hain M 29 14,064
50 Dennis Dishong M 55 13,408
51 Tim Kenney M 32 12,779
52 Jennelle DeCoste F 37 12,014
53 Jessica Shumake F 34 11,594
54 Ryan Cresawn M 37 11,525
55 Don Silseth M 59 11,000
56 Anne Vanuga F 37 9,750
57 Mike Mulvihill M 51 8,801
58 Noelle Boyle F 45 8,124
59 martha wiles F 44 8,000
60 Stanley L Fox II M 52 7,665
61 Lee Major M 25 7,500
62 beverly dellinger F 59 7,500
63 Will Worthwine M 55 7,434
64 Steve Vanuga M 45 7,342
65 Doug Miner M 55 7,000
66 Colleen Wright F 51 6,500
67 Kaylee S F 9 6,400
68 John Longmire M 67 6,212
69 Tom Rosengarth M 57 6,054
70 Ashlee S F 6 5,100
71 Ethan S M 5 3,200
72 Steven Drews M 42 2,891
73 Richard Miller M 62 0
74 Kiba Chan F 23 0
75 James Garcia M 35 0
76 Sinead D F 11 0
77 matt mcminn M 36 0
78 Mitch Terra Sanitatis Friedland M 52 0
79 Daniel Cox M 67 0
80 Nathan Williamson M 42 0
81 Chuck Beasley M 60 0
82 Mitch Johnson M 56 0
83 Louis Volpe M 61 0
84 David Hunter M 51 0
85 Nicole Cauchon F 57 0
86 jerri hampton F 64 0
87 Kim Woodman M 60 0
88 Marc Habert M 45 0
Total Challenge Meters as of 830AM MST January 4 = 2,235,167 m
Total Meters on the Day = 586,784 m
Overcoming Disabilities Virtual Challenge Team:
1 Michelle Donavon F 22 104,000
2 Jonathan Lewis M 36 101,409
3 Jim Kielma M 58 100,000
4 Rosita Delacruz F 36 84,388
5 Zander Fraser M 37 80,597
6 Elton Giogri M 56 79,000
7 Ronnie Mills F 44 77,997
8 Christa Krause F 32 77,597
9 Anita Holub F 42 76,500
10 Sarah Hallbeck F 31 76,000
11 Rivka Levitt F 41 75,000
12 Harold Janusek M 61 67,500
13 Terri Masters F 51 66,197
14 Samuel Johnson M 71 45,000
15 Nataliya Pyatrova F 27 28,000
16 Martin Hayes M 25 23,400
17 Sunny Shiner F 23 16,780
18 Gene Hulsey M 22 12,800
19 Lily Yost F 21 11,106
Total Challenge Meters as of 844 AM MST on January 4 = 1,203,271 m
Total Meters on the Day = 358,449 m
Wowzer....try keeping up with OD's average meters per person .... you'll be in the top FOUR percent of all rowers...or maybe the top five percent (the numbers change so fast)...