LUNA-TICS TEAM ROOM: Year-round "Looney" fun.
Re: Millions and Millions of Meters
[quote="Toothdoc"]Way to go Kathy. Wishing you many more.
danno
PS I am off to see the Grandchild , Charlie, on Thursday. So What ever I post tomorrow will be it for the challenge. Unless I am underwhelmed by the trip.
[quote="Kona2"]
enjoy your trip...
danno
PS I am off to see the Grandchild , Charlie, on Thursday. So What ever I post tomorrow will be it for the challenge. Unless I am underwhelmed by the trip.
[quote="Kona2"]
enjoy your trip...
Re: Millions and Millions of Meters
bg wrote:Toothdoc wrote:Way to go Kathy. Wishing you many more.
danno
PS I am off to see the Grandchild , Charlie, on Thursday. So What ever I post tomorrow will be it for the challenge. Unless I am underwhelmed by the trip.
Kona2 wrote:
enjoy your trip...
Thanks Barb. Knock them dead in the BM!
danno
- Kristine Strasburger
- 10k Poster
- Posts: 1003
- Joined: December 18th, 2007, 5:46 pm
- Location: Central Nebraska
- Contact:
Re: Millions and Millions of Meters
Yay, Cathie! Way to row! You are amazing, girl!Kona2 wrote:
Million Meters!!
Woohoo and hooyah! Congratulations, Cathie, on achieving a million meter rowing season! We wish you many, MANY more !!
And have a safe trip, Doctor Dan!
☆~Kristine~☆
Battle of the ERGs: Day 30/31
We're still hanging in there at 93 percent participation...now it would be great to get 95 percent ( badger....cajole....push...yes, it's a moving target....). We'd need three more people to hop on their ergs...even if it is just one pull of the erg handle, it will generate some meters that we can count!
1 Age Without Limits Virtual Club 46,441,674 303 153,273
2 Free Spirits Virtual Club 22,342,100 147 151,987
3 Community Fitness Pointe of Munster, In. Health Club 20,633,592 232 88,938
4 ANCIENTS Virtual Club 15,387,588 32 480,862
5 LUNA-TICS Virtual Club 14,855,064 105 141,477
6 RowPro Online Virtual Club 13,954,311 93 150,046
Thanks to all who have contributed to our LUNA-Tic Challenge Team meters - what an amazing amount of time everyone has put in on the erg! Top Ten Percent Target - this keeps moving, too! Today the line in the sand is at 239,994....and 21 LUNA-Tics are above that line! Woot !
1 Ron MacBruce M 56 854,776
2 Will Salach M 54 565,000
3 Cathie Johnson F 29 551,360
4 Jim Kielma M 57 521,916
5 Chris Tudury F 61 519,065
6 Jim (Jay) Kielma Jr. M 38 512,463
7 Rosita Delacruz F 36 502,225
8 Daniel Cox M 66 456,250
9 Barry O'Malley M 51 440,000
10 Pat Bankes F 64 387,036
11 Ronnie Mills F 43 382,691
12 Ross Drown M 63 369,649
13 Samuel Johnson M 75 356,685
14 Tammy Gwinn F 31 340,311
15 Dan Seldomridge M 49 304,785
16 Mike Gilger M 50 281,467
17 David A. Alden M 50 279,917
18 Kristine Strasburger F 47 270,000
19 James Garcia M 35 266,923
20 Harold Janusek M 60 266,822
21 Bobbie Kielma F 58 241,805
22 George Wyner M 53 238,000
23 Jan Stevenson F 58 235,582
24 Laura Thorson F 50 206,591
25 Steven Larky M 48 203,141
26 Angelo Papadopoulos M 45 193,476
27 Jennifer Browning F 46 190,270
28 Benny Delacruz M 18 189,439
29 Greg Childs M 56 182,345
30 David Tangerini M 63 174,000
31 peter verdirame M 57 172,000
32 Nathan Johnson M 38 170,000
33 Dan McInerney M 46 165,102
34 Kevin Clark M 45 159,420
35 Collin Dykstra M 36 150,025
36 A J Tudury M 63 149,369
37 Dwight Hakim M 50 147,197
38 Richard Miller M 61 134,212
39 Peter Huurman M 38 130,000
40 Ted Cowley-Gilbert M 50 127,195
41 Charles Dykstra M 43 126,128
42 Mitch Johnson M 55 124,013
43 Gloria Miller F 51 123,445
44 Rocket Man M 38 117,880
45 Steven Drews M 41 110,000
46 Gabriela Caranfil F 48 104,127
47 Karyn Gallagher F 41 97,336
48 Andrea Cosmin F 53 96,467
49 Jeff Goon M 46 96,100
50 Rodrigo Garcia M 34 94,477
51 Jerry Kenney M 38 93,149
52 AUCHER Romain M 32 87,087
53 Andre Dumais M 37 84,020
54 Anthony Parendo M 67 79,992
55 Stephanie Batcheller F 53 78,037
56 Jackson P M 10 77,581
57 Tom McGuire M 58 77,537
58 Jim Brink M 39 71,217
59 martha wiles F 44 65,000
60 Richard Freeman M 55 64,500
61 jonny kutz F 63 62,273
62 Jeffrey Grous M 48 61,795
63 Tristan B M 12 54,958
64 Mary Onorati F 25 50,004
65 beverly dellinger F 59 50,000
66 Mike Mulvihill M 50 50,000
67 Tim Porter M 52 47,061
68 Kaylee S F 8 46,854
69 Heather Woiciechowski F 49 44,278
70 Ashlee S F 6 42,397
71 Dalton B M 8 41,545
72 Will Worthwine M 54 40,817
73 Kiba Chan F 23 40,000
74 Sorin Spanoche M 44 37,143
75 Rick Carveth M 59 35,294
76 David Hunter M 51 32,001
77 Tom Pinckney M 66 31,619
78 Ethan S M 5 30,288
79 Pat Schlueter M 65 26,100
80 Gail Whitelaw F 52 20,000
81 Tim Strasburger M 16 19,721
82 Ben S M 13 18,787
83 James Tsao M 43 16,575
84 Brayden B M 4 15,666
85 Allie B F 5 14,795
86 Coulter M M 14 13,007
87 Scott Cooper M 45 11,500
88 Jason Stirmers M 36 10,000
89 Doug Miner M 54 10,000
90 Melissa Talbot F 42 8,068
91 Laurie Pachter F 49 7,500
92 Jim M. M 60 6,307
93 Jane Newall F 41 1,111
94 Anais Newall-Vuillemot F 7 342
95 Orion Newall-Vuillemot M 9 306
96 Elias N M 6 136
97 Akira N M 4 109
98 Adian N M 2 104
99 Beth Peterson F 40 0
100 Tracy Clark F 45 0
101 Debbie Vuillemot F 45 0
102 barbara grandberg F 60 0
103 Mitch Terra Sanitatis Friedland M 51 0
104 Marie Armstrong F 53 0
105 Mike Crossley M 54 0
Total Challenge Meters as of 13 April @ 800 AM MDT = 14,855,064 m
- Kristine Strasburger
- 10k Poster
- Posts: 1003
- Joined: December 18th, 2007, 5:46 pm
- Location: Central Nebraska
- Contact:
Re: LUNA-TICS TEAM ROOM: Year-round "Looney" fun.
Great going, Team! I am battling a very sore throat since yesterday. Hope to get on the erg, and pull a few more meters before the challenge ends, though.
☆~Kristine~☆
Re: Millions and Millions of Meters
Safe trip across the country, tomorrow! Give Charlie a baby-hug from Juliette. Next season should see them both pulling some meters ... hah.Toothdoc wrote:I am off to see the Grandchild , Charlie, on Thursday.
Re: LUNA-TICS TEAM ROOM: Year-round "Looney" fun.
take are of yourself and hope you feel better soon...Kristine Strasburger wrote:Great going, Team! I am battling a very sore throat since yesterday. Hope to get on the erg, and pull a few more meters before the challenge ends, though.
Re: LUNA-TICS TEAM ROOM: Year-round "Looney" fun.
hope you feel better soon too....macbruce1 wrote:I'm also fighting a sore throat and sinus infection and I really feel it in my legs when I start to row. There is a wicked bronchial infection going around out here. A couple of my friends have developed pneumonia All this ERGing has hopefully jazzed up my immune system. I hope we both feel better soonKristine Strasburger wrote:Great going, Team! I am battling a very sore throat since yesterday. Hope to get on the erg, and pull a few more meters before the challenge ends, though.
Make you health the first priority-I predict (with the help of Madame Z, alias K2) that there will be many more team challenges in your future
Ron
Re: Millions and Millions of Meters
Go Cathie!!Kona2 wrote:
Million Meters!!
Woohoo and hooyah! Congratulations, Cathie, on achieving a million meter rowing season! We wish you many, MANY more !!
Cheers BBB
"Those who don't think it can be done shouldn't bother the person doing it..."
www.thelandy.com
www.thelandy.com
Re: LUNA-TICS TEAM ROOM: Year-round "Looney" fun.
Hey BG, only a few days from the big one....I'm assuming you are running, and if so what is your number so we can track you...
Cheers, BBB
Cheers, BBB
"Those who don't think it can be done shouldn't bother the person doing it..."
www.thelandy.com
www.thelandy.com
All In A Day's ERG: Team Progress Thru 4.12.11
Barbara's runner number is 21857. I ran out of time to post the updated graphic this morning, but Baz is on the same thought pattern I was heading for today! Meters were captured at standard time.
Season meters as of 347/365 = 141,774,974 m
Total meters on the day = 359,264 m
Oars in space (participation) = 24 percent
MILESTONES...Bragging Rights...Celebrations:
4.2 MM Baz
4.0 MM Cathie
2.8 MM Jay
500 K Greg C - woohoo! a cool half million !!!
410 K Ashlee
Thanks to all who rowed today - we're zooming along! Lots of teammates on the brink of personal milestones!! WOOT !!
Allie 300 m
Dalton 505 m
Brayden 700 m
Ethan 1,010 m
Ashlee 1,485 m
Kaylee 1,700 m
Mario 3,100 m
Tris 3,100 m
Tammy m
Tony m
Bobbie 4,500 m
Peter G 6,000 m
Katerina 6,021 m
Benny 6,300 m
Jeff G 6,840 m
K2 7,017 m
Ross 7,466 m
Kenny m
Terri m
Sam 12,000 m
Michelle 12,042 m
Jay 12,100 m
David A 12,156 m
Harold 12,600 m
Rivka 14,000 m
Baz 20,000 m
Sarah 21,000 m
Ron 21,097 m
Greg C 21,649 m - wowzer! great update!
Cathie 25,000 m
Danno 27,113 m
Jerry 29,200 m
Jim K 34,331 m
Season meters as of 347/365 = 141,774,974 m
Total meters on the day = 359,264 m
Oars in space (participation) = 24 percent
MILESTONES...Bragging Rights...Celebrations:
4.2 MM Baz
4.0 MM Cathie
2.8 MM Jay
500 K Greg C - woohoo! a cool half million !!!
410 K Ashlee
Thanks to all who rowed today - we're zooming along! Lots of teammates on the brink of personal milestones!! WOOT !!
Allie 300 m
Dalton 505 m
Brayden 700 m
Ethan 1,010 m
Ashlee 1,485 m
Kaylee 1,700 m
Mario 3,100 m
Tris 3,100 m
Tammy m
Tony m
Bobbie 4,500 m
Peter G 6,000 m
Katerina 6,021 m
Benny 6,300 m
Jeff G 6,840 m
K2 7,017 m
Ross 7,466 m
Kenny m
Terri m
Sam 12,000 m
Michelle 12,042 m
Jay 12,100 m
David A 12,156 m
Harold 12,600 m
Rivka 14,000 m
Baz 20,000 m
Sarah 21,000 m
Ron 21,097 m
Greg C 21,649 m - wowzer! great update!
Cathie 25,000 m
Danno 27,113 m
Jerry 29,200 m
Jim K 34,331 m
Re: LUNA-TICS TEAM ROOM: Year-round "Looney" fun.
I am off to see the grandbaby in the early AM. I have internet access in OR but probably won't lurk much. There is also a C2 at my destination so I will probably row a bit. Might even get get Charlie Bear to pull the chain when Mom and Dad aren't around. Great rowing by all who participated in the Challenge. Much success to Barb, Kona2, Bazz and Kapt K in there extreme sporting endevers! Until the 25 th!
danno
PS: 27, Get that little black dress ready, Charlie is growing fast. The Princess thinks it would be nice for our families to meet before ours moves farther east.
danno
PS: 27, Get that little black dress ready, Charlie is growing fast. The Princess thinks it would be nice for our families to meet before ours moves farther east.
Re: LUNA-TICS TEAM ROOM: Year-round "Looney" fun.
@Danno - You can't move any further east, you'd fall into the Atlantic. What fun to meet in real time, though!Toothdoc wrote: ... The Princess thinks it would be nice for our families to meet before ours moves farther east.
@Barbara - Good luck on Monday ... I'll be watching and cheering!
Great job, everyone who made those impressive milestones recently!
Re: LUNA-TICS TEAM ROOM: Year-round "Looney" fun.
thanks....have a great trip danno...btw, i'm lucky number 21857 on monday and if you go to www.baa.org you can follow me.....oh...i write the names of my teams on my arms, so it's not unusual to have someone yell out go luna-tic to me....just27 wrote:@Danno - You can't move any further east, you'd fall into the Atlantic. What fun to meet in real time, though!Toothdoc wrote: ... The Princess thinks it would be nice for our families to meet before ours moves farther east.
@Barbara - Good luck on Monday ... I'll be watching and cheering!
Great job, everyone who made those impressive milestones recently!
Re: LUNA-TICS TEAM ROOM: Year-round "Looney" fun.
Almost finished !! Think "Blaze of Glory" with a positive outcome!!
1 Age Without Limits Virtual Club 47,988,679 303 158,378
2 Free Spirits Virtual Club 22,964,597 147 156,222
3 Community Fitness Pointe of Munster, In. Health Club 20,670,541 232 89,097
4 ANCIENTS Virtual Club 15,904,776 32 497,024
5 LUNA-TICS Virtual Club 15,368,105 105 146,363
Way to row, Lunies!! This challenge is not done until the 11:59 PM hour on April 15th ... wherever you are in the world at that time! Much can and does happen in the last days of a team challenge! Top Ten Percenters: you need to beat 251,000 m today ! Row some insurance meters if you're close to the bubble...
1 Ron MacBruce M 56 888,109
2 Cathie Johnson F 29 606,960
3 Jim Kielma M 57 578,927
4 Will Salach M 54 565,000
5 Chris Tudury F 61 540,162
6 Rosita Delacruz F 36 535,227
7 Jim (Jay) Kielma Jr. M 38 524,463
8 Daniel Cox M 66 463,827
9 Barry O'Malley M 51 460,000
10 Ronnie Mills F 43 403,491
11 Pat Bankes F 64 400,913
12 Ross Drown M 63 381,770
13 Samuel Johnson M 71 371,685
14 Tammy Gwinn F 31 344,755
15 Dan Seldomridge M 49 304,785
16 David A. Alden M 50 294,743
17 Mike Gilger M 50 293,538
18 Harold Janusek M 60 273,122
19 Kristine Strasburger F 47 270,000
20 James Garcia M 35 266,923
21 George Wyner M 53 254,000
22 Jan Stevenson F 58 250,582
23 Bobbie Kielma F 58 249,704
24 Laura Thorson F 50 206,591
25 Steven Larky M 48 203,141
26 Benny Delacruz M 18 195,454
27 Jennifer Browning F 46 195,289
28 Angelo Papadopoulos M 45 193,476
29 David Tangerini M 63 184,000
30 Greg Childs M 56 182,345
31 peter verdirame M 57 178,500
32 Nathan Johnson M 38 170,000
33 Dan McInerney M 46 165,102
34 Stephanie Batcheller F 53 163,515
35 Kevin Clark M 45 159,420
36 A J Tudury M 63 158,496
37 Collin Dykstra M 36 150,025
38 Dwight Hakim M 50 147,197
39 Richard Miller M 61 134,212
40 Peter Huurman M 38 130,000
41 Ted Cowley-Gilbert M 50 127,195
42 Charles Dykstra M 43 126,128
43 Mitch Johnson M 55 124,013
44 Gloria Miller F 51 123,445
45 Rocket Man M 38 117,880
46 Steven Drews M 41 110,000
47 Jerry Kenney M 38 108,220
48 Rodrigo Garcia M 34 107,100
49 Gabriela Caranfil F 48 104,127
50 Karyn Gallagher F 41 97,336
51 Andrea Cosmin F 53 96,467
52 Jeff Goon M 46 96,100
53 AUCHER Romain M 32 87,087
54 Andre Dumais M 37 84,020
55 Jackson P M 10 80,631
56 Anthony Parendo M 67 79,992
57 Tom McGuire M 58 77,537
58 Jim Brink M 39 71,217
59 martha wiles F 44 65,000
60 Richard Freeman M 55 64,500
61 jonny kutz F 63 62,273
62 Jeffrey Grous M 48 61,795
63 Tristan B M 12 59,859
64 Tim Porter M 52 57,061
65 Mary Onorati F 25 50,004
66 Mike Mulvihill M 50 50,000
67 beverly dellinger F 59 50,000
68 Kaylee S F 8 48,631
69 Tom Pinckney M 66 45,119
70 Heather Woiciechowski F 49 44,278
71 Will Worthwine M 54 43,960
72 Ashlee S F 6 43,881
73 Dalton B M 8 42,558
74 Kiba Chan F 23 40,000
75 Sorin Spanoche M 44 37,143
76 Rick Carveth M 59 35,294
77 David Hunter M 51 32,001
78 Ethan S M 5 31,310
79 Pat Schlueter M 65 26,100
80 Gail Whitelaw F 52 20,000
81 Tim Strasburger M 16 19,721
82 Ben S M 13 18,787
83 James Tsao M 43 16,575
84 Brayden B M 4 16,251
85 Allie B F 5 14,795
86 Coulter M M 14 13,007
87 Scott Cooper M 45 11,500
88 Jason Stirmers M 36 10,000
89 Doug Miner M 54 10,000
90 Melissa Talbot F 42 8,068
91 Laurie Pachter F 49 7,500
92 Jim M. M 60 6,307
93 Jane Newall F 41 1,111
94 Anais Newall-Vuillemot F 7 342
95 Orion Newall-Vuillemot M 9 306
96 Elias N M 6 136
97 Akira N M 4 109
98 Adian N M 2 104
99 Beth Peterson F 40 0
100 Tracy Clark F 45 0
101 Debbie Vuillemot F 45 0
102 barbara grandberg F 60 0
103 Mitch Terra Sanitatis Friedland M 51 0
104 Marie Armstrong F 53 0
105 Mike Crossley M 54 0
Total Challenge Meters as of April 14th @ 850 AM MDT = 15,423,330 m
1 Age Without Limits Virtual Club 47,988,679 303 158,378
2 Free Spirits Virtual Club 22,964,597 147 156,222
3 Community Fitness Pointe of Munster, In. Health Club 20,670,541 232 89,097
4 ANCIENTS Virtual Club 15,904,776 32 497,024
5 LUNA-TICS Virtual Club 15,368,105 105 146,363
Way to row, Lunies!! This challenge is not done until the 11:59 PM hour on April 15th ... wherever you are in the world at that time! Much can and does happen in the last days of a team challenge! Top Ten Percenters: you need to beat 251,000 m today ! Row some insurance meters if you're close to the bubble...
1 Ron MacBruce M 56 888,109
2 Cathie Johnson F 29 606,960
3 Jim Kielma M 57 578,927
4 Will Salach M 54 565,000
5 Chris Tudury F 61 540,162
6 Rosita Delacruz F 36 535,227
7 Jim (Jay) Kielma Jr. M 38 524,463
8 Daniel Cox M 66 463,827
9 Barry O'Malley M 51 460,000
10 Ronnie Mills F 43 403,491
11 Pat Bankes F 64 400,913
12 Ross Drown M 63 381,770
13 Samuel Johnson M 71 371,685
14 Tammy Gwinn F 31 344,755
15 Dan Seldomridge M 49 304,785
16 David A. Alden M 50 294,743
17 Mike Gilger M 50 293,538
18 Harold Janusek M 60 273,122
19 Kristine Strasburger F 47 270,000
20 James Garcia M 35 266,923
21 George Wyner M 53 254,000
22 Jan Stevenson F 58 250,582
23 Bobbie Kielma F 58 249,704
24 Laura Thorson F 50 206,591
25 Steven Larky M 48 203,141
26 Benny Delacruz M 18 195,454
27 Jennifer Browning F 46 195,289
28 Angelo Papadopoulos M 45 193,476
29 David Tangerini M 63 184,000
30 Greg Childs M 56 182,345
31 peter verdirame M 57 178,500
32 Nathan Johnson M 38 170,000
33 Dan McInerney M 46 165,102
34 Stephanie Batcheller F 53 163,515
35 Kevin Clark M 45 159,420
36 A J Tudury M 63 158,496
37 Collin Dykstra M 36 150,025
38 Dwight Hakim M 50 147,197
39 Richard Miller M 61 134,212
40 Peter Huurman M 38 130,000
41 Ted Cowley-Gilbert M 50 127,195
42 Charles Dykstra M 43 126,128
43 Mitch Johnson M 55 124,013
44 Gloria Miller F 51 123,445
45 Rocket Man M 38 117,880
46 Steven Drews M 41 110,000
47 Jerry Kenney M 38 108,220
48 Rodrigo Garcia M 34 107,100
49 Gabriela Caranfil F 48 104,127
50 Karyn Gallagher F 41 97,336
51 Andrea Cosmin F 53 96,467
52 Jeff Goon M 46 96,100
53 AUCHER Romain M 32 87,087
54 Andre Dumais M 37 84,020
55 Jackson P M 10 80,631
56 Anthony Parendo M 67 79,992
57 Tom McGuire M 58 77,537
58 Jim Brink M 39 71,217
59 martha wiles F 44 65,000
60 Richard Freeman M 55 64,500
61 jonny kutz F 63 62,273
62 Jeffrey Grous M 48 61,795
63 Tristan B M 12 59,859
64 Tim Porter M 52 57,061
65 Mary Onorati F 25 50,004
66 Mike Mulvihill M 50 50,000
67 beverly dellinger F 59 50,000
68 Kaylee S F 8 48,631
69 Tom Pinckney M 66 45,119
70 Heather Woiciechowski F 49 44,278
71 Will Worthwine M 54 43,960
72 Ashlee S F 6 43,881
73 Dalton B M 8 42,558
74 Kiba Chan F 23 40,000
75 Sorin Spanoche M 44 37,143
76 Rick Carveth M 59 35,294
77 David Hunter M 51 32,001
78 Ethan S M 5 31,310
79 Pat Schlueter M 65 26,100
80 Gail Whitelaw F 52 20,000
81 Tim Strasburger M 16 19,721
82 Ben S M 13 18,787
83 James Tsao M 43 16,575
84 Brayden B M 4 16,251
85 Allie B F 5 14,795
86 Coulter M M 14 13,007
87 Scott Cooper M 45 11,500
88 Jason Stirmers M 36 10,000
89 Doug Miner M 54 10,000
90 Melissa Talbot F 42 8,068
91 Laurie Pachter F 49 7,500
92 Jim M. M 60 6,307
93 Jane Newall F 41 1,111
94 Anais Newall-Vuillemot F 7 342
95 Orion Newall-Vuillemot M 9 306
96 Elias N M 6 136
97 Akira N M 4 109
98 Adian N M 2 104
99 Beth Peterson F 40 0
100 Tracy Clark F 45 0
101 Debbie Vuillemot F 45 0
102 barbara grandberg F 60 0
103 Mitch Terra Sanitatis Friedland M 51 0
104 Marie Armstrong F 53 0
105 Mike Crossley M 54 0
Total Challenge Meters as of April 14th @ 850 AM MDT = 15,423,330 m