Row on !
1 Age Without Limits Virtual Club 32,756,769 303 108,108
2 Free Spirits Virtual Club 16,014,080 147 108,939
3 Community Fitness Pointe of Munster, In. Health Club 14,790,858 232 63,754
4 LUNA-TICS Virtual Club 10,855,584 105 103,387
5 ANCIENTS Virtual Club 10,301,863 32 321,933
Way to row, Lunies! There are some truly outstanding meter accumulations happening in this final team challenge of the year as team members work towards individual meter goals while adding to our team totals! Today's ten percent mark is 175,400 m. Still time to change that ranking up if you want to improve it!
1 Ron MacBruce M 56 583,469
2 Barry O'Malley M 51 380,000
3 Chris Tudury F 61 360,275
4 Will Salach M 54 360,000
5 Rosita Delacruz F 36 344,661
6 Jim (Jay) Kielma Jr. M 38 344,389
7 Cathie Johnson F 29 328,572
8 Daniel Cox M 66 306,175
9 Jim Kielma M 57 273,215
10 Ross Drown M 63 266,167
11 Ronnie Mills F 43 258,643
12 Dan Seldomridge M 49 255,330
13 Pat Bankes F 64 241,001
14 Samuel Johnson M 75 230,901
15 Tammy Gwinn F 31 228,579
16 James Garcia M 35 203,867
17 Mike Gilger M 50 200,000
18 Kristine Strasburger F 47 190,000
19 David A. Alden M 50 182,766
20 Jan Stevenson F 58 181,243
21 George Wyner M 53 173,000
22 Harold Janusek M 60 171,481
23 Dan McInerney M 46 165,102
24 Bobbie Kielma F 58 162,761
25 Jennifer Browning F 46 159,414
26 Laura Thorson F 50 156,517
27 Steven Larky M 48 154,311
28 Collin Dykstra M 36 150,025
29 Kevin Clark M 45 141,849
30 Nathan Johnson M 38 135,000
31 Peter Huurman M 38 130,000
32 Benny Delacruz M 18 129,787
33 Greg Childs M 56 129,361
34 Ted Cowley-Gilbert M 50 127,195
35 Angelo Papadopoulos M 45 123,728
36 peter verdirame M 56 122,500
37 Charles Dykstra M 43 120,000
38 David Tangerini M 63 120,000
39 Rocket Man M 38 117,880
40 Mitch Johnson M 55 110,845
41 Steven Drews M 41 110,000
42 A J Tudury M 63 108,438
43 Dwight Hakim M 50 107,140
44 Richard Miller M 61 106,780
45 Gloria Miller F 51 106,780
46 Gabriela Caranfil F 48 99,123
47 Karyn Gallagher F 41 97,336
48 Andrea Cosmin F 53 88,885
49 AUCHER Romain M 32 87,087
50 Jerry Kenney M 38 85,632
51 Jeff Goon M 46 77,659
52 Andre Dumais M 37 71,520
53 Rodrigo Garcia M 34 69,373
54 Richard Freeman M 55 64,500
55 Jeffrey Grous M 48 61,795
56 martha wiles F 44 60,000
57 Anthony Parendo M 67 59,994
58 Tom McGuire M 58 52,998
59 Jackson P M 10 50,723
60 Mary Onorati F 25 50,004
61 beverly dellinger F 59 50,000
62 Heather Woiciechowski F 49 44,278
63 Jim Brink M 39 43,176
64 Kiba Chan F 23 40,000
65 Mike Mulvihill M 50 40,000
66 jonny kutz F 63 39,939
67 Dalton B M 8 36,026
68 Tristan B M 12 34,851
69 Kaylee S F 8 33,474
70 Ashlee S F 6 30,685
71 Sorin Spanoche M 44 29,023
72 Will Worthwine M 54 28,600
73 Pat Schlueter M 65 26,100
74 Tim Porter M 52 25,785
75 Ethan S M 5 24,135
76 Stephanie Batcheller F 53 22,730
77 Rick Carveth M 59 22,688
78 Gail Whitelaw F 52 20,000
79 David Hunter M 51 17,001
80 James Tsao M 43 16,575
81 Coulter M M 14 13,007
82 Allie B F 5 11,567
83 Scott Cooper M 45 11,500
84 Brayden B M 4 11,127
85 Jason Stirmers M 36 10,000
86 Melissa Talbot F 42 8,068
87 Laurie Pachter F 49 7,500
88 Jim M. M 60 6,307
89 Ben S M 13 5,666
90 Tom Pinckney M 66 5,000
91 Doug Miner M 54 5,000
92 Adian N M 2 0
93 Beth Peterson F 40 0
94 Mitch Terra Sanitatis Friedland M 51 0
95 Marie Armstrong F 53 0
96 Mike Crossley M 54 0
97 Jane Newall F 41 0
98 Orion Newall-Vuillemot M 9 0
99 Anais Newall-Vuillemot F 7 0
100 Elias N M 6 0
101 Debbie Vuillemot F 45 0
102 Tim Strasburger M 16 0
103 barbara grandberg F 60 0
104 Akira N M 4 0
105 Tracy Clark F 45 0
Total Challenge Meters as of 4 April @ 10 AM = 10,855,584 m