Okay....
20 x 500m r34/ 3:00 passive rest @ 1:33.4, under nominal threshold.
HR from external reading (initial average over 20-5 seconds remaining in rest interval; peak average over first 5-20 seconds of rest interval). That's because my transmitter belt battery needs replacing.
01] 1:33.5 initial HR 72 peak HR 140
02] 1:33.6 initial HR 88 peak HR 148
03] 1:33.9 initial HR 100 peak HR 152
04] 1:33.6 initial HR 100 peak HR 152
05] 1:33.6 initial HR 100 peak HR 152
06] 1:33.6 initial HR 108 peak HR 156
07] 1:33.5 initial HR 108 peak HR 156
08] 1:33.7 initial HR 104 peak HR 154
09] 1:33.7 initial HR 112 peak HR 156
10] 1:33.6 initial HR 108 peak HR 160
11] 1:33.6 initial HR 112 peak HR 160
12] 1:33.6 initial HR 104 peak HR 156
13] 1:33.6 initial HR 108 peak HR 160
14] 1:33.5 initial HR 112 peak HR 160
15] 1:33.5 initial HR 112 peak HR 160
16] 1:34.0 initial HR 112 peak HR 160
17] 1:33.6 initial HR 112 peak HR 160
18] 1:33.3 initial HR 112 peak HR 160
19] 1:33.4 initial HR 112 peak HR 160
20] 1:31.0 initial HR 116 peak HR 164
Averages: 1:33.4 pace. Average initial HR 105.3 bpm, average peak HR 156.2 bpm. I reckon threshold right now to be around 160-62 bpm. I'll confess to not bothering to hold rating quite constant.