TimbukTOO Team Room
Re: The TimbukTOO/TIMBUK2 Team Room SEASON 2010
MONDAY MARCH 22th 2010
NOTES FROM THE BOAT
With 55 crew members with their oars in the virtual waters:
#10 in the overall rankings( out of 1475 teams)
#9 in the virtual rankings (out of 132 teams)
WE HAVE MOVED AHEAD IN THE RANKINGS!!!!!!!!!! Check it out...
44,612,163 meters for the season
158,845 meters for the day
JOHN...18,230 meters
LINDA...21,758 meters
JIM...15,800 meters
ANDREW...11,730 meters
PAT...10,000 meters
SHERYL...5,000 meters
MATTHEW...9,005 meters
KAREN...5,000 meters
BOBBIE...15,502 meters
DAIVA.....5,000 meters
FRED....5,240 meters
JD...22,511 meters
PAUL....5,000 meters
ALISON...3,000 meters
STU...5,000 meters
TED....2,077 meters
ADAM...8,000 meters
TED...2,077 meters
[img]http://i88.photobucket.com/albums/k195/lockaroundmyheart/Not%20Real%20Pictures/Animations/diddle-1.gif[/img]
Re: The TimbukTOO/TIMBUK2 Team Room SEASON 2010
CONGRATS TO PAUL !!!
OUR NEWEST TEAM MILLION METER ACHIEVER
WAY TO ROW!!!
Pat
[img]http://i88.photobucket.com/albums/k195/lockaroundmyheart/Not%20Real%20Pictures/Animations/diddle-1.gif[/img]
Re: The TimbukTOO/TIMBUK2 Team Room SEASON 2010
STU HAS PASSED THE 700,000 METER MARK!!!!!!!
WAY TO ROW!!!
Pat
[img]http://i88.photobucket.com/albums/k195/lockaroundmyheart/Not%20Real%20Pictures/Animations/diddle-1.gif[/img]
Re: The TimbukTOO/TIMBUK2 Team Room SEASON 2010
UPDATE:
1 Age Without Limits Virtual Club 14,111,770 271 52,073
2 Free Spirits Virtual Club 5,201,306 123 42,287
3 Community Fitness Pointe of Munster, In. Health Club 4,044,433 166 24,364
4 LUNA-TICS Virtual Club 3,454,567 61 56,632
5 RowPro Online Virtual Club 3,210,792 57 56,330
6 Greenville Indoor Rowing Health Club 2,794,689 104 26,872
7 ANCIENTS Virtual Club 2,740,653 27 101,506
8 Keweenaw Fitness Medical Facility 2,409,745 557 4,326
9 TIMBUK2 Virtual Club 2,306,317 59 39,090
10 Albion Rowing Club Correctional Facility 2,142,000 10 214,200
1 John Staerk M 42 154,003
2 Linda Brown F 59 153,363
3 Jim Kielma M 56 127,037
4 Michael Howard Jackson M 60 119,302
5 James (JD) Liddil M 49 108,843
6 Roberta Dikeman F 43 99,845
7 Jeff Rice M 60 90,690
8 Michael Scanlon M 43 80,000
9 Pat Mazzei F 60 76,466
10 Ron Windauer M 40 74,122
11 Bobbie Kielma F 57 57,240
12 Everett Barr M 25 54,500
13 Andrew Augenstein M 58 53,280
14 Christopher John Green M 75 52,566
15 Leif Henecke M 49 52,151
16 Bob Cooke M 57 50,337
17 Fred Brovold M 70 49,291
18 Charles Pester M 51 48,527
19 Paul Edgar M 41 46,000
20 Walter Schuyler M 61 45,124
21 George Hall M 74 43,773
22 Adam Marsland M 24 42,177
23 Matthew Robertson M 34 40,922
24 Heather Ramsay F 52 40,500
25 Bryan Schreiber M 39 40,000
26 William Fisher M 62 38,873
27 Peter Hadley M 55 38,185
28 Charlie Hughson M 59 36,164
29 David Heistand M 56 35,076
30 Daiva Satas F 45 35,000
31 Margaret Wright F 50 30,500
32 Allison Biggar F 26 30,000
33 Karen Ringel F 40 30,000
34 Britt Ringel M 39 30,000
35 Sheryl Moody F 45 25,000
36 Monica Duvall F 41 23,984
37 Alison Hughes F 46 21,000
38 Jacob Schroeder M 28 20,595
39 Carol Milton F 40 20,091
40 Julie Dillon F 37 19,008
41 Cindy Kepler Reck F 37 17,149
42 David Buschmann M 47 16,827
43 Gay Boehm F 45 11,086
44 Dianne Buschmann F 55 8,777
45 Lisa Hakesley F 48 7,522
46 Karen Keith F 49 6,265
47 MARY HILLMAN F 65 6,132
48 Sanjeev Kulkarni M 48 5,124
49 Matt McMinn M 34 0
50 Kelsey Olsberg F 21 0
51 Mark Olson M 53 0
52 Jennifer Carver F 34 0
53 Dave Hall M 47 0
54 Glenn Yaniero M 47 0
55 Bernie Julian M 59 0
56 Andrea Weist F 40 0
57 Jessica Warfield F 33 0
58 Carl Peer M 54 0
59 Doug Engstrom M 43 0
2,312,417
1 Age Without Limits Virtual Club 14,111,770 271 52,073
2 Free Spirits Virtual Club 5,201,306 123 42,287
3 Community Fitness Pointe of Munster, In. Health Club 4,044,433 166 24,364
4 LUNA-TICS Virtual Club 3,454,567 61 56,632
5 RowPro Online Virtual Club 3,210,792 57 56,330
6 Greenville Indoor Rowing Health Club 2,794,689 104 26,872
7 ANCIENTS Virtual Club 2,740,653 27 101,506
8 Keweenaw Fitness Medical Facility 2,409,745 557 4,326
9 TIMBUK2 Virtual Club 2,306,317 59 39,090
10 Albion Rowing Club Correctional Facility 2,142,000 10 214,200
1 John Staerk M 42 154,003
2 Linda Brown F 59 153,363
3 Jim Kielma M 56 127,037
4 Michael Howard Jackson M 60 119,302
5 James (JD) Liddil M 49 108,843
6 Roberta Dikeman F 43 99,845
7 Jeff Rice M 60 90,690
8 Michael Scanlon M 43 80,000
9 Pat Mazzei F 60 76,466
10 Ron Windauer M 40 74,122
11 Bobbie Kielma F 57 57,240
12 Everett Barr M 25 54,500
13 Andrew Augenstein M 58 53,280
14 Christopher John Green M 75 52,566
15 Leif Henecke M 49 52,151
16 Bob Cooke M 57 50,337
17 Fred Brovold M 70 49,291
18 Charles Pester M 51 48,527
19 Paul Edgar M 41 46,000
20 Walter Schuyler M 61 45,124
21 George Hall M 74 43,773
22 Adam Marsland M 24 42,177
23 Matthew Robertson M 34 40,922
24 Heather Ramsay F 52 40,500
25 Bryan Schreiber M 39 40,000
26 William Fisher M 62 38,873
27 Peter Hadley M 55 38,185
28 Charlie Hughson M 59 36,164
29 David Heistand M 56 35,076
30 Daiva Satas F 45 35,000
31 Margaret Wright F 50 30,500
32 Allison Biggar F 26 30,000
33 Karen Ringel F 40 30,000
34 Britt Ringel M 39 30,000
35 Sheryl Moody F 45 25,000
36 Monica Duvall F 41 23,984
37 Alison Hughes F 46 21,000
38 Jacob Schroeder M 28 20,595
39 Carol Milton F 40 20,091
40 Julie Dillon F 37 19,008
41 Cindy Kepler Reck F 37 17,149
42 David Buschmann M 47 16,827
43 Gay Boehm F 45 11,086
44 Dianne Buschmann F 55 8,777
45 Lisa Hakesley F 48 7,522
46 Karen Keith F 49 6,265
47 MARY HILLMAN F 65 6,132
48 Sanjeev Kulkarni M 48 5,124
49 Matt McMinn M 34 0
50 Kelsey Olsberg F 21 0
51 Mark Olson M 53 0
52 Jennifer Carver F 34 0
53 Dave Hall M 47 0
54 Glenn Yaniero M 47 0
55 Bernie Julian M 59 0
56 Andrea Weist F 40 0
57 Jessica Warfield F 33 0
58 Carl Peer M 54 0
59 Doug Engstrom M 43 0
2,312,417
Last edited by PJM on March 23rd, 2010, 9:52 am, edited 2 times in total.
[img]http://i88.photobucket.com/albums/k195/lockaroundmyheart/Not%20Real%20Pictures/Animations/diddle-1.gif[/img]
Re: The TimbukTOO/TIMBUK2 Team Room SEASON 2010
OUR MARCH MADNESS MIRACULOUS MIRAUDERS
John Staerk Berwyn IL USA TimbukTOO 23
Bryan Schreiber Alpharetta GA USA TimbukTOO 16
Daiva Satas Schaumburg IL USA TimbukTOO 20
Matthew Robertson NJ USA TimbukTOO 19
Karen Ringel Carol Stream IL USA TimbukTOO 18
Sheryl Moody Fenton MO USA TimbukTOO 16
Jim Kielma Malvern AR USA TimbukTOO 22
Bobbie Kielma Malvern AR USA TimbukTOO 23
Paul Edgar Torrent, Valencia ESP TimbukTOO 20
Linda Brown Laramie WY USA TimbukTOO 21
Fred Brovold Cupertino CA USA TimbukTOO 21
Andrew Augenstein Wooster Ohio USA TimbukTOO 2
The TimbukTOO Elite:
Bryan Schreiber Alpharetta GA USA TimbukTOO 16
Jim Kielma Malvern AR USA TimbukTOO 18
Linda Brown Laramie WY USA TimbukTOO 2
John Staerk Berwyn IL USA TimbukTOO 23
Bryan Schreiber Alpharetta GA USA TimbukTOO 16
Daiva Satas Schaumburg IL USA TimbukTOO 20
Matthew Robertson NJ USA TimbukTOO 19
Karen Ringel Carol Stream IL USA TimbukTOO 18
Sheryl Moody Fenton MO USA TimbukTOO 16
Jim Kielma Malvern AR USA TimbukTOO 22
Bobbie Kielma Malvern AR USA TimbukTOO 23
Paul Edgar Torrent, Valencia ESP TimbukTOO 20
Linda Brown Laramie WY USA TimbukTOO 21
Fred Brovold Cupertino CA USA TimbukTOO 21
Andrew Augenstein Wooster Ohio USA TimbukTOO 2
The TimbukTOO Elite:
Bryan Schreiber Alpharetta GA USA TimbukTOO 16
Jim Kielma Malvern AR USA TimbukTOO 18
Linda Brown Laramie WY USA TimbukTOO 2
[img]http://i88.photobucket.com/albums/k195/lockaroundmyheart/Not%20Real%20Pictures/Animations/diddle-1.gif[/img]
Re: The TimbukTOO/TIMBUK2 Team Room SEASON 2010
UPDATE:
GO TEAM!!!!!!!!!!!!!!!!!
Team Standings
Pos. Team Team Type Total Event Meters Team Members Average Meters
1 Age Without Limits Virtual Club 16,020,759 277 57,837
2 Free Spirits Virtual Club 5,732,406 124 46,229
3 Community Fitness Pointe of Munster, In. Health Club 4,044,433 166 24,364
4 LUNA-TICS Virtual Club 3,868,403 62 62,394
5 RowPro Online Virtual Club 3,700,338 60 61,672
6 Greenville Indoor Rowing Health Club 3,337,601 100 33,376
7 ANCIENTS Virtual Club 2,977,131 27 110,264
8 TIMBUK2 Virtual Club 2,611,493 61 42,811
9 Keweenaw Fitness Medical Facility 2,553,247 578 4,417
10 Empty the tanks Virtual Club 2,269,354 43 52,776
1 John Staerk M 42 176,376
2 Linda Brown F 59 174,128
3 Jim Kielma M 56 140,467
4 Michael Howard Jackson M 60 135,205
5 James (JD) Liddil M 49 116,339
6 Roberta Dikeman F 43 109,856
7 Jeff Rice M 60 101,990
8 Pat Mazzei F 60 96,466
9 Michael Scanlon M 43 90,000
10 Ron Windauer M 40 74,122
11 Everett Barr M 25 66,500
12 Christopher John Green M 75 61,432
13 Fred Brovold M 70 57,346
14 Bobbie Kielma F 57 57,240
15 Leif Henecke M 49 57,151
16 Charlie Hughson M 59 56,164
17 Andrew Augenstein M 58 53,280
18 Walter Schuyler M 61 52,324
19 Paul Edgar M 41 52,000
20 Bob Cooke M 57 50,337
21 George Hall M 74 50,332
22 Adam Marsland M 24 50,177
23 Charles Pester M 51 48,527
24 Matthew Robertson M 34 45,922
25 Heather Ramsay F 52 40,500
26 Monica Duvall F 41 40,029
27 Bryan Schreiber M 39 40,000
28 William Fisher M 62 38,873
29 Peter Hadley M 55 38,185
30 Margaret Wright F 50 36,750
31 David Heistand M 56 35,076
32 Karen Ringel F 40 35,000
33 Britt Ringel M 39 35,000
34 Daiva Satas F 45 35,000
35 Allison Biggar F 26 35,000
36 Sheryl Moody F 45 30,000
37 Julie Dillon F 37 26,285
38 Yisroel Homnick M 50 21,919
39 Alison Hughes F 46 21,000
40 Jacob Schroeder M 28 20,595
41 Carol Milton F 40 20,091
42 Cindy Kepler Reck F 37 17,149
43 David Buschmann M 47 16,827
44 Lisa Hakesley F 48 14,626
45 Gay Boehm F 45 11,086
46 Dianne Buschmann F 55 8,777
47 Karen Keith F 49 6,265
48 MARY HILLMAN F 65 6,132
49 Sanjeev Kulkarni M 48 5,124
50 Michael Taft M 39 2,523
51 Jessica Warfield F 33 0
52 Carl Peer M 54 0
53 Bernie Julian M 59 0
54 Andrea Weist F 40 0
55 Doug Engstrom M 43 0
56 Matt McMinn M 34 0
57 Kelsey Olsberg F 21 0
58 Mark Olson M 53 0
59 Jennifer Carver F 34 0
60 Dave Hall M 47 0
61 Glenn Yaniero M 47 0
2,611,493
GO TEAM!!!!!!!!!!!!!!!!!
Team Standings
Pos. Team Team Type Total Event Meters Team Members Average Meters
1 Age Without Limits Virtual Club 16,020,759 277 57,837
2 Free Spirits Virtual Club 5,732,406 124 46,229
3 Community Fitness Pointe of Munster, In. Health Club 4,044,433 166 24,364
4 LUNA-TICS Virtual Club 3,868,403 62 62,394
5 RowPro Online Virtual Club 3,700,338 60 61,672
6 Greenville Indoor Rowing Health Club 3,337,601 100 33,376
7 ANCIENTS Virtual Club 2,977,131 27 110,264
8 TIMBUK2 Virtual Club 2,611,493 61 42,811
9 Keweenaw Fitness Medical Facility 2,553,247 578 4,417
10 Empty the tanks Virtual Club 2,269,354 43 52,776
1 John Staerk M 42 176,376
2 Linda Brown F 59 174,128
3 Jim Kielma M 56 140,467
4 Michael Howard Jackson M 60 135,205
5 James (JD) Liddil M 49 116,339
6 Roberta Dikeman F 43 109,856
7 Jeff Rice M 60 101,990
8 Pat Mazzei F 60 96,466
9 Michael Scanlon M 43 90,000
10 Ron Windauer M 40 74,122
11 Everett Barr M 25 66,500
12 Christopher John Green M 75 61,432
13 Fred Brovold M 70 57,346
14 Bobbie Kielma F 57 57,240
15 Leif Henecke M 49 57,151
16 Charlie Hughson M 59 56,164
17 Andrew Augenstein M 58 53,280
18 Walter Schuyler M 61 52,324
19 Paul Edgar M 41 52,000
20 Bob Cooke M 57 50,337
21 George Hall M 74 50,332
22 Adam Marsland M 24 50,177
23 Charles Pester M 51 48,527
24 Matthew Robertson M 34 45,922
25 Heather Ramsay F 52 40,500
26 Monica Duvall F 41 40,029
27 Bryan Schreiber M 39 40,000
28 William Fisher M 62 38,873
29 Peter Hadley M 55 38,185
30 Margaret Wright F 50 36,750
31 David Heistand M 56 35,076
32 Karen Ringel F 40 35,000
33 Britt Ringel M 39 35,000
34 Daiva Satas F 45 35,000
35 Allison Biggar F 26 35,000
36 Sheryl Moody F 45 30,000
37 Julie Dillon F 37 26,285
38 Yisroel Homnick M 50 21,919
39 Alison Hughes F 46 21,000
40 Jacob Schroeder M 28 20,595
41 Carol Milton F 40 20,091
42 Cindy Kepler Reck F 37 17,149
43 David Buschmann M 47 16,827
44 Lisa Hakesley F 48 14,626
45 Gay Boehm F 45 11,086
46 Dianne Buschmann F 55 8,777
47 Karen Keith F 49 6,265
48 MARY HILLMAN F 65 6,132
49 Sanjeev Kulkarni M 48 5,124
50 Michael Taft M 39 2,523
51 Jessica Warfield F 33 0
52 Carl Peer M 54 0
53 Bernie Julian M 59 0
54 Andrea Weist F 40 0
55 Doug Engstrom M 43 0
56 Matt McMinn M 34 0
57 Kelsey Olsberg F 21 0
58 Mark Olson M 53 0
59 Jennifer Carver F 34 0
60 Dave Hall M 47 0
61 Glenn Yaniero M 47 0
2,611,493
Last edited by PJM on March 24th, 2010, 8:56 am, edited 1 time in total.
[img]http://i88.photobucket.com/albums/k195/lockaroundmyheart/Not%20Real%20Pictures/Animations/diddle-1.gif[/img]
Re: The TimbukTOO/TIMBUK2 Team Room SEASON 2010
MIKE IS BACK!!!!!!!!!!!
Welcome back Mike!!!
Our skiier, biker, rower extraordinaire( sp?) has returned...
Pat
Welcome back Mike!!!
Our skiier, biker, rower extraordinaire( sp?) has returned...
Pat
[img]http://i88.photobucket.com/albums/k195/lockaroundmyheart/Not%20Real%20Pictures/Animations/diddle-1.gif[/img]
Re: The TimbukTOO/TIMBUK2 Team Room SEASON 2010
TIMBUK2 100,000 + meter rowers WRC10
1 John Staerk M 42 176,376
2 Linda Brown F 59 174,128
3 Jim Kielma M 56 140,467
4 Michael Howard Jackson M 60 135,205
5 James (JD) Liddil M 49 116,339
6 Roberta Dikeman F 43 109,856
7 Jeff Rice M 60 101,99
GO TEAM
1 John Staerk M 42 176,376
2 Linda Brown F 59 174,128
3 Jim Kielma M 56 140,467
4 Michael Howard Jackson M 60 135,205
5 James (JD) Liddil M 49 116,339
6 Roberta Dikeman F 43 109,856
7 Jeff Rice M 60 101,99
GO TEAM
[img]http://i88.photobucket.com/albums/k195/lockaroundmyheart/Not%20Real%20Pictures/Animations/diddle-1.gif[/img]
Re: The TimbukTOO/TIMBUK2 Team Room SEASON 2010
"The goal you set must be challenging. At the same time, it should be realistic and attainable, not impossible to reach. It should be challenging enough to make you stretch, but not so far that you break." Rick Hansen
"What you get by achieving your goals is not as important as what you become by achieving your goals."
Zig Ziglar
"What you get by achieving your goals is not as important as what you become by achieving your goals."
Zig Ziglar
[img]http://i88.photobucket.com/albums/k195/lockaroundmyheart/Not%20Real%20Pictures/Animations/diddle-1.gif[/img]
Re: The TimbukTOO/TIMBUK2 Team Room SEASON 2010
TUESDAY MARCH 23rd 2010
NOTES FROM THE BOAT
With 55 crew members with their oars in the virtual waters:
#10 in the overall rankings( out of 1475 teams)
#9 in the virtual rankings (out of 132 teams)
WE HAVE MOVED AHEAD IN THE RANKINGS!!!!!!!!!! Check it out...
44,752,985 meters for the season
140,822 meters for the day
JOHN...18,211 meters
LINDA...21,026 meters
JIM...13,430 meters
ANDREW...5,150 meters
CHRIS...5,000 meters
SHERYL...5,000 meters
MATTHEW...5,000 meters
JD...7,496 meters
BOBBIE...6,100 meters
FRED....8,055 meters
LISA...17.104 meters
ADAM...8,000 meters
ALISON...3,000 meters
MARGARET...6,250 meters
EVERETT...12,000 meters
TED....2,077 meters
ADAM...8,000 meters
TED...2,077 meters
[img]http://i88.photobucket.com/albums/k195/lockaroundmyheart/Not%20Real%20Pictures/Animations/diddle-1.gif[/img]
Re: The TimbukTOO/TIMBUK2 Team Room SEASON 2010
It's the last week, March Madness people! Let's bring it on home!
I've got one "day off" left to still complete the challenge, so I think I'm in good shape. In April I'm going to test if all this work has improved my 5000m best time. At this point my daily 5000m have become more leisurely than I would like, but my legs are getting tired.
-- Karen
I've got one "day off" left to still complete the challenge, so I think I'm in good shape. In April I'm going to test if all this work has improved my 5000m best time. At this point my daily 5000m have become more leisurely than I would like, but my legs are getting tired.
-- Karen
-
- 1k Poster
- Posts: 171
- Joined: June 25th, 2008, 9:00 pm
- Location: Laramie, WY
Re: The TimbukTOO/TIMBUK2 Team Room SEASON 2010
That's a good idea, Karen! I'm sure you've picked up speed as you've become stronger. Every time in the past two years that I've tried to pick up speed, I've injured myself, so for now I'm just focusing on getting the distance done. Let us know your results.
Since I don't use the straps, my upper body is more tired at the end of the day than my legs. I was getting too many foot cramps when using the straps.
My body fat % is dropping this month, but I still haven't lost the weight I gained in January and February. Rowing more makes me hungry!
~Linda
Since I don't use the straps, my upper body is more tired at the end of the day than my legs. I was getting too many foot cramps when using the straps.
My body fat % is dropping this month, but I still haven't lost the weight I gained in January and February. Rowing more makes me hungry!
~Linda
Re: The TimbukTOO/TIMBUK2 Team Room SEASON 2010
UPDATE:
1 Age Without Limits Virtual Club 19,445,060 280 69,447
2 Free Spirits Virtual Club 7,111,922 131 54,289
3 LUNA-TICS Virtual Club 4,562,742 64 71,293
4 RowPro Online Virtual Club 4,476,768 61 73,390
5 Community Fitness Pointe of Munster, In. Health Club 4,262,702 212 20,107
6 Greenville Indoor Rowing Health Club 3,702,611 96 38,569
7 ANCIENTS Virtual Club 3,420,374 28 122,156
8 TIMBUK2 Virtual Club 3,052,517 64 47,696
9 Keweenaw Fitness Medical Facility 2,985,824 580 5,148
10 A. E. Riesen Fitness First Corporate Fitness Center 2,945,635 41 71,845
1 Linda Brown F 59 201,172
2 John Staerk M 42 194,911
3 Jim Kielma M 56 171,065
4 Michael Howard Jackson M 60 145,405
5 James (JD) Liddil M 49 136,855
6 Roberta Dikeman F 43 125,892
7 Jeff Rice M 60 124,260
8 Ron Windauer M 40 111,447
9 Michael Scanlon M 43 110,000
10 Pat Mazzei F 60 96,466
11 Everett Barr M 25 90,000
12 Bob Cooke M 57 75,341
13 Christopher John Green M 75 72,449
14 Fred Brovold M 70 70,690
15 Bobbie Kielma F 57 69,872
16 Charlie Hughson M 59 66,164
17 Andrew Augenstein M 58 60,775
18 Walter Schuyler M 61 60,524
19 Matthew Robertson M 34 57,745
20 Adam Marsland M 24 57,497
21 Leif Henecke M 49 57,151
22 George Hall M 74 56,715
23 Charles Pester M 51 54,777
24 Paul Edgar M 41 52,000
25 Peter Hadley M 55 48,185
26 Monica Duvall F 41 45,047
27 Daiva Satas F 45 45,000
28 Heather Ramsay F 52 40,500
29 Allison Biggar F 26 40,000
30 Bryan Schreiber M 39 40,000
31 Britt Ringel M 39 40,000
32 Karen Ringel F 40 40,000
33 William Fisher M 62 38,873
34 Margaret Wright F 50 36,750
35 David Heistand M 56 35,076
36 Sheryl Moody F 45 35,000
37 Cindy Kepler Reck F 37 33,011
38 Julie Dillon F 37 32,035
39 David Buschmann M 47 24,827
40 Alison Hughes F 46 24,000
41 Yisroel Homnick M 50 21,919
42 Jacob Schroeder M 28 20,595
43 Carol Milton F 40 20,091
44 Dianne Buschmann F 55 15,435
45 Lisa Hakesley F 48 14,626
46 Sanjeev Kulkarni M 48 11,993
47 Gay Boehm F 45 11,086
48 Karen Keith F 49 6,265
49 MARY HILLMAN F 65 6,132
50 Michael Taft M 39 2,523
51 Tristan B M 11 2,220
52 Dalton B M 7 1,145
53 Ashlee S F 5 1,010
54 Doug Engstrom M 43 0
55 Bernie Julian M 59 0
56 Andrea Weist F 40 0
57 Jessica Warfield F 33 0
58 Carl Peer M 54 0
59 Matt McMinn M 34 0
60 Kelsey Olsberg F 21 0
61 Mark Olson M 53 0
62 Jennifer Carver F 34 0
63 Dave Hall M 47 0
64 Glenn Yaniero M 47 0
3,052,517
YOU ROCK!!!!
TIMBUK2 is an amazing team of spirit, strength and support.
GO TEAM!!!
Pat
1 Age Without Limits Virtual Club 19,445,060 280 69,447
2 Free Spirits Virtual Club 7,111,922 131 54,289
3 LUNA-TICS Virtual Club 4,562,742 64 71,293
4 RowPro Online Virtual Club 4,476,768 61 73,390
5 Community Fitness Pointe of Munster, In. Health Club 4,262,702 212 20,107
6 Greenville Indoor Rowing Health Club 3,702,611 96 38,569
7 ANCIENTS Virtual Club 3,420,374 28 122,156
8 TIMBUK2 Virtual Club 3,052,517 64 47,696
9 Keweenaw Fitness Medical Facility 2,985,824 580 5,148
10 A. E. Riesen Fitness First Corporate Fitness Center 2,945,635 41 71,845
1 Linda Brown F 59 201,172
2 John Staerk M 42 194,911
3 Jim Kielma M 56 171,065
4 Michael Howard Jackson M 60 145,405
5 James (JD) Liddil M 49 136,855
6 Roberta Dikeman F 43 125,892
7 Jeff Rice M 60 124,260
8 Ron Windauer M 40 111,447
9 Michael Scanlon M 43 110,000
10 Pat Mazzei F 60 96,466
11 Everett Barr M 25 90,000
12 Bob Cooke M 57 75,341
13 Christopher John Green M 75 72,449
14 Fred Brovold M 70 70,690
15 Bobbie Kielma F 57 69,872
16 Charlie Hughson M 59 66,164
17 Andrew Augenstein M 58 60,775
18 Walter Schuyler M 61 60,524
19 Matthew Robertson M 34 57,745
20 Adam Marsland M 24 57,497
21 Leif Henecke M 49 57,151
22 George Hall M 74 56,715
23 Charles Pester M 51 54,777
24 Paul Edgar M 41 52,000
25 Peter Hadley M 55 48,185
26 Monica Duvall F 41 45,047
27 Daiva Satas F 45 45,000
28 Heather Ramsay F 52 40,500
29 Allison Biggar F 26 40,000
30 Bryan Schreiber M 39 40,000
31 Britt Ringel M 39 40,000
32 Karen Ringel F 40 40,000
33 William Fisher M 62 38,873
34 Margaret Wright F 50 36,750
35 David Heistand M 56 35,076
36 Sheryl Moody F 45 35,000
37 Cindy Kepler Reck F 37 33,011
38 Julie Dillon F 37 32,035
39 David Buschmann M 47 24,827
40 Alison Hughes F 46 24,000
41 Yisroel Homnick M 50 21,919
42 Jacob Schroeder M 28 20,595
43 Carol Milton F 40 20,091
44 Dianne Buschmann F 55 15,435
45 Lisa Hakesley F 48 14,626
46 Sanjeev Kulkarni M 48 11,993
47 Gay Boehm F 45 11,086
48 Karen Keith F 49 6,265
49 MARY HILLMAN F 65 6,132
50 Michael Taft M 39 2,523
51 Tristan B M 11 2,220
52 Dalton B M 7 1,145
53 Ashlee S F 5 1,010
54 Doug Engstrom M 43 0
55 Bernie Julian M 59 0
56 Andrea Weist F 40 0
57 Jessica Warfield F 33 0
58 Carl Peer M 54 0
59 Matt McMinn M 34 0
60 Kelsey Olsberg F 21 0
61 Mark Olson M 53 0
62 Jennifer Carver F 34 0
63 Dave Hall M 47 0
64 Glenn Yaniero M 47 0
3,052,517
YOU ROCK!!!!
TIMBUK2 is an amazing team of spirit, strength and support.
GO TEAM!!!
Pat
[img]http://i88.photobucket.com/albums/k195/lockaroundmyheart/Not%20Real%20Pictures/Animations/diddle-1.gif[/img]
Re: The TimbukTOO/TIMBUK2 Team Room SEASON 2010
THURSDAY MARCH 25th 2010
NOTES FROM THE BOAT
With 55 crew members with their oars in the virtual waters:
#10 in the overall rankings( out of 1475 teams)
#9 in the virtual rankings (out of 132 teams)
WE HAVE MOVED AHEAD IN THE RANKINGS!!!!!!!!!! Check it out...
45,102,302 meters for the season
121,448 meters for the day
JOHN...18,535 meters
LINDA...27,044 meters
JIM...18,944 meters
MATTHEW...5,000 meters
KAREN...5,000 meters
DAIVA...5,000 meters
DALTON...1,145 meters
FRED...8,126 meters
BOBBIE...7,612 meters
ALISON...3,000 meters
ASHLEE...1,010 meters
EVERETT...13,500 meters
TRISTAN...2,220 meters
CINDY...5,312 meters
Last edited by PJM on March 26th, 2010, 12:56 pm, edited 1 time in total.
[img]http://i88.photobucket.com/albums/k195/lockaroundmyheart/Not%20Real%20Pictures/Animations/diddle-1.gif[/img]
Re: The TimbukTOO/TIMBUK2 Team Room SEASON 2010
FRED HAS PASSED THE 500,000 METER MARK!!!!!!!
A COOL half million!!!
WAY TO ROW!!!
Pat
[img]http://i88.photobucket.com/albums/k195/lockaroundmyheart/Not%20Real%20Pictures/Animations/diddle-1.gif[/img]