TimbukTOO Team Room
GO TEAM TIMBUK2!!!!!!!!!
LEADER BOARD
1 John Staerk M 42 49,227
2 Pat Mazzei F 60 44,663
3 mike esposito M 53 32,287
4 Joel Westerhof M 41 22,618
5 Alan Baird M 46 20,000
6 Ron Windauer M 39 18,943
7 Dave Hall M 47 17,698
8 Carl Peer M 54 17,682
9 Christopher John Green M 75 17,600
10 Jim Kielma M 56 16,653
11 Glenn Yaniero M 47 16,015
12 Margaret Wright F 50 16,000
13 Chuck Eckerson M 53 15,000
14 Daniel Coz M 52 15,000
15 Andrew Staroscik M 41 14,246
16 William Fisher M 62 13,117
17 Laura Southward-Ellis F 46 12,174
18 Karen Keith F 49 10,416
19 Andrea Weist F 40 10,361
20 Kathy Butters F 53 10,306
21 Andrew Augenstein M 58 10,140
22 Lisa Hakesley F 48 10,009
23 Mark Olson M 53 10,000
24 Bobbie Kielma F 57 6,700
25 Tim Fairless M 54 6,170
26 Bob Storck M 65 6,100
27 Jessica Warfield F 33 6,013
28 Sheryl Moody F 45 6,000
29 David Heistand M 55 5,251
30 Scott Nolan M 48 5,012
31 Karen Ringel F 40 5,000
32 Diana Price F 39 5,000
33 Graham Rich M 48 5,000
34 J Penny Shutts F 59 4,332
35 Alison Hughes F 46 4,000
36 Ashlee S F 4 2,639
37 Tristan B M 11 2,245
38 Dalton B M 7 1,850
39 Patti Short F 42 0
40 Bernie Julian M 58 0
41 Simon Kaye M 37 0
42 Scott Bawinkel M 49 0
43 Allison Biggar F 26 0
44 Yisroel Homnick M 50 0
45 Jos Derks M 57 0
46 James Quest M 33 0
47 Adam Marsland M 24 0
48 Conor McMeel M 16 0
49 John Zulaloglu M 30 0
50 Ted Parr M 50 0
51 Latoya Bessey F 31 0
52 Everett Barr M 25 0
53 Dennis Barrett M 41 0
54 James (JD) Liddil M 49 0
55 Sanjeev Kulkarni M 48 0
56 E Lynne Fitzmorris F 60 0
57 Ryan Berkelbach M 33 0
58 Sandi Jump F 42 0
59 Matt McMinn M 34 0
60 Gay Boehm F 44 0
61 Michael Matkin M 56 0
62 Cindy Kepler Reck F 37 0
63 Robert Moore M 58 0
64 Linda Brown F 59 0
65 Pam Medhurst F 56 0
66 Charlie Hughson M 58 0
491,467
WAY TO ROW!!!!!!!
Awesome rowing and spirit..GO TEAM!!!!!
ROW FOR THE TEAM CUP!!!
Pat
LEADER BOARD
1 John Staerk M 42 49,227
2 Pat Mazzei F 60 44,663
3 mike esposito M 53 32,287
4 Joel Westerhof M 41 22,618
5 Alan Baird M 46 20,000
6 Ron Windauer M 39 18,943
7 Dave Hall M 47 17,698
8 Carl Peer M 54 17,682
9 Christopher John Green M 75 17,600
10 Jim Kielma M 56 16,653
11 Glenn Yaniero M 47 16,015
12 Margaret Wright F 50 16,000
13 Chuck Eckerson M 53 15,000
14 Daniel Coz M 52 15,000
15 Andrew Staroscik M 41 14,246
16 William Fisher M 62 13,117
17 Laura Southward-Ellis F 46 12,174
18 Karen Keith F 49 10,416
19 Andrea Weist F 40 10,361
20 Kathy Butters F 53 10,306
21 Andrew Augenstein M 58 10,140
22 Lisa Hakesley F 48 10,009
23 Mark Olson M 53 10,000
24 Bobbie Kielma F 57 6,700
25 Tim Fairless M 54 6,170
26 Bob Storck M 65 6,100
27 Jessica Warfield F 33 6,013
28 Sheryl Moody F 45 6,000
29 David Heistand M 55 5,251
30 Scott Nolan M 48 5,012
31 Karen Ringel F 40 5,000
32 Diana Price F 39 5,000
33 Graham Rich M 48 5,000
34 J Penny Shutts F 59 4,332
35 Alison Hughes F 46 4,000
36 Ashlee S F 4 2,639
37 Tristan B M 11 2,245
38 Dalton B M 7 1,850
39 Patti Short F 42 0
40 Bernie Julian M 58 0
41 Simon Kaye M 37 0
42 Scott Bawinkel M 49 0
43 Allison Biggar F 26 0
44 Yisroel Homnick M 50 0
45 Jos Derks M 57 0
46 James Quest M 33 0
47 Adam Marsland M 24 0
48 Conor McMeel M 16 0
49 John Zulaloglu M 30 0
50 Ted Parr M 50 0
51 Latoya Bessey F 31 0
52 Everett Barr M 25 0
53 Dennis Barrett M 41 0
54 James (JD) Liddil M 49 0
55 Sanjeev Kulkarni M 48 0
56 E Lynne Fitzmorris F 60 0
57 Ryan Berkelbach M 33 0
58 Sandi Jump F 42 0
59 Matt McMinn M 34 0
60 Gay Boehm F 44 0
61 Michael Matkin M 56 0
62 Cindy Kepler Reck F 37 0
63 Robert Moore M 58 0
64 Linda Brown F 59 0
65 Pam Medhurst F 56 0
66 Charlie Hughson M 58 0
491,467
WAY TO ROW!!!!!!!
Awesome rowing and spirit..GO TEAM!!!!!
ROW FOR THE TEAM CUP!!!
Pat
Last edited by PJM on January 3rd, 2010, 2:07 am, edited 2 times in total.
[img]http://i88.photobucket.com/albums/k195/lockaroundmyheart/Not%20Real%20Pictures/Animations/diddle-1.gif[/img]
SATURDAY JANUARY 2nd 2010
NOTES FROM THE BOAT
With 50 crew members with their oars in the virtual waters:
#14 in the overall rankings( out of 1362 teams)
#12 in the virtual rankings (out of 127 teams)
WELCOME MARGARET!!!
29,348,107 meters for the season
146,429 meters for the day
MARGARET...10,000 meters
JOSEPH...10,000 meters
KAREN...5,000 meters
JESSICA...6,013 meters
ASHLEE...1,634 meters
JOEL...22,618 meters
GLENN...6,015 meters
DALTON...750 meters
DAIVA...4,000 meters
TRISTAN...1,185 meters
DOC MIKE...16,197 meters
KATHY...5,127 meters
CHUCK...7,500 meters
BOBBIE...3,250 meters
ALISON...4,000 meters
PAT...19,142 meters
LISA...10,009 meters
SHERYL...6,000 meters
JIM...7,989 meters
GO TEAM!!!
”There ain’t no rules here. We’re trying to accomplish something.”
- Thomas Edison
You need to be aware of what others are doing, applaud their efforts, acknowledge their successes, and encourage them in their pursuits. When we all help one another, everybody wins.”
Pat
[img]http://i88.photobucket.com/albums/k195/lockaroundmyheart/Not%20Real%20Pictures/Animations/diddle-1.gif[/img]
GO TEAM TIMBUK2!!!!!!!!!
LEADER BOARD
1AM...EST
GOING ON 500,000 Meters...!!!
1 John Staerk M 42 49,227
2 Pat Mazzei F 60 44,663
3 mike esposito M 53 32,287
4 Joel Westerhof M 41 22,618
5 Alan Baird M 46 20,000
6 Ron Windauer M 39 18,943
7 Dave Hall M 47 17,698
8 Carl Peer M 54 17,682
9 Christopher John Green M 75 17,600
10 Jim Kielma M 56 16,653
11 Glenn Yaniero M 47 16,015
12 Margaret Wright F 50 16,000
13 Chuck Eckerson M 53 15,000
14 Daniel Coz M 52 15,000
15 Andrew Staroscik M 41 14,246
16 William Fisher M 62 13,117
17 Laura Southward-Ellis F 46 12,174
18 Karen Keith F 49 10,416
19 Andrea Weist F 40 10,361
20 Kathy Butters F 53 10,306
21 Andrew Augenstein M 58 10,140
22 Lisa Hakesley F 48 10,009
23 Mark Olson M 53 10,000
24 Bobbie Kielma F 57 6,700
25 Tim Fairless M 54 6,170
26 Bob Storck M 65 6,100
27 Jessica Warfield F 33 6,013
28 Sheryl Moody F 45 6,000
29 David Heistand M 55 5,251
30 Scott Nolan M 48 5,012
31 Karen Ringel F 40 5,000
32 Diana Price F 39 5,000
33 Graham Rich M 48 5,000
34 J Penny Shutts F 59 4,332
35 Alison Hughes F 46 4,000
36 Ashlee S F 4 2,639
37 Tristan B M 11 2,245
38 Dalton B M 7 1,850
39 Patti Short F 42 0
40 Bernie Julian M 58 0
41 Simon Kaye M 37 0
42 Scott Bawinkel M 49 0
43 Allison Biggar F 26 0
44 Yisroel Homnick M 50 0
45 Jos Derks M 57 0
46 James Quest M 33 0
47 Adam Marsland M 24 0
48 Conor McMeel M 16 0
49 John Zulaloglu M 30 0
50 Ted Parr M 50 0
51 Latoya Bessey F 31 0
52 Everett Barr M 25 0
53 Dennis Barrett M 41 0
54 James (JD) Liddil M 49 0
55 Sanjeev Kulkarni M 48 0
56 E Lynne Fitzmorris F 60 0
57 Ryan Berkelbach M 33 0
58 Sandi Jump F 42 0
59 Matt McMinn M 34 0
60 Gay Boehm F 44 0
61 Michael Matkin M 56 0
62 Cindy Kepler Reck F 37 0
63 Robert Moore M 58 0
64 Linda Brown F 59 0
65 Pam Medhurst F 56 0
66 Charlie Hughson M 58 0
491,467
TOP 10 TEAMS:
Out of 227 teams
1 Age Without Limits Virtual Club 2,767,530 242 11,436
2 Free Spirits Virtual Club 1,175,390 126 9,328
3 LUNA-TICS Virtual Club 867,398 91 9,532
4 ARIEL TOY Virtual Club 863,970 40 21,599
5 THE ANCIENTS Virtual Club 776,389 27 28,755
6 RowPro Online Virtual Club 757,046 66 11,470
7 TIMBUK2 Virtual Club 491,467 66 7,446
8 Team Canada Virtual Club 394,564 65 6,070
9 Empty the tanks Virtual Club 374,139 38 9,846
10 HAVK Mladost Rowing Club 369,696 94 3,933
WAY TO ROW!!!!!!!
Awesome rowing and spirit..GO TEAM!!!!!
ROW FOR THE TEAM CUP!!!
Pat
LEADER BOARD
1AM...EST
GOING ON 500,000 Meters...!!!
1 John Staerk M 42 49,227
2 Pat Mazzei F 60 44,663
3 mike esposito M 53 32,287
4 Joel Westerhof M 41 22,618
5 Alan Baird M 46 20,000
6 Ron Windauer M 39 18,943
7 Dave Hall M 47 17,698
8 Carl Peer M 54 17,682
9 Christopher John Green M 75 17,600
10 Jim Kielma M 56 16,653
11 Glenn Yaniero M 47 16,015
12 Margaret Wright F 50 16,000
13 Chuck Eckerson M 53 15,000
14 Daniel Coz M 52 15,000
15 Andrew Staroscik M 41 14,246
16 William Fisher M 62 13,117
17 Laura Southward-Ellis F 46 12,174
18 Karen Keith F 49 10,416
19 Andrea Weist F 40 10,361
20 Kathy Butters F 53 10,306
21 Andrew Augenstein M 58 10,140
22 Lisa Hakesley F 48 10,009
23 Mark Olson M 53 10,000
24 Bobbie Kielma F 57 6,700
25 Tim Fairless M 54 6,170
26 Bob Storck M 65 6,100
27 Jessica Warfield F 33 6,013
28 Sheryl Moody F 45 6,000
29 David Heistand M 55 5,251
30 Scott Nolan M 48 5,012
31 Karen Ringel F 40 5,000
32 Diana Price F 39 5,000
33 Graham Rich M 48 5,000
34 J Penny Shutts F 59 4,332
35 Alison Hughes F 46 4,000
36 Ashlee S F 4 2,639
37 Tristan B M 11 2,245
38 Dalton B M 7 1,850
39 Patti Short F 42 0
40 Bernie Julian M 58 0
41 Simon Kaye M 37 0
42 Scott Bawinkel M 49 0
43 Allison Biggar F 26 0
44 Yisroel Homnick M 50 0
45 Jos Derks M 57 0
46 James Quest M 33 0
47 Adam Marsland M 24 0
48 Conor McMeel M 16 0
49 John Zulaloglu M 30 0
50 Ted Parr M 50 0
51 Latoya Bessey F 31 0
52 Everett Barr M 25 0
53 Dennis Barrett M 41 0
54 James (JD) Liddil M 49 0
55 Sanjeev Kulkarni M 48 0
56 E Lynne Fitzmorris F 60 0
57 Ryan Berkelbach M 33 0
58 Sandi Jump F 42 0
59 Matt McMinn M 34 0
60 Gay Boehm F 44 0
61 Michael Matkin M 56 0
62 Cindy Kepler Reck F 37 0
63 Robert Moore M 58 0
64 Linda Brown F 59 0
65 Pam Medhurst F 56 0
66 Charlie Hughson M 58 0
491,467
TOP 10 TEAMS:
Out of 227 teams
1 Age Without Limits Virtual Club 2,767,530 242 11,436
2 Free Spirits Virtual Club 1,175,390 126 9,328
3 LUNA-TICS Virtual Club 867,398 91 9,532
4 ARIEL TOY Virtual Club 863,970 40 21,599
5 THE ANCIENTS Virtual Club 776,389 27 28,755
6 RowPro Online Virtual Club 757,046 66 11,470
7 TIMBUK2 Virtual Club 491,467 66 7,446
8 Team Canada Virtual Club 394,564 65 6,070
9 Empty the tanks Virtual Club 374,139 38 9,846
10 HAVK Mladost Rowing Club 369,696 94 3,933
WAY TO ROW!!!!!!!
Awesome rowing and spirit..GO TEAM!!!!!
ROW FOR THE TEAM CUP!!!
Pat
[img]http://i88.photobucket.com/albums/k195/lockaroundmyheart/Not%20Real%20Pictures/Animations/diddle-1.gif[/img]
BE SURE YOU HAVE SIGNED UP FOR THE JVC10...I see many of you TimbukTOO -ians and TIMBUK2-ians still not signed in to participate.
We need and want you to be in the boat..to row or just to cheer!!!
Pat
[img]http://i88.photobucket.com/albums/k195/lockaroundmyheart/Not%20Real%20Pictures/Animations/diddle-1.gif[/img]
- damselfly
- Half Marathon Poster
- Posts: 2634
- Joined: May 12th, 2009, 1:04 pm
- Location: Southern California
Thanks Pat for the Million, and Happy New Year all you Timbuktooians. I haven't been on the board in for-ev-er. Between work, exercise, and domestic/family commitments, it's been tough yada yada you're all in the same boat. Nuff said.
Chris, so sorry to hear of your retirement from rowing!!! Best wishes for a full recovery and swimming is wonderful. Good luck!
Welcome to all you new Timbuktooians and congrats to all on recent milestones.
Row strong, team!!
Chris, so sorry to hear of your retirement from rowing!!! Best wishes for a full recovery and swimming is wonderful. Good luck!
Welcome to all you new Timbuktooians and congrats to all on recent milestones.
Row strong, team!!
-- Lisa
Try not! Do, or do not! There is no "try". -- Yoda
Try not! Do, or do not! There is no "try". -- Yoda
GO TEAM TIMBUK2!!!!!!!!!
LEADER BOARD
END OF DAY UPDATE
1 John Staerk M 42 83,147
2 Pat Mazzei F 60 65,665
3 mike esposito M 53 45,551
4 Ron Windauer M 39 32,812
5 Alan Baird M 46 30,000
6 Jim Kielma M 56 25,862
7 Dave Hall M 47 23,826
8 Joel Westerhof M 41 22,618
9 Glenn Yaniero M 47 22,015
10 Andrea Weist F 40 20,888
11 Christopher John Green M 75 19,685
12 Carl Peer M 54 17,682
13 Adam Marsland M 24 17,515
14 Kathy Butters F 53 16,298
15 Margaret Wright F 50 16,000
16 Chuck Eckerson M 53 15,000
17 Daniel Coz M 52 15,000
18 Andrew Staroscik M 41 14,246
19 Don Roche M 47 14,088
20 William Fisher M 62 13,117
21 Sheryl Moody F 45 12,377
22 Laura Southward-Ellis F 46 12,174
23 Bob Storck M 65 11,617
24 Karen Keith F 49 10,416
25 Andrew Augenstein M 58 10,140
26 Lisa Hakesley F 48 10,009
27 David Buschmann M 47 10,000
28 Karen Ringel F 40 10,000
29 Graham Rich M 48 10,000
30 Mark Olson M 53 10,000
31 Bobbie Kielma F 57 9,900
32 Everett Barr M 25 9,000
33 Tim Fairless M 54 6,170
34 Jessica Warfield F 33 6,013
35 Vyv James M 60 6,000
36 David Heistand M 55 5,251
37 Scott Nolan M 48 5,012
38 Diana Price F 39 5,000
39 J Penny Shutts F 59 4,332
40 Ted Parr M 50 4,031
41 Alison Hughes F 46 4,000
42 Ashlee S F 4 3,789
43 Tristan B M 11 3,445
44 Dalton B M 7 3,050
45 Barbara Besal F 26 1,000
46 James (JD) Liddil M 49 0
47 Latoya Bessey F 31 0
48 Simon Kaye M 37 0
49 Scott Bawinkel M 49 0
50 Allison Biggar F 26 0
51 Paul Edgar M 41 0
52 Patti Short F 42 0
53 Bernie Julian M 58 0
54 Yisroel Homnick M 50 0
55 Jos Derks M 57 0
56 Dianne Buschmann F 54 0
57 John Zulaloglu M 30 0
58 James Quest M 33 0
59 Conor McMeel M 16 0
60 Dennis Barrett M 41 0
61 Sanjeev Kulkarni M 48 0
62 E Lynne Fitzmorris F 60 0
63 Ryan Berkelbach M 33 0
64 Michael Matkin M 56 0
65 Sandi Jump F 42 0
66 Matt McMinn M 34 0
67 Gay Boehm F 44 0
68 Linda Brown F 59 0
69 Cindy Kepler Reck F 37 0
70 Robert Moore M 58 0
71 Pam Medhurst F 56 0
72 Charlie Hughson M 58 0
713,741
TOP 10 TEAMS:
1 Age Without Limits Virtual Club 4,394,177 250 17,577
2 Free Spirits Virtual Club 1,779,880 135 13,184
3 RowPro Online Virtual Club 1,384,572 72 19,230
4 LUNA-TICS Virtual Club 1,255,592 92 13,648
5 ARIEL TOY Virtual Club 1,201,840 41 29,313
6 THE ANCIENTS Virtual Club 1,041,691 30 34,723
7 Team Canada Virtual Club 744,898 76 9,801
8 TIMBUK2 Virtual Club 713,741 72 9,913
9 Empty the tanks Virtual Club 615,010 41 15,000
10 Oarsome, SUB7 & PaddyPower JVTC Team Virtual Club 512,295 34 15,068
Top 25 rowers...
1 Darlene Brennan Age Without Limits F 66 209,416
2 John Harper THE ANCIENTS M 70 208,101
3 Joi Bear Age Without Limits F 35 161,050
4 Dave Gray Team Netzaberg Elementary M 50 135,000
5 Bill Schmidt Age Without Limits M 49 134,448
6 Jeff Domedion Genesee Rowing Club M 27 126,582
7 drew o'neill Woodbridge YMCA M 27 124,504
8 Fred Jones THE ANCIENTS M 67 107,567
9 Brian Leffler Age Without Limits M 43 105,101
10 Francis Amman Highveld Yacht Club M 47 102,000
11 Roland Pinette Free Spirits M 52 100,000
12 Dave Holby Forum Flyers M 29 99,230
13 Mark Ashcroft Age Without Limits M 36 91,526
14 Daniel LeBlanc ARIEL TOY M 40 90,844
15 Bart Valgaeren LUNA-TICS M 44 90,000
16 Edmundas Daukantas RowPro Online M 47 89,659
17 Barry O'Malley LUNA-TICS M 50 88,117
18 Brian Atkinson Team Canada M 43 85,246
19 John Staerk TIMBUK2 M 42 83,147
20 Andrew Rippert Community Rowing, Inc M 49 82,000
21 John Reinhardt Age Without Limits M 58 81,740
22 Bob Reichart ARIEL TOY M 47 75,784
23 Bill Plummer Age Without Limits M 58 75,000
24 Bob Wild 5 State Champions M 67 74,500
25 Geoff Riley RowPro Online M 46 73,859
GREAT ROWING!!!
WAY TO ROW!!!!!!!
Awesome rowing and spirit..GO TEAM!!!!!
ROW FOR THE TEAM CUP!!!
Pat
LEADER BOARD
END OF DAY UPDATE
1 John Staerk M 42 83,147
2 Pat Mazzei F 60 65,665
3 mike esposito M 53 45,551
4 Ron Windauer M 39 32,812
5 Alan Baird M 46 30,000
6 Jim Kielma M 56 25,862
7 Dave Hall M 47 23,826
8 Joel Westerhof M 41 22,618
9 Glenn Yaniero M 47 22,015
10 Andrea Weist F 40 20,888
11 Christopher John Green M 75 19,685
12 Carl Peer M 54 17,682
13 Adam Marsland M 24 17,515
14 Kathy Butters F 53 16,298
15 Margaret Wright F 50 16,000
16 Chuck Eckerson M 53 15,000
17 Daniel Coz M 52 15,000
18 Andrew Staroscik M 41 14,246
19 Don Roche M 47 14,088
20 William Fisher M 62 13,117
21 Sheryl Moody F 45 12,377
22 Laura Southward-Ellis F 46 12,174
23 Bob Storck M 65 11,617
24 Karen Keith F 49 10,416
25 Andrew Augenstein M 58 10,140
26 Lisa Hakesley F 48 10,009
27 David Buschmann M 47 10,000
28 Karen Ringel F 40 10,000
29 Graham Rich M 48 10,000
30 Mark Olson M 53 10,000
31 Bobbie Kielma F 57 9,900
32 Everett Barr M 25 9,000
33 Tim Fairless M 54 6,170
34 Jessica Warfield F 33 6,013
35 Vyv James M 60 6,000
36 David Heistand M 55 5,251
37 Scott Nolan M 48 5,012
38 Diana Price F 39 5,000
39 J Penny Shutts F 59 4,332
40 Ted Parr M 50 4,031
41 Alison Hughes F 46 4,000
42 Ashlee S F 4 3,789
43 Tristan B M 11 3,445
44 Dalton B M 7 3,050
45 Barbara Besal F 26 1,000
46 James (JD) Liddil M 49 0
47 Latoya Bessey F 31 0
48 Simon Kaye M 37 0
49 Scott Bawinkel M 49 0
50 Allison Biggar F 26 0
51 Paul Edgar M 41 0
52 Patti Short F 42 0
53 Bernie Julian M 58 0
54 Yisroel Homnick M 50 0
55 Jos Derks M 57 0
56 Dianne Buschmann F 54 0
57 John Zulaloglu M 30 0
58 James Quest M 33 0
59 Conor McMeel M 16 0
60 Dennis Barrett M 41 0
61 Sanjeev Kulkarni M 48 0
62 E Lynne Fitzmorris F 60 0
63 Ryan Berkelbach M 33 0
64 Michael Matkin M 56 0
65 Sandi Jump F 42 0
66 Matt McMinn M 34 0
67 Gay Boehm F 44 0
68 Linda Brown F 59 0
69 Cindy Kepler Reck F 37 0
70 Robert Moore M 58 0
71 Pam Medhurst F 56 0
72 Charlie Hughson M 58 0
713,741
TOP 10 TEAMS:
1 Age Without Limits Virtual Club 4,394,177 250 17,577
2 Free Spirits Virtual Club 1,779,880 135 13,184
3 RowPro Online Virtual Club 1,384,572 72 19,230
4 LUNA-TICS Virtual Club 1,255,592 92 13,648
5 ARIEL TOY Virtual Club 1,201,840 41 29,313
6 THE ANCIENTS Virtual Club 1,041,691 30 34,723
7 Team Canada Virtual Club 744,898 76 9,801
8 TIMBUK2 Virtual Club 713,741 72 9,913
9 Empty the tanks Virtual Club 615,010 41 15,000
10 Oarsome, SUB7 & PaddyPower JVTC Team Virtual Club 512,295 34 15,068
Top 25 rowers...
1 Darlene Brennan Age Without Limits F 66 209,416
2 John Harper THE ANCIENTS M 70 208,101
3 Joi Bear Age Without Limits F 35 161,050
4 Dave Gray Team Netzaberg Elementary M 50 135,000
5 Bill Schmidt Age Without Limits M 49 134,448
6 Jeff Domedion Genesee Rowing Club M 27 126,582
7 drew o'neill Woodbridge YMCA M 27 124,504
8 Fred Jones THE ANCIENTS M 67 107,567
9 Brian Leffler Age Without Limits M 43 105,101
10 Francis Amman Highveld Yacht Club M 47 102,000
11 Roland Pinette Free Spirits M 52 100,000
12 Dave Holby Forum Flyers M 29 99,230
13 Mark Ashcroft Age Without Limits M 36 91,526
14 Daniel LeBlanc ARIEL TOY M 40 90,844
15 Bart Valgaeren LUNA-TICS M 44 90,000
16 Edmundas Daukantas RowPro Online M 47 89,659
17 Barry O'Malley LUNA-TICS M 50 88,117
18 Brian Atkinson Team Canada M 43 85,246
19 John Staerk TIMBUK2 M 42 83,147
20 Andrew Rippert Community Rowing, Inc M 49 82,000
21 John Reinhardt Age Without Limits M 58 81,740
22 Bob Reichart ARIEL TOY M 47 75,784
23 Bill Plummer Age Without Limits M 58 75,000
24 Bob Wild 5 State Champions M 67 74,500
25 Geoff Riley RowPro Online M 46 73,859
GREAT ROWING!!!
WAY TO ROW!!!!!!!
Awesome rowing and spirit..GO TEAM!!!!!
ROW FOR THE TEAM CUP!!!
Pat
Last edited by PJM on January 4th, 2010, 1:45 am, edited 1 time in total.
[img]http://i88.photobucket.com/albums/k195/lockaroundmyheart/Not%20Real%20Pictures/Animations/diddle-1.gif[/img]
SUNDAY JANUARY3rd 2010
NOTES FROM THE BOAT
With 51 crew members with their oars in the virtual waters:
#10 in the overall rankings( out of 1367 teams)
#9 in the virtual rankings (out of 128 teams)
WELCOME JOHN !!!
32,962,087 meters for the season
3,613,980 meters for the day
JOHN...3,512,684 meters WELCOME ABOARD!!
KAREN...5,000 meters
ASHLEE...1,150 meters
ADAM...17,515 meters
JIM...9,209 meters
SHERYL...6,377 meters
LAURA...5,156 meters
BOBBIE...3,200 meters
KATHY...5,992 meters
TED...4,031 meters
DOC MIKE...13,264 meters
BARB...1,000 meters
TRISTAN...1,200 meters
GLENN...6,000 meters
PAT...21,002 meters
DALTON...1,200 meters
GO TEAM!!!
”There ain’t no rules here. We’re trying to accomplish something.”
- Thomas Edison
You need to be aware of what others are doing, applaud their efforts, acknowledge their successes, and encourage them in their pursuits. When we all help one another, everybody wins.”
Pat
[img]http://i88.photobucket.com/albums/k195/lockaroundmyheart/Not%20Real%20Pictures/Animations/diddle-1.gif[/img]
- brotherjim
- 10k Poster
- Posts: 1241
- Joined: August 7th, 2009, 12:49 pm
welcome
Welcome to all the new teammates. I haven't checked the forum lately and I am so happy to see our team doing so well. Chris, I am sorry you have to give up rowing. Maybe it will just be a leave of absence. Take care of yourself.
Jim
Jim
GO TEAM TIMBUK2!!!!!!!!!
LEADER BOARD
END OF DAY UPDATE
MONDAY JANUARY 4th
1 John Staerk M 42 104,014
2 Pat Mazzei F 60 89,999
3 mike esposito M 53 45,551
4 Ron Windauer M 39 43,423
5 Dave Hall M 47 40,826
6 Alan Baird M 46 36,890
7 Jim Kielma M 56 33,962
8 Glenn Yaniero M 47 28,015
9 Adam Marsland M 24 27,515
10 Carl Peer M 54 27,479
11 Margaret Wright F 50 26,000
12 Robert Moore M 58 25,287
13 Christopher John Green M 75 24,685
14 Joel Westerhof M 41 22,618
15 Andrea Weist F 40 20,888
16 Lisa Hakesley F 48 20,019
17 Graham Rich M 48 20,000
18 Sheryl Moody F 45 18,377
19 Tim Fairless M 54 18,170
20 Yisroel Homnick M 50 17,945
21 Kathy Butters F 53 16,298
22 Jeff Rice M 60 16,140
23 Karen Ringel F 40 16,000
24 Daniel Coz M 52 15,000
25 Chuck Eckerson M 53 15,000
26 Mark Olson M 53 15,000
27 Andrew Staroscik M 41 14,246
28 Don Roche M 47 14,088
29 Bobbie Kielma F 57 13,200
30 James (JD) Liddil M 49 13,192
31 William Fisher M 62 13,117
32 Andrew Augenstein M 58 12,655
33 Laura Southward-Ellis F 46 12,174
34 Bob Storck M 65 11,617
35 Jessica Warfield F 33 11,542
36 Karen Keith F 49 10,416
37 Scott Bawinkel M 49 10,000
38 David Buschmann M 47 10,000
39 Everett Barr M 25 9,000
40 J Penny Shutts F 59 8,373
41 Alison Hughes F 46 8,000
42 Scott Nolan M 48 6,512
43 James Quest M 33 6,212
44 Vyv James M 60 6,000
45 Cindy Kepler Reck F 37 5,544
46 Ashlee S F 4 5,539
47 Chris Tompsett M 48 5,360
48 David Heistand M 55 5,251
49 Diana Price F 39 5,000
50 Tristan B M 11 4,545
51 Dalton B M 7 4,150
52 Ted Parr M 50 4,031
53 Barbara Besal F 26 1,000
54 Dennis Barrett M 41 0
55 Sanjeev Kulkarni M 48 0
56 E Lynne Fitzmorris F 60 0
57 Ryan Berkelbach M 33 0
58 Sandi Jump F 42 0
59 Matt McMinn M 34 0
60 Gay Boehm F 44 0
61 Michael Matkin M 56 0
62 Pam Medhurst F 56 0
63 Charlie Hughson M 58 0
64 Linda Brown F 59 0
65 Bernie Julian M 58 0
66 Patti Short F 42 0
67 Latoya Bessey F 31 0
68 Jos Derks M 57 0
69 Allison Biggar F 26 0
70 Paul Edgar M 41 0
71 Simon Kaye M 37 0
72 Dianne Buschmann F 54 0
73 John Zulaloglu M 30 0
74 Conor McMeel M 16 0
1,015,865
TOP 10 TEAMS:
1 Age Without Limits Virtual Club 6,423,048 262 24,515
2 Free Spirits Virtual Club 2,514,637 152 16,544
3 RowPro Online Virtual Club 1,870,621 77 24,294
4 LUNA-TICS Virtual Club 1,727,485 96 17,995
5 THE ANCIENTS Virtual Club 1,600,863 31 51,641
6 ARIEL TOY Virtual Club 1,492,450 42 35,535
7 Team Canada Virtual Club 1,215,246 94 12,928
8 TIMBUK2 Virtual Club 1,015,865 74 13,728
9 Oarsome, SUB7 & PaddyPower JVTC Team Virtual Club 921,177 41 22,468
10 Empty the tanks Virtual Club 859,396 45 19,098
TOP 25 ROWERS
1 Darlene Brennan Age Without Limits F 66 292,672
2 John Harper THE ANCIENTS M 70 220,998
3 Fred Jones THE ANCIENTS M 67 192,601
4 drew o'neill Woodbridge YMCA M 27 179,504
5 Bill Schmidt Age Without Limits M 49 177,678
6 Dave Gray Team Netzaberg Elementary M 50 175,000
7 Dave Holby Forum Flyers M 29 161,414
8 Joi Bear Age Without Limits F 35 161,050
9 Jeff Domedion Genesee Rowing Club M 27 147,679
10 Brian Leffler Age Without Limits M 43 134,138
11 Francis Amman Highveld Yacht Club M 47 134,000
12 Daniel LeBlanc ARIEL TOY M 40 133,039
13 Bart Valgaeren LUNA-TICS M 44 120,000
14 Joan Joesting-Mahoney Ducks and Friends Together F 72 114,342
15 John Reinhardt Age Without Limits M 58 111,175
16 david lamkin Bethlehem YMCA Rowing Team M 66 107,000
17 Andrew Rippert Community Rowing, Inc M 49 107,000
18 John Staerk TIMBUK2 M 42 104,014
19 Edmundas Daukantas RowPro Online M 47 103,289
20 Bill Plummer Age Without Limits M 58 100,653
21 Brian Atkinson Team Canada M 43 100,530
22 Barry O'Malley LUNA-TICS M 50 100,425
23 Dave Van Hecke PRAIRIELAND STROKERS M 47 100,000
