Code: Select all
World Records for FISA Age Groups As of 2020 Season
Men Heavyweight
27-35 36-42 43-49 55-59 65-69 75-79 80-82 83-85 86-88 89-99
Marathon 2:28:38.5 2:28:30.8 2:31:16.7 2:35:22.8 2:42:43.5 3:11:18.0 3:27:27.1 4:32:57.9
1/2 Marathon 1:09:51.6 1:12:37.5 1:12:40.9 1:14:42.4 1:17:58.0 1:30:24.0 1:35:23.2 1:44:34.8 2:23:44.9
10K 32:23.9 31:58.9 32:55.9 34:23.4 35:39.7 39:47.6 43:05.8 44:52.1 51:49.6 56:58.7
6K 18:20.7 19:00.3 19:28.0 20:14.5 21:04.7 23:08.5 26:16.0 25:30.5 27:29.8 29:51.6
5K 15:52.0 14:18.8 16:10.3 16:46.1 17:24.2 19:43.3 20:55.9 20:10.7 22:29.9 25:06.1
2K 5:42.0 5:47.8 5:54.0 6:11.3 6:35.3 7:13.7 7:39.0 7:37.7 8:16.7 8:52.9
1K 2:41.9 2:33.5 2:37.1 2:51.8 3:11.5 3:24.7 3:41.9 3:40.7 4:02.3 4:11.0
500m 1:10.5 1:13.7 1:14.3 1:15.6 1:25.5 1:32.4 1:41.6 1:43.0 1:53.4 1:57.1
100m 12.6 12.8 12.9 14.0 15.8 15.5 16.3 18.2 19.7 21.6
60 Min 18,508 17,926 17,392 17,064 16,421 14,600 13,654 13,072 11,428 10,377
30 Min 9,449 9,117 9,019 8,745 8,460 7,543 6,946 7,076 5,824
4 Min 1,412 1,404 1,381 1,293 1,226 1,130 1,055 1,058 765 832
1 Min 431 414 416 415 363 354 320 305 272 244
C2 Records For FISA Age Groups As of 2020 Season
Women Heavyweight
27-35 36-42 43-49 55-59 65-69 75-79 80-82 83-85 86-88 89-99
Marathon 2:57:13.3 2:53:56.9 2:52:00.5 2:57:24.6 3:14:30.9
1/2 Marathon 1:22:04.0 1:22:40.1 1:22:41.0 1:30:13.7 1:28:02.8 1:43:41.2 2:03:20.1
10K 36:18.0 35:19.0 38:00.0 39:06.6 42:22.4 46:09.9 55:25.4 59:17.0 60:07.2
6K 21:39.0 22:00.9 22:11.5 22:56.8 24:45.9 27:03.7 30:45.1 31:31.9
5K 17:04.9 18:28.1 18:00.0 18:54.5 20:35.4 22:09.7 25:05.6 26:50.0
2K 6:26.1 6:43.1 6:55.3 7:01.5 7:36.5 8:29.6 9:14.6 10:15.9 10:52.4 12:38.7
1K 2:06.6 3:16.1 3:00.9 3:20.0 3:45.7 4:09.9 4:18.2 5:06.3 5:38.1 5:41.2
500m 1:26.3 1:28.7 1:24.6 1:34.1 1:45.3 1:58.7 2:02.7 2:24.4 2:49.1
100m 16.2 15.8 16.4 17.1 18.9 21.0 21.7 23.2 24.2
60 Min 15,230 15,557 15,568 14,795 14,081 13,121 10,822 8,096
30 Min 9,334 8,053 8,076 7,575 7,230 6,670 6,391 5,456
4 Min 1,144 1,184 1,146 1,047 1,047 962 864 756 653
1 Min 346 341 322 332 315 274 253 211 232
World Records for FISA Age Groups As of 2020 Season
Men Lightweight
27-35 36-42 43-49 55-59 65-69 75-79 80-82 83-85 86-88 89-99
Marathon 2:29:31.7 2:29:56.7 2:33:13.6 2:46:57.7 2:45:44.9 3:08:42.0 3:11:55.8
1/2 Marathon 1:13:12.9 1:15:45.0 1:14:13.3 1:16:49.0 1:20:42.8 1:28:55.9 1:33:50.8 1:44:26.4 1:41:49.2
10K 32:54.2 34:04.0 34:18.2 35:44.4 37:16.6 39:40.8 43:33.1 46:45.4 46:57.2 55:03.6
6K 9:34.5 2:18.7 20:15.6 21:17.6 21:51.7 23:32.3 25:32.4 26:46.5 27:38.9 28:56.5
5K 14:16.6 6:52.7 16:42.4 17:21.4 18:03.5 19:53.8 20:57.4 21:39.5 23:19.9 23:23.9
2K 6:03.2 6:14.8 6:22.7 6:35.1 6:51.0 7:24.1 7:35.8 8:03.3 8:16.1 8:44.5
1K 2:56.7 3:00.9 3:04.6 3:08.8 3:12.6 3:32.7 3:42.8 3:51.3 4:12.7 4:49.4
500m 1:14.8 1:22.7 1:23.6 1:22.3 1:29.2 1:37.5 1:41.5 1:43.7 1:52.4 2:07.4
100m 14.0 14.3 14.9 14.4 15.4 17.2 17.9 18.1 20.1 22.9
60 Min 17,271 17,006 17,145 16,512 5,982 14,298 13,650 12,650 12,503
30 Min 9,086 8,704 8,788 8,437 8,211 7,602 7,152 6,626 6,505 5,612
4 Min 1,309 1,271 1,279 1,238 1,203 1,111 1,028 975 64 794
1 Min 374 375 370 376 357 317 309 311 272 253
World Records for FISA Age Groups As of 2020 Season
Women Lightweight
27-35 36-42 43-49 55-59 65-69 75-79 80-82 83-85 86-88 89-99
Marathon 2:50:31.9 3:02:01.5 2:59:48.3 3:07:44.4 :17:01.8 3:38:47.2
1/2 Marathon 1:23:43.1 1:23:56.3 1:25:27.5 1:27:01.2 1:33:46.3 1:53:38.1 1:48:55.1
10K 36:50.0 36:52.7 38:35.0 40:27.2 43:10.0 48:01.3 49:20.1
6K 22:10.0 22:44.5 22:33.3 23:54.6 25:32.2 7:23.2 28:59.2 62:01.9
5K 18:19.8 18:56.0 18:45.2 19:44.4 21:03.5 22:40.1 23:35.1 36:39.0
2K 6:57.5 6:59.7 7:13.2 7:38.8 7:44.6 8:34.7 9:07.4 10:23.6 13:06.0
1K 3:18.8 3:14.0 3:29.0 3:41.2 3:58.4 4:09.2 4:20.1 5:10.3 5:56.3 4:58.0
500m 1:33.2 1:36.9 1:37.5 1:42.3 1:52.0 1:58.0 2:01.9 2:22.0 4:19.3 2:29.0
100m 16.7 17.0 17.9 18.1 20.6 21.6 22.7 26.1
60 Min 15,202 16,015 15,256 14,245 13,281 12,445 11,457 9,091 6,725
30 Min 8,062 7,906 7,884 7,449 7,113 6,442 6,202 2,403 3,109
4 Min 1,164 1,222 1,162 1,077 998 958 918 754
1 Min 328 319 319 307 281 260 252 200 189