The metric is the so-called P/AR metric. Your P/AR (in Watts per year) for a certain erg workout is based on the ratio of power (in Watts) over age-reserve (in years). Here, age-reserve is the maximum number of years ahead of you: 120 minus your age. For males the power-over-age-reserve ratio gets multiplied by 9, for females it gets multiplied by 14. What results is your P/AR score for the exercise. A short note on the background of this P/AR metric (with evidence that it indeed creates a level playing field) can be found at: https://erg-all-rounders.blogspot.com/2 ... field.html.
Based on ranked (and verified) results for the current erg-season, it is easy to construct a leaderboards for the various events that bare ranked on P/AR score. As an example I include the BikeErg top-100 for the 4k distance:
Code: Select all
P/AR BikeErg 4k top-100 season 2022/23 (date: December 6th, 2022)
# Name M/F Age Country Time Wattage P/AR
1 Jan-Erik Fogde M 65 FIN 6:38.8 353 57,76
2 Kirsten Kline F 33 USA 6:38.8 353 56,80
3 Emanuele Romoli M 65 ITA 6:41.3 347 56,78
4 Dénia Amon F 56 GER 7:22.3 259 56,66
5 Mike Smith M 75 AUS 7:11.7 278 55,60
6 Beth Mundy F 58 USA 7:31.2 244 55,10
7 Elizabeth Feldman F 73 AUS 8:15.4 184 54,81
8 Päivi Törmä F 65 FIN 7:51.6 214 54,47
9 Todd Carpenter M 48 NZL 6:12.0 435 54,38
10 Ken Lake M 68 MLT 6:54.6 314 54,35
11 Matt Rossiter M 33 GBR 5:50.0 522 54,00
12 Scott Keane M 48 USA 6:14.2 428 53,50
13 Patrik Gustafsson M 56 AUS 6:29.8 378 53,16
14 SEBASTIEN RODRIGUEZ M 52 FRA 6:22.5 400 52,94
15 Ragnhild Meisfjord F 50 NOR 7:20.9 261 52,20
16 Andreas Tilelis M 36 GRE 5:59.8 481 51,54
17 Ivan Milan M 46 USA 6:15.6 423 51,45
18 Cameron Wharram M 33 CAN 5:55.9 497 51,41
19 Vianney Koelman M 61 NED 6:45.1 337 51,41
20 Christer Fiege-Kollmann M 62 USA 6:47.5 331 51,36
21 Mark Ellerington M 56 GBR 6:35.1 363 51,05
22 Phillip de Bruyn M 71 RSA 7:13.3 275 50,51
23 Piia Autonen F 44 FIN 7:15.1 272 50,11
24 Stan Shatenstein M 67 CAN 7:03.7 294 49,92
25 Brian Sørensen M 54 DEN 6:34.4 365 49,77
26 Kathy Spurr F 57 CAN 7:44.6 223 49,56
27 Kim Klussmann F 51 GBR 7:31.4 244 49,51
28 Nick Wakeford M 44 AUS 6:17.1 418 49,50
29 Michelle Evans F 46 USA 7:20.9 261 49,38
30 Kristin Ellis M 59 USA 6:46.5 333 49,13
31 Dan Growden M 40 CAN 6:11.8 436 49,05
32 John Moors M 57 GBR 6:43.0 342 48,86
33 Ilkka Korhonen M 44 FIN 6:20.1 408 48,32
34 Brent OKeefe M 63 AUS 6:58.2 306 48,32
35 Johan Denekamp M 63 GBR 6:58.5 306 48,32
36 David Black M 45 GBR 6:21.9 402 48,24
37 Freid Eggum M 47 NOR 6:25.5 391 48,21
38 Robert Jones M 55 GBR 6:40.9 348 48,18
39 Christine Kramer F 58 USA 7:53.1 212 47,87
40 Steve Farrall M 51 AUS 6:34.2 366 47,74
41 roberto martini M 54 ITA 6:40.1 350 47,73
42 Matthew Recchia M 39 USA 6:14.6 426 47,33
43 Robin Sterk M 72 NED 7:26.2 252 47,25
44 Ailsa Margaret F 42 GBR 7:19.9 263 47,21
45 Scott Hill M 60 USA 6:54.9 314 47,10
46 Scott Reid M 56 USA 6:46.4 334 46,97
47 Zach Dykstra M 41 USA 6:19.2 411 46,82
48 Darren Fox M 41 GBR 6:19.7 409 46,59
49 Pat Gilles M 39 USA 6:16.9 418 46,44
50 Jesse Biddle M 30 USA 6:04.4 463 46,30
51 Gianluigi Ragno M 49 ITA 6:36.0 361 45,76
52 Jorma Niemi M 60 FIN 6:58.9 305 45,75
53 Claudia Vicars F 48 GBR 7:37.0 235 45,69
54 Lloyd Timlick M 75 CAN 7:42.1 227 45,40
55 Robert M.L. Snapper M 73 POR 7:35.4 237 45,38
56 Inken Passe F 51 GER 7:46.3 221 44,84
57 Jodi Courtney F 62 USA 8:14.5 185 44,66
58 Guillaume Levoy M 37 FRA 6:19.2 411 44,57
59 John Wood M 43 USA 6:28.7 381 44,53
60 Poulios Kostas M 44 GRE 6:30.6 376 44,53
61 Jan Otto Kristiansen M 82 NOR 8:12.2 188 44,53
62 Lachie Cameron M 36 AUS 6:18.6 413 44,25
63 Jimmy Woodard M 35 USA 6:17.4 417 44,15
64 Alexandros Tatakos M 49 GRE 6:41.5 346 43,86
65 Elsa Eastabrook F 41 CAN 7:29.2 247 43,77
66 Matt Duckworth M 33 GBR 6:15.6 423 43,76
67 Thomas Payton M 56 USA 6:56.0 311 43,73
68 K Seeley M 49 CAN 6:42.4 344 43,61
69 Clyde Lundgren M 51 USA 6:46.4 334 43,57
70 Alex Gockmann M 51 GBR 6:46.4 334 43,57
71 Robert Winkler M 63 USA 7:13.7 275 43,42
72 Frans van Rooden M 75 NED 7:49.8 216 43,20
73 Katie Hurtis F 34 USA 7:19.4 264 42,98
74 Peter Eich M 71 GER 7:38.2 233 42,80
75 Francesco Gennari M 49 ITA 6:45.1 337 42,72
76 Neal Boyle M 63 USA 7:17.1 268 42,32
77 Tim Zeddies M 52 USA 6:52.7 319 42,22
78 Phillip Coorey M 47 AUS 6:43.2 342 42,16
79 Pelle Husvall M 53 SWE 6:55.2 313 42,04
80 Mark Reynolds M 48 GBR 6:45.6 336 42,00
81 Ranginuku Nikora F 32 AUS 7:19.8 263 41,84
82 Jen Smith F 44 USA 7:42.0 227 41,82
83 David Hatton M 31 GBR 6:19.2 411 41,56
84 James Kennedy M 38 GBR 6:30.0 378 41,49
85 Pete Jain M 52 GBR 6:55.2 313 41,43
86 Margaret Leddy F 36 IRL 7:29.4 247 41,17
87 sam walsh M 40 GBR 6:34.4 365 41,06
88 Edward White M 52 USA 6:56.7 310 41,03
89 Sairita Cassar F 39 MLT 7:35.8 237 40,96
90 Johnny Battles M 51 USA 6:54.9 314 40,96
91 Edwige Alfred F 43 FRA 7:43.6 225 40,91
92 Mathew Cocking M 27 AUS 6:15.9 422 40,84
93 Chris Fidler M 49 GBR 6:51.4 322 40,82
94 foundfoundfound . M 52 AUS 6:57.2 308 40,76
95 Jane Martin F 54 USA 8:08.7 192 40,73
96 Denis Burke M 66 GBR 7:32.6 242 40,33
97 Stefan Fiedler M 48 GER 6:51.2 322 40,25
98 Michael Lamanna M 34 USA 6:27.8 384 40,19
99 Martin Gregory M 51 AUS 6:57.4 308 40,17
100 Kelly Mardak F 47 USA 7:55.1 209 40,08
- Would you like to see such a leaderboard being regularly updated (and being finalised at the end of an erg-season)?
The cut-off at position 100 is rather arbitrary. Would you like to see a longer (or shorter) list?
What event (distance or time) would you prefer to see?