Page 1 of 1

2023 Skierg Sprint results for W/kg

Posted: December 10th, 2023, 5:35 pm
by LeManchot
As noted in a previous post, the average watts generated per an athlete's weight (W/kg) for the 1000m distance is the appropriate metric for results in the Skierg Sprints. Yes, absolute power generation (as currently used by C2 for results) is relevant but it is not indicative of performance on skis. Given that "ski' is in the name of the event (and the device used), and that skiing involves moving along variable terrain including hills, downhills, rolling hills, and flats, the W/kg value is the most relevant measure of performance. With this in mind I analyzed the 2023 Skierg Sprints results utilizing W/kg as the performance metric. Once I realized that one can calculate the average power from the pace (rather than depending on an athlete uploading their workout file), many more athletes could be included in the results than in the previous analysis - in my previous post the W/kg results were limited to only those athletes that provided both their workout file and their weight or about 20 athletes. In this analysis, 59 of the top 100 athletes provided their weight so a much more complete set of data could be analyzed.

Notes:

1.average power is calculated using C2's pace-to-power calculator (https://www.concept2.com/indoor-rowers/ ... calculator)
2. athletes that have not provided their weight in their profile are not included in the results
3. OA = overall
4. AG = age group
5. As noted previously, the forum software does not allow for uploading of files or graphics so the results are in tabular form without formatting. The top line notes what each of the values are in order across the row.
6. In the 60-69 AG analysis the overall rank for W/kg was not determined for 8 of the top 10 athletes as I only analyzed the top 100 men and only 2 of the 60-69 athletes were in the top 100
7. The analyzed population does not include any "lightweights" (<70kg) and may be indicative of an absence of such competitors due to the use of the "time to 1000m" as the performance metric for the competition. If W/kg was used as the performance metric, it is likely many more "lightweights" would participate as they would be much more competitive.

Results:

OA rank - W/kg athlete OA rank - time age time pace power weight (lb) weight (kg) W/kg
1 Dan Lake 5 40 02:56.7 01:28.3 508.4 201 91 5.56
2 Alexis Morin 11 30 03:00.2 01:30.1 478.5 192 87 5.48
3 Ryan Fitzgerald 1 35 02:50.5 01:25.2 569.9 230 105 5.45
4 Brendan Pearson 33 51 03:09.4 01:34.7 412.1 174 79 5.21
5 Jacque Peet 35 29 03:10.1 01:35.0 408.2 174 79 5.16
6 Freddy Banales 27 33 03:08.5 01:34.2 418.7 185 84 4.98
7 Brett Swindle 6 41 02:58.3 01:29.1 494.8 222 101 4.90
8 Leopold Schwarzer 94 18 03:20.5 01:40.2 347.9 159 72 4.81
9 Rémi Boilard 56 19 03:14.8 01:37.4 378.8 174 79 4.79
10 Cormac Adams 38 20 03:11.0 01:35.5 401.8 185 84 4.78
11 Bruno Matias 54 50 03:14.6 01:37.3 380 176 80 4.75
12 Nicholas Brbot 7 29 02:58.6 01:29.3 491.5 230 105 4.70
13 Jake McCasland 14 32 03:02.9 01:31.4 458.4 215 98 4.69
14 Kai Ludwig 73 33 03:16.2 01:38.1 370.7 174 79 4.69
15 David Rackstraw 19 41 03:04.8 01:32.4 443.7 209 95 4.67
16 Codreanu Cornel 75 46 03:16.6 01:38.3 368.5 174 79 4.66
17 Seth Gaffar 21 33 03:06.7 01:33.3 430.9 208 95 4.56
18 Christian Coe 16 38 03:03.5 01:31.7 453.9 220 100 4.54
19 Denny Locascio 57 39 03:14.9 01:37.4 378.8 186 85 4.48
20 Yevgueniy IZBASH 60 40 03:15.5 01:38.0 375.3 187 85 4.42
21 Jordy van Langen 89 28 03:19.7 01:39.8 352.1 176 80 4.40
22 Jan Egil Andresen 34 45 03:09.8 01:34.9 409.5 205 93 4.39
23 Janik Wessel 97 28 03:21.0 01:40.5 344.8 174 79 4.36
24 Lee Gornall 3 36 02:52.6 01:26.3 544.5 276 125 4.34
25 Carlo Gman 29 26 03:08.9 01:34.4 416.1 211 96 4.34
26 Aleš Sušnik 60 44 03:15.5 01:37.7 375.3 192 87 4.30
27 Jan Rune Gilde 86 60 03:18.8 01:39.4 356.4 183 83 4.28
28 Hamilton Mundy 64 60 03:15.7 01:37.8 374.2 195 89 4.22
29 Jason Brierley 85 49 03:18.7 01:39.3 357.5 187 85 4.21
30 Jason Perry 55 51 03:14.7 01:37.3 380 200 91 4.18
31 Charles Birkle 76 36 03:16.7 01:38.3 368.5 194 88 4.18
32 Sébastien Tremblay 49 22 03:13.3 01:36.6 388.3 205 93 4.17
33 mitchell parkes 15 34 03:03.3 01:31.6 455.4 243 110 4.12
34 Liam Conneely 28 40 03:08.6 01:34.3 417.4 223 101 4.12
35 Robert Cote 78 57 03:17.6 01:38.8 362.9 195 89 4.09
36 Heikki Vierela 24 52 03:07.7 01:33.8 424.1 231 105 4.04
37 Matthew Port 30 29 03:09.0 01:34.5 414.7 231 105 3.95
38 Richard Dibben 83 32 03:18.6 01:39.3 357.5 203 92 3.87
39 Thomas Brand 43 25 03:12.0 01:36.0 395.6 225 102 3.87
40 Henning Ekstrand 22 41 03:06.8 01:33.4 429.6 246 112 3.84
41 James Horsfall 80 38 03:18.2 01:39.1 359.6 209 95 3.79
42 Esmoreit van Velde 63 49 03:15.6 01:37.8 374.2 220 100 3.74
43 Caine Stringer 64 48 03:15.7 01:37.8 374.2 220 100 3.74
44 Joseph SEFFA Silafau 13 38 03:02.6 01:31.3 459.9 271 123 3.73
45 Mark Snape 18 41 03:04.1 01:32.0 449.5 266 121 3.72
46 Nick Balazs 74 47 03:16.4 01:38.2 369.6 220 100 3.70
47 Mitch West 53 37 03:14.4 01:37.2 381.1 227 103 3.69
48 Matt Wagner 44 34 03:12.3 01:36.1 394.4 235 107 3.69
49 Freid Eggum 86 49 03:18.8 01:39.4 356.4 214 97 3.66
50 Henry Strieker 95 56 03:20.6 01:40.3 346.9 209 95 3.65
51 george moustakis 77 32 03:17.5 01:38.7 364 220 100 3.64
52 Matt Blake 32 37 03:09.1 01:34.5 414.7 259 118 3.52
53 Ron Peterson 80 38 03:18.2 01:39.1 359.6 225 102 3.52
54 Kevin Carter 52 45 03:14.1 01:37.0 383.5 240 109 3.52
55 Rob Birmingham 82 39 03:18.4 01:39.2 358.5 241 110 3.27
56 Egor Golubev 45 49 03:13.0 01:36.5 389.5 265 120 3.23
57 Cory Pitts 71 34 03:16.1 01:38.0 371.9 260 118 3.15
58 Christian Schlie 100 45 03:21.1 01:40.5 344.8 260 118 2.92
59 Johan Nilsson 30 45 03:09.0 01:34.5 414.7 320 145 2.85

and for the 60-69 AG (what I am interested in):

AG rank - W/kg athlete OA rank - time age time pace power weight (lb) weight (kg) W/kg OA rank - W/kg

1 Jan Rune Gilde 86 60 03:18.8 01:39.4 356.4 183 83 4.28 27
2 Hamilton Mundy 64 60 03:15.7 01:37.8 374.2 195 89 4.22 28
3 Gavin Grant 139 61 03:25.8 01:42.9 321.2 195 89 3.62 ?
4 Hasse Sundberg 130 60 03:24.9 01:42.4 326 212 96 3.38 ?
5 Jay Hole 298 65 03:37.9 01:48.9 271 178 81 3.35 ?
6 Ken Lake 145 69 03:26.4 01:43.2 318.4 225 102 3.11 ?
7 Timo Friman 311 62 03:38.6 01:49.3 268 190 86 3.10 ?
8 Kev Lovett 252 62 03:33.5 01:46.7 288.1 212 96 2.99 ?
9 Johan Denekamp 313 64 03:38.7 01:49.3 268 216 98 2.73 ?
10 Tim Clarke 221 63 03:30.5 01:45.2 300.6 276 125 2.40 ?

The results show significant reordering of the results when W/kg is compared to "time to 1000m" - some extreme examples include the 94th athlete in "time to 1000 m" is 8th in W/kg and the 30th athlete id "time to 1000m" is 2nd in W/kg. With ski technique and aerodynamics aside, the W/kg results should be predictive of a flat 1000m TT on snow. I think that the W/kg metric is more representative of performance on the Skierg. Of course, as noted in the previous post, XC ski racing has very little flat terrain and the W/kg results would be further reordered with the inclusion of hills, downhills, and rolling terrain where heavier athletes will be at a distinct disadvantage.