Code: Select all
Time Meters Pace Watts S/M HR
41:35.7 10,000 2:04.7 180 20 131
8:19.9 2,000 2:04.9 179 20 133
8:19.4 4,000 2:04.8 180 20 129
8:19.3 6,000 2:04.8 180 20 130
8:18.5 8,000 2:04.6 181 20 132
8:18.6 10,000 2:04.6 181 20 132
Time Meters Pace Watts S/M HR
41:20.1 10,000 2:04.0 184 20 134
8:16.0 2,000 2:04.0 184 20 131
8:16.0 4,000 2:04.0 184 20 132
8:16.0 6,000 2:04.0 184 20 134
8:16.0 8,000 2:04.0 184 20 136
8:16.1 10,000 2:04.0 183 20 137

Season total 4,185,357 rowerg, plus 423,603 on the water in a single. Whilst I don't post regularly here I do lurk, and I enjoy reading about everyone's training - well done to everybody for every metre rowed, regardless of total!