What Training Have You Done Today?
Re: What Training Have You Done Today?
5k at r24 for C2 International Women's Day challenge.
Time Meters Pace Watts Cal/Hr S/M
20:27.4 5,000 2:02.7 189 951 24 136
4:07.6 1,000 2:03.8 184 934 25 118
4:07.6 2,000 2:03.8 184 934 25 128
4:06.2 3,000 2:03.1 188 945 24 138
4:05.4 4,000 2:02.7 189 952 24 144
4:00.7 5,000 2:00.3 201 991 24 153
Time Meters Pace Watts Cal/Hr S/M
20:27.4 5,000 2:02.7 189 951 24 136
4:07.6 1,000 2:03.8 184 934 25 118
4:07.6 2,000 2:03.8 184 934 25 128
4:06.2 3,000 2:03.1 188 945 24 138
4:05.4 4,000 2:02.7 189 952 24 144
4:00.7 5,000 2:00.3 201 991 24 153
M64 6ft 2, 1.90m,14st 4lbs (200), 90 kg, NW England
First erg Jan 2023
PBs 500m 1:34.4, 1k 3:30.9, 2k 7:32.3
5k 20:09, 6k 24:30, 30m 7310m, 30r20 7133m
First erg Jan 2023
PBs 500m 1:34.4, 1k 3:30.9, 2k 7:32.3
5k 20:09, 6k 24:30, 30m 7310m, 30r20 7133m
-
- 500m Poster
- Posts: 78
- Joined: April 23rd, 2023, 4:41 pm
Re: What Training Have You Done Today?
Thought I‘d surprise myself with a new 5k PB doing the International Women’s Day Challenge. But a PB was way out of reach considering my high resting HR today. Avg HR proofed it
Nonetheless I got a pretty decent workout in and I‘m pleased with it.
Time Meters Pace Watts Cal/Hr S/M
23:38.7 5,000 2:21.8 123 721 24 176
4:46.1 1,000 2:23.0 120 711 25 169
4:43.4 2,000 2:21.7 123 723 25 176
4:45.7 3,000 2:22.8 120 713 24 173
4:46.4 4,000 2:23.2 119 710 24 177
4:37.1 5,000 2:18.5 132 752 26 187

Time Meters Pace Watts Cal/Hr S/M
23:38.7 5,000 2:21.8 123 721 24 176
4:46.1 1,000 2:23.0 120 711 25 169
4:43.4 2,000 2:21.7 123 723 25 176
4:45.7 3,000 2:22.8 120 713 24 173
4:46.4 4,000 2:23.2 119 710 24 177
4:37.1 5,000 2:18.5 132 752 26 187
36yo, FHWT, 1,75m, 64kg, First erg March 2023, PB 2k 8:33.9 10k 46:29:0
@juliaf_rowing
@juliaf_rowing
Re: What Training Have You Done Today?
another IWD 5k here... stupidly thought I'd try for an optimistic PB...
didn't work out - different day maybe, but not this one.
Only 6.4s off my actual pb with a huge breather for 1500m so maybe 2:04 instead of 2:03.5 might have been doable.
It was technique and then body then mind - arms did too much work to start, and then legs felt really heavy/empty - mind let me take the easy route out after that.
Only plus was v strong feeling final split once I got everything together again. final pace 1:52@r25
Time Meters Pace Watts Cal/Hr S/M
20:49.3 5,000 2:04.9 180 917 25 173
2:34.4 625 2:03.5 186 939 27 158
2:34.5 1,250 2:03.6 185 937 28 170
2:34.6 1,875 2:03.6 185 936 27 174
2:33.8 2,500 2:03.0 188 946 27 177
2:38.0 3,125 2:06.4 173 896 25 175
2:42.5 3,750 2:10.0 159 848 23 173
2:42.4 4,375 2:09.9 160 849 23 178
2:29.1 5,000 1:59.2 206 1009 25 187
didn't work out - different day maybe, but not this one.
Only 6.4s off my actual pb with a huge breather for 1500m so maybe 2:04 instead of 2:03.5 might have been doable.
It was technique and then body then mind - arms did too much work to start, and then legs felt really heavy/empty - mind let me take the easy route out after that.
Only plus was v strong feeling final split once I got everything together again. final pace 1:52@r25
Time Meters Pace Watts Cal/Hr S/M
20:49.3 5,000 2:04.9 180 917 25 173
2:34.4 625 2:03.5 186 939 27 158
2:34.5 1,250 2:03.6 185 937 28 170
2:34.6 1,875 2:03.6 185 936 27 174
2:33.8 2,500 2:03.0 188 946 27 177
2:38.0 3,125 2:06.4 173 896 25 175
2:42.5 3,750 2:10.0 159 848 23 173
2:42.4 4,375 2:09.9 160 849 23 178
2:29.1 5,000 1:59.2 206 1009 25 187
M 6'4 born:'82
PB's
'23: HM=1:36:08.0, 60'=13,702m
'24: 5k=20:42.9, 10k=42:13.1, FM=3:18:35.4, 30'=7,132m
'25: 500m=1:35.3, 2k=7:39.3, 6k: 25:05.4
Logbook
PB's
'23: HM=1:36:08.0, 60'=13,702m
'24: 5k=20:42.9, 10k=42:13.1, FM=3:18:35.4, 30'=7,132m
'25: 500m=1:35.3, 2k=7:39.3, 6k: 25:05.4
Logbook
Re: What Training Have You Done Today?
This has now become my standard weekend workout. I need tonging something to challenge me a bit more.
Time Meters Pace Watts Cal/Hr S/M
39:58.2 10,009 1:59.8 204 1000 25 143
7:58.8 2,000 1:59.7 204 1002 25 140
8:00.1 4,000 2:00.0 202 996 26 140
7:58.0 6,000 1:59.5 205 1005 25 144
7:58.7 8,000 1:59.6 204 1002 26 147
7:59.5 10,000 1:59.8 203 999 26 148
0:03.1 10,010 2:35.0 94 623 19 148
Time Meters Pace Watts Cal/Hr S/M
39:58.2 10,009 1:59.8 204 1000 25 143
7:58.8 2,000 1:59.7 204 1002 25 140
8:00.1 4,000 2:00.0 202 996 26 140
7:58.0 6,000 1:59.5 205 1005 25 144
7:58.7 8,000 1:59.6 204 1002 26 147
7:59.5 10,000 1:59.8 203 999 26 148
0:03.1 10,010 2:35.0 94 623 19 148
85kg, 50 years old, male
Re: What Training Have You Done Today?
Good workout.
I signed up for up for it, too, but did not realise that it has to be exactly 5k. Not sure if I have the energy to do another 5k.
I signed up for up for it, too, but did not realise that it has to be exactly 5k. Not sure if I have the energy to do another 5k.
bassongirl wrote: ↑March 8th, 2025, 7:32 amThought I‘d surprise myself with a new 5k PB doing the International Women’s Day Challenge. But a PB was way out of reach considering my high resting HR today. Avg HR proofed itNonetheless I got a pretty decent workout in and I‘m pleased with it.
Time Meters Pace Watts Cal/Hr S/M
23:38.7 5,000 2:21.8 123 721 24 176
4:46.1 1,000 2:23.0 120 711 25 169
4:43.4 2,000 2:21.7 123 723 25 176
4:45.7 3,000 2:22.8 120 713 24 173
4:46.4 4,000 2:23.2 119 710 24 177
4:37.1 5,000 2:18.5 132 752 26 187
85kg, 50 years old, male
Re: What Training Have You Done Today?
Wasn't really up for it this morning after few drinks last night but did a 30r22 without pushing really hard.
Time Meters Pace Watts Cal/Hr S/M
30:00.0 7,022 2:08.1 166 872 22 133
5:00.0 1,153 2:10.0 159 847 22 115
10:00.0 1,162 2:09.0 163 859 22 123
15:00.0 1,165 2:08.7 164 864 22 130
20:00.0 1,170 2:08.2 166 871 22 137
25:00.0 1,180 2:07.1 170 886 22 144
30:00.0 1,193 2:05.7 176 906 22 149
Time Meters Pace Watts Cal/Hr S/M
30:00.0 7,022 2:08.1 166 872 22 133
5:00.0 1,153 2:10.0 159 847 22 115
10:00.0 1,162 2:09.0 163 859 22 123
15:00.0 1,165 2:08.7 164 864 22 130
20:00.0 1,170 2:08.2 166 871 22 137
25:00.0 1,180 2:07.1 170 886 22 144
30:00.0 1,193 2:05.7 176 906 22 149
M64 6ft 2, 1.90m,14st 4lbs (200), 90 kg, NW England
First erg Jan 2023
PBs 500m 1:34.4, 1k 3:30.9, 2k 7:32.3
5k 20:09, 6k 24:30, 30m 7310m, 30r20 7133m
First erg Jan 2023
PBs 500m 1:34.4, 1k 3:30.9, 2k 7:32.3
5k 20:09, 6k 24:30, 30m 7310m, 30r20 7133m
Re: What Training Have You Done Today?
Needed something really light, as muscles were sore, but wanted a bit more statt time in. Programmed 2h and soon into it, I felt an urgent need to go to the bathroom 
Could hold it during the first hour, but got very uncomfortable, so stopped to go.
After ca. 5min back, started an hour to get the whole thing done.
Not starting to break a sweat at all, but it was nice to get moving.

Could hold it during the first hour, but got very uncomfortable, so stopped to go.
Code: Select all
Time Meters Pace Watts Cal/Hr S/M ❤️
1:00:14 14,337 2:06.0 175 901 17 128
15:00.0 3,585 2:05.5 177 909 17 131
30:00.0 3,576 2:05.8 176 904 17 129
45:00.0 3,567 2:06.1 174 899 17 126
1:00:00 3,564 2:06.2 174 898 18 128
1:00:14 45 2:35.5 93 620 9 129
Code: Select all
Time Meters Pace Watts Cal/Hr S/M ❤️
1:00:00 14,019 2:08.3 165 869 17 127
7:30.0 1,738 2:09.4 161 855 17 125
15:00.0 1,747 2:08.7 164 863 17 126
22:30.0 1,752 2:08.4 165 868 17 126
30:00.0 1,757 2:08.0 167 873 17 128
37:30.0 1,758 2:07.9 167 874 17 126
45:00.0 1,754 2:08.2 166 870 17 131
52:30.0 1,759 2:07.9 167 875 17 130
1:00:00 1,755 2:08.2 166 871 17 131
Male - '80 - 82kg - 177cm - Start rowErg Jan 2022
1': 358m
4': 1217m
30'r20: 8068m
30': 8,283m
60': 16,222m
100m: 0:15.9
500m: 1:26.0
1k: 3:07.8
2k: 6:37.1
5k: 17:26.2
6k: 21:03.5
10k: 36:01.5
HM: 1:18:40.1
FM: 2:52:32.6
My log
1': 358m
4': 1217m
30'r20: 8068m
30': 8,283m
60': 16,222m
100m: 0:15.9
500m: 1:26.0
1k: 3:07.8
2k: 6:37.1
5k: 17:26.2
6k: 21:03.5
10k: 36:01.5
HM: 1:18:40.1
FM: 2:52:32.6
My log
Re: What Training Have You Done Today?
7:44.3 2,400 1:36.7 387 1630 29
0:17.8 100 1:29.0 496 2008 41
r: 0:30 24
2:55.0 900 1:37.2 381 1610 29
r: 0:30 43
2:56.4 900 1:38.0 372 1579 29
r: 0:30 54
1:35.1 500 1:35.1 407 1700 31
CTC attempt two. Whilst the big hitters are laying down their 1k markers, I opted to take another shot at this with the intention being to go a touch quicker on each interval than last week's effort. I succeeded, but had to work for it. Not sure there is much left, will go again end of the month.
0:17.8 100 1:29.0 496 2008 41
r: 0:30 24
2:55.0 900 1:37.2 381 1610 29
r: 0:30 43
2:56.4 900 1:38.0 372 1579 29
r: 0:30 54
1:35.1 500 1:35.1 407 1700 31
CTC attempt two. Whilst the big hitters are laying down their 1k markers, I opted to take another shot at this with the intention being to go a touch quicker on each interval than last week's effort. I succeeded, but had to work for it. Not sure there is much left, will go again end of the month.
34 6'2 92kg
1min 368m 500m 1:24.4 2k 6:24 5k 17:27
1min 368m 500m 1:24.4 2k 6:24 5k 17:27