The year 2016 - January base training

General discussion on Training. How to get better on your erg, how to use your erg to get better at another sport, or anything else about improving your abilities.
Livio Livius
1k Poster
Posts: 136
Joined: December 5th, 2009, 5:20 pm

Re: The year 2016 - January base training

Post by Livio Livius » January 16th, 2016, 11:47 am

Date Duration (min) - Wattage - Heartrate - SPM - Metres
01.01.2016 30:00 153 122 19 6.863
02.01.2016 22:00 152 125 19 5.000
04.01.2016 43:52 153 124 19 10.000
08.01.2016 43:55 153 128 19 10.000
10.01.2016 43:38 155 125 18 10.000
12.01.2016 43:18 159 126 19 10.000 http://tpks.ws/ChpKk
13.01.2016 43:18 159 128 19 10.000 http://tpks.ws/KvKJw
16.01.2016 43:14 161 126 19 10.000 http://tpks.ws/eZkeY

Livio Livius
1k Poster
Posts: 136
Joined: December 5th, 2009, 5:20 pm

Re: The year 2016 - January base training

Post by Livio Livius » January 20th, 2016, 12:15 pm

Date Duration (min) - Wattage - Heartrate - SPM - Metres
01.01.2016 30:00 153 122 19 6.863
02.01.2016 22:00 152 125 19 5.000
04.01.2016 43:52 153 124 19 10.000
08.01.2016 43:55 153 128 19 10.000
10.01.2016 43:38 155 125 18 10.000
12.01.2016 43:18 159 126 19 10.000
13.01.2016 43:18 159 128 19 10.000 http://tpks.ws/KvKJw
16.01.2016 43:14 161 126 19 10.000 http://tpks.ws/eZkeY
20.01.2016 51:59 159 131 19 12.000 http://tpks.ws/TZbIb

Livio Livius
1k Poster
Posts: 136
Joined: December 5th, 2009, 5:20 pm

Re: The year 2016 - January base training

Post by Livio Livius » January 23rd, 2016, 6:05 pm

Date Duration (min) - Wattage - Heartrate - SPM - Metres
01.01.2016 30:00 153 122 19 6.863
02.01.2016 22:00 152 125 19 5.000
04.01.2016 43:52 153 124 19 10.000
08.01.2016 43:55 153 128 19 10.000
10.01.2016 43:38 155 125 18 10.000
12.01.2016 43:18 159 126 19 10.000
13.01.2016 43:18 159 128 19 10.000
16.01.2016 43:14 161 126 19 10.000 http://tpks.ws/eZkeY
20.01.2016 51:59 159 131 19 12.000 http://tpks.ws/TZbIb
23.01.2016 54:25 156 120 19 12.500 http://tpks.ws/ZwXxn

Only 3 Watts less compared to 20.01.2016 but HR remarkably lower. Also last 10min of todays session avg 165W/20SPM/avg HR 126 and ending HR 130.
Prior to todays session did 15k steady run with 6x2min, at 4min/km with 2 min pause in between.

Livio Livius
1k Poster
Posts: 136
Joined: December 5th, 2009, 5:20 pm

Re: The year 2016 - January base training

Post by Livio Livius » January 25th, 2016, 6:07 am

Date Duration (min) - Wattage - Heartrate - SPM - Metres
01.01.2016 30:00 153 122 19 6.863
02.01.2016 22:00 152 125 19 5.000
04.01.2016 43:52 153 124 19 10.000
08.01.2016 43:55 153 128 19 10.000
10.01.2016 43:38 155 125 18 10.000
12.01.2016 43:18 159 126 19 10.000
13.01.2016 43:18 159 128 19 10.000
16.01.2016 43:14 161 126 19 10.000
20.01.2016 51:59 159 131 19 12.000 http://tpks.ws/TZbIb
23.01.2016 54:25 156 120 19 12.500 http://tpks.ws/ZwXxn
25.01.2016 42:56 163 126 19 10.000 http://tpks.ws/olAT

Livio Livius
1k Poster
Posts: 136
Joined: December 5th, 2009, 5:20 pm

Re: The year 2016 - January base training

Post by Livio Livius » January 27th, 2016, 4:51 am

Date Duration (min) - Wattage - Heartrate - SPM - Metres
01.01.2016 30:00 153 122 19 6.863
02.01.2016 22:00 152 125 19 5.000
04.01.2016 43:52 153 124 19 10.000
08.01.2016 43:55 153 128 19 10.000
10.01.2016 43:38 155 125 18 10.000
12.01.2016 43:18 159 126 19 10.000
13.01.2016 43:18 159 128 19 10.000
16.01.2016 43:14 161 126 19 10.000
20.01.2016 51:59 159 131 19 12.000
23.01.2016 54:25 156 120 19 12.500 http://tpks.ws/ZwXxn
25.01.2016 42:56 163 126 19 10.000 http://tpks.ws/olAT
27.01.2016 51:49 160 131 19 12.000 http://tpks.ws/LBS0

Post Reply