lolDangerscouse wrote: ↑July 19th, 2024, 4:48 am1:26:29.8 21,097m 2:02.9 188 947 20 137
12:12.7 3,000m. 2:02.1 192 961 20 127
12:12.3 6,000m. 2:02.0 193 962 20 133
12:12.4 9,000m. 2:02.0 192 962 20 137
12:20.0 12,000m 2:03.3 187 942 20 138
12:22.9 15,000m 2:03.8 184 934 20 139
12:23.2 18,000m 2:03.8 184 933 20 142
12:22.3 21,000m 2:03.7 185 936 20 144
0:23.9 21,097m 2:03.1 187 944 23 143
I've spent virtually all of 2024 wishing for better weather. I then spent 86 mins wishing for the weather of virtually every other day of 2024. Too hot for my liking.
I absolutely get this, same over here. Weather this year was really bad, rainy, cold, not stable at all.
Recent days were nice and we could go training outside, but then it's too hot

For rowing it doesn't affect me heavily, as in the basement temperature does not raise too much, probably 20°C, but it gets humid. The fan helps much, too, but I need to use level 2 or 3 instead of 1 like in the winter.