I've contacted Concept2 to ask about the discrepancy between meters when totalled by individual, and the total meters listed for the Luna-Tics Virtual Club...in the meantime, hip hip hooray! Celebrate wildly! And then row some!
1 Age Without Limits Virtual Club 42,769,979
2 LUNA-TICS Virtual Club 17,513,316 

3 Free Spirits Virtual Club 17,134,001
4 THE ANCIENTS Virtual Club 16,759,568
5 HAVK Mladost Rowing Club 14,066,346



There are a few on our team who can say they have rowed ONE Million Meters in a single challenge. AJ was our most recent Million Meter Champion for the Fall Rowing Challenge. And Cathie is pushing onward towards her million meters! Team cheers wildly for our ArMOONda! Team cheers wildly for ALL the participants! Whoop! Whoop!
Have canoes, have paddles, leading the ArMOONda:
1 Jim (Jay) Kielma Jr. M 37 1,071,683
2 Ray Wilson M 33 1,029,580
3 Cathie Johnson F 29 897,910
4 Jerry Heath M 37 714,192
5 Charles Dykstra M 43 659,190
6 Luke JOHNSON M 22 612,100
7 Will Salach M 54 551,000
8 Ron MacBruce M 56 523,035
9 Chris Tudury F 61 501,492
10 Robyn Lee F 33 421,017
11 Bart Valgaeren M 45 395,553
12 Mike Gilger M 50 383,808
13 A J Tudury M 63 370,321
14 Pat Bankes F 64 353,933
15 Katerina Mack F 31 353,799
16 Johnny Murden M 55 352,494
17 Kristine Strasburger F 46 346,329
18 Kenneth Guenther M 62 311,678
19 David A. Alden M 50 282,996
20 Barry O'Malley M 51 280,000
21 Jennifer Browning F 46 248,809
22 Terri Hollomon F 50 239,034
23 Kenny Hollomon M 57 233,903
24 Rodrigo Garcia M 34 232,815
25 Jan Stevenson F 58 222,223
26 Karyn Gallagher F 41 209,876
Have canoes, reaching for the canoe paddles:
27 Mitch Johnson M 55 189,736
28 George Wyner M 52 189,000
29 Ted Cowley-Gilbert M 49 180,182
30 peter verdirame M 56 180,000
31 Laura Thorson F 50 176,931
32 Steven Larky M 48 163,769
33 Heather Woiciechowski F 49 155,993
34 Kevin Clark M 45 155,712
35 Daniel Cox M 66 155,445
36 Andrea Cosmin F 53 152,479
37 jonny kutz F 63 138,966
38 Rick Carveth M 58 135,974
39 Scott Cooper M 45 134,000
40 Anthony Parendo M 67 133,329
41 David Tangerini M 63 131,500
42 Jim Brink M 39 131,307
43 Doug Miner M 54 126,250
44 barbara grandberg F 60 121,468
45 Ross Drown M 62 113,194
46 Greg Halac M 51 112,521
47 Robert Hess M 49 110,000
48 Mike Mulvihill M 50 106,078
49 Tom McGuire M 58 105,381
52 Jackson P M 10 70,986 - look at Mario go! He is
so close to getting that canoe paddle...only (4014 m)!
58 Tristan B M 12 61,760
63 Dalton B M 8 58,465
69 Ben S M 12 44,009
70 Kaylee S F 8 42,196
75 Ashlee S F 5 36,780
80 Ethan S M 4 28,144
Almost into the canoe!
50 martha wiles F 43 99,000 - wowzer...only 1K to go! Woot!
51 John Marsh M 56 90,018
53 Jennifer Goodman F 34 68,083
54 Gloria Miller F 51 66,661
55 Mike Crossley M 54 66,139
56 Richard Miller M 61 65,652
57 Mike Smith M 49 62,895
59 Jane Newall F 41 60,240
60 Sorin Spanoche M 44 59,063
61 Dwight Hakim M 49 58,945
62 Nathan Johnson M 38 58,500
64 Gail Whitelaw F 52 55,000
65 David Hunter M 50 52,297
66 Peter Huurman M 37 50,484
67 Brandy Cowley-Gilbert F 50 49,472
68 Tom Pinckney M 66 47,538
71 Will Worthwine M 54 40,601
72 Greg Childs M 56 39,422
73 Dana Smith F 25 38,710
74 AUCHER Romain M 32 37,642
76 Jolie Pugh F 43 34,142
77 Tonya Dale F 53 31,493
78 John Longmire M 66 30,502
79 TERRY BELCHIKOFF F 64 29,032
81 Tracy Clark F 45 26,153
82 Tim Strasburger M 16 24,884 ...(116 m)...half a minute...messing with my mind....
83 Collin Dykstra M 36 23,050
84 beverly dellinger F 59 20,000
85 Angelo Papadopoulos M 44 19,009
86 Rachel Ella Young F 38 15,486
87 Debbie Vuillemot F 45 13,545
88 Gina Levy F 52 12,768
89 Brayden B M 4 5,448
90 Orion Newall-Vuillemot M 9 3,361
91 Anais Newall-Vuillemot F 7 2,748
92 Andy Ward M 37 2,577
93 Akira N M 3 331
There is still time...one week ....
94 Coulter M M 14 0
95 Susan Leighton F 56 0
96 Janis Camelon F 48 0
97 Laurie Pachter F 49 0
98 Mitch Terra Sanitatis Friedland M 51 0
99 Debbie Rohlwing F 54 0
100 Kelly Glynn F 42 0
101 Lauren C F 9 0
102 Caroline Reagle F 52 0
Total Challenge Meters as of January 24th @ 1030 AM MST = 16,901,216 m