Things are looking a bit competitive...how fun is this?! We earned canoes, Einstein climbed into the canoe, we earned canoe paddles, and new teammates over the last few days!
1 Age Without Limits Virtual Club 32,292,864
2 Free Spirits Virtual Club 12,604,698
3 LUNA-TICS Virtual Club 11,672,249
4 THE ANCIENTS Virtual Club 11,573,926
5 HAVK Mladost Rowing Club 11,127,693
Have canoes, have canoe paddles, leading the Armoonda:
1 Ray Wilson M 33 796,258
2 Jim (Jay) Kielma Jr. M 37 772,052
3 Cathie Johnson F 29 641,588
4 Jerry Heath M 37 530,965
5 Charles Dykstra M 43 427,905
6 Ron MacBruce M 56 410,528
7 Will Salach M 54 380,000
8 Chris Tudury F 61 362,343
9 Robyn Lee F 33 327,851
10 Katerina Mack F 31 282,948
11 Barry O'Malley M 51 280,000
12 Mike Gilger M 50 277,115
13 A J Tudury M 63 273,982
14 Kenneth Guenther M 62 260,224
15 Johnny Murden M 55 231,594
16 Kristine Strasburger F 46 221,277
17 Pat Bankes F 64 220,693
18 David A. Alden M 50 214,608
Have canoes, reaching for canoe paddles:
19 Terri Hollomon F 50 195,714
20 Jan Stevenson F 58 182,103
21 Kenny Hollomon M 57 178,158
22 Bart Valgaeren M 45 175,553
23 Rodrigo Garcia M 33 169,109
24 Karyn Gallagher F 41 161,028
25 Jennifer Browning F 46 143,588
26 Mitch Johnson M 55 141,833
27 peter verdirame M 56 141,000
28 Ted Cowley-Gilbert M 49 135,085
29 George Wyner M 52 128,000
30 Laura Thorson F 50 116,474
31 Steven Larky M 48 107,679
32 Andrea Cosmin F 53 106,866 ... woot!
33 Heather Woiciechowski F 49 106,569
34 Anthony Parendo M 67 104,443
35 Scott Cooper M 45 104,000
Almost into the canoes:
36 Jim Brink M 39 99,608
37 jonny kutz F 63 97,524
38 Rick Carveth M 58 97,253
39 barbara grandberg F 60 95,918
40 Kevin Clark M 45 90,206
41 Doug Miner M 54 89,250
42 Greg Halac M 51 87,515
43 Mike Mulvihill M 50 86,078
44 Daniel Cox M 66 82,295
45 David Tangerini M 63 82,000
46 martha wiles F 43 73,000
47 Robert Hess M 49 70,000
48 Tom McGuire M 58 66,982
49 John Marsh M 56 63,763
50 Mike Smith M 49 62,895
51 Jackson P M 10 57,410
52 Gail Whitelaw F 51 55,000
53 Tristan B M 12 54,505
54 Dalton B M 8 52,451
55 David Hunter M 50 52,297
56 Ross Drown M 62 50,175
57 Richard Miller M 61 47,584
58 Brandy Cowley-Gilbert F 50 46,023
59 Nathan Johnson M 38 43,500
60 Peter Huurman M 37 42,155
61 Sorin Spanoche M 44 41,063
62 Dwight Hakim M 49 40,464
63 Gloria Miller F 51 39,996
64 Greg Childs M 56 39,422
65 Will Worthwine M 54 36,601
66 Mike Crossley M 54 36,020
67 Tom Pinckney M 66 35,038
68 Jennifer Goodman F 34 34,818
69 Kaylee S F 8 34,083
70 Ben S M 12 33,783
71 Dana Smith F 25 32,092
72 Tonya Dale F 53 31,493
73 Ashlee S F 5 28,934
74 AUCHER Romain M 32 27,642
75 Tracy Clark F 45 26,153
76 Jolie Pugh F 43 23,837
77 Ethan S M 4 23,394
78 Collin Dykstra M 36 23,050
79 beverly dellinger F 59 20,000
80 Angelo Papadopoulos M 44 19,009
81 Jane Newall F 41 18,578
82 TERRY BELCHIKOFF F 64 17,016
83 Rachel Ella Young F 38 15,486
84 John Longmire M 66 14,142
85 Tim Strasburger M 16 9,600
86 Brayden B M 4 4,861
87 Gina Levy F 52 3,117
88 Orion Newall-Vuillemot M 9 1,833
89 Anais Newall-Vuillemot F 7 1,534
90 Akira N M 3 293
There is still time to contribute....
91 Coulter M M 14 0
92 Debbie Vuillemot F 45 0
93 Susan Leighton F 56 0
94 Laurie Pachter F 49 0
95 Mitch Terra Sanitatis Friedland M 51 0
96 Andy Ward M 37 0
97 Janis Camelon F 48 0
98 Debbie Rohlwing F 54 0
99 Kelly Glynn F 42 0
100 Lauren C F 9 0
101 Luke JOHNSON M 22 0
102 Caroline Reagle F 52 0
Total Challenge Meters on January 18th @ 5 AM MST = 11,767,872 m