TimbukTOO Team Room
Hey Team,
Thanks for the sunshine. - More snow last night - Now there is over 14 inches of snow- YUK!
I love the idea of rowing out there on the water. Thanks for the Picture Glen! My birthday was Jan. 15th - I've decided that for now on, I am going to be on a boat someplace warm for every birthday. It's a goal anyway.
You know, I just bearly made it to the 100,000 during the holiday challenge - I can not believe that I have been rowing as long as I am.
It does get a little addictive!
Keep Rowing Team!!!!
Thanks for the sunshine. - More snow last night - Now there is over 14 inches of snow- YUK!
I love the idea of rowing out there on the water. Thanks for the Picture Glen! My birthday was Jan. 15th - I've decided that for now on, I am going to be on a boat someplace warm for every birthday. It's a goal anyway.
You know, I just bearly made it to the 100,000 during the holiday challenge - I can not believe that I have been rowing as long as I am.
It does get a little addictive!
Keep Rowing Team!!!!
It's all Good!
“Do not fear risk. All exploration, all growth is calculated. Without challenge people cannot reach their higher selves. Only if we are willing to walk over the edge can we become winners.”
ROW STRONG!!!!
Pat
ROW STRONG!!!!
Pat
[img]http://i88.photobucket.com/albums/k195/lockaroundmyheart/Not%20Real%20Pictures/Animations/diddle-1.gif[/img]
Here is the team progress so far with just days to go til the end of another JVC.
Great work!!!
1601 Pat Mazzei TIMBUK2 F 59 521,586
the 200,000 meter rowers
1602 William Fisher TIMBUK2 M 61 253,298
1603 David Crampin TIMBUK2 M 44 240,000
1604 Chris Hughes TIMBUK2 M 46 227,000
1605 Bryan Schreiber TIMBUK2 M 38 200,000
The 100,000 meter rowers
1606 Jeff Rice TIMBUK2 M 59 192,910
1607 Paul Edgar TIMBUK2 M 40 191,408
1608 Tim Fairless TIMBUK2 M 53 185,135
1609 Stu Bowes TIMBUK2 M 50 155,192
1610 Chuck Eckerson TIMBUK2 M 52 142,500
1611 Glenn Yaniero TIMBUK2 M 46 135,785
1612 Christopher John Green TIMBUK2 M 74 133,430
1613 Kathy Butters TIMBUK2 F 53 131,836
1614 Linda Brown TIMBUK2 F 58 119,377
1615 Dave Hall TIMBUK2 M 46 117,761
1616 Robert Hoffman TIMBUK2 M 66 117,635
1617 Robert Humphreys TIMBUK2 M 62 103,004
And the onward and upward rowers..seeking their way to distances beyond their wildest expectations
1618 Allison Biggar TIMBUK2 F 25 99,516
1619 Susan Noel TIMBUK2 F 64 88,679
1620 E Lynne Fitzmorris TIMBUK2 F 59 85,698
1621 Jos Derks TIMBUK2 M 56 83,368
1622 Denise Fleming TIMBUK2 F 52 82,300
1623 John McCarthy TIMBUK2 M 55 71,949
1624 Thomas Purdy TIMBUK2 M 55 69,567
1625 Tom Bellevue TIMBUK2 M 40 59,000
1626 Alison Hughes TIMBUK2 F 45 57,533
1627 beverly dellinger TIMBUK2 F 57 55,000
1628 Louis Volpe TIMBUK2 M 58 54,018
1629 Tim Trevan TIMBUK2 M 50 53,692
1630 Clark Mundt TIMBUK2 M 31 52,509
1631 Nancy Prall TIMBUK2 F 39 51,148
1632 Brian Varney TIMBUK2 M 43 46,439
1633 Spike Clancy TIMBUK2 M 62 42,781
1634 David Mason TIMBUK2 M 41 42,603
1635 Jay Moran TIMBUK2 M 38 41,171
1636 Charlie Hughson TIMBUK2 M 57 40,891
1637 Kelsey Olsberg TIMBUK2 F 20 32,680
1638 Pat BrookhouserIII TIMBUK2 M 15 30,209
1639 Joe Gallagher TIMBUK2 M 60 23,657
1640 ROBERT AYRES TIMBUK2 M 51 21,000
1641 Mark Strauss-Cohn TIMBUK2 M 40 19,940
1642 Sandi Jump TIMBUK2 F 41 18,000
1643 Scott Bawinkel TIMBUK2 M 48 18,000
1644 Karen Keith TIMBUK2 F 48 14,218
1645 dawna powers TIMBUK2 F 44 11,213
1646 Barbara Besal TIMBUK2 F 25 10,000
1647 T Quinn TIMBUK2 M 46 7,658
1648 Frank Kashner TIMBUK2 M 63 7,233
1649 Cindy Kepler Reck TIMBUK2 F 36 5,021
1650 Bob Storck TIMBUK2 M 64 5,000
Way to row team Timbuk2!!!
Hope you are meeting your personal goals, staying healthy, getting fit and having fun!!!
Pat
Great work!!!
1601 Pat Mazzei TIMBUK2 F 59 521,586
the 200,000 meter rowers
1602 William Fisher TIMBUK2 M 61 253,298
1603 David Crampin TIMBUK2 M 44 240,000
1604 Chris Hughes TIMBUK2 M 46 227,000
1605 Bryan Schreiber TIMBUK2 M 38 200,000
The 100,000 meter rowers
1606 Jeff Rice TIMBUK2 M 59 192,910
1607 Paul Edgar TIMBUK2 M 40 191,408
1608 Tim Fairless TIMBUK2 M 53 185,135
1609 Stu Bowes TIMBUK2 M 50 155,192
1610 Chuck Eckerson TIMBUK2 M 52 142,500
1611 Glenn Yaniero TIMBUK2 M 46 135,785
1612 Christopher John Green TIMBUK2 M 74 133,430
1613 Kathy Butters TIMBUK2 F 53 131,836
1614 Linda Brown TIMBUK2 F 58 119,377
1615 Dave Hall TIMBUK2 M 46 117,761
1616 Robert Hoffman TIMBUK2 M 66 117,635
1617 Robert Humphreys TIMBUK2 M 62 103,004
And the onward and upward rowers..seeking their way to distances beyond their wildest expectations
1618 Allison Biggar TIMBUK2 F 25 99,516
1619 Susan Noel TIMBUK2 F 64 88,679
1620 E Lynne Fitzmorris TIMBUK2 F 59 85,698
1621 Jos Derks TIMBUK2 M 56 83,368
1622 Denise Fleming TIMBUK2 F 52 82,300
1623 John McCarthy TIMBUK2 M 55 71,949
1624 Thomas Purdy TIMBUK2 M 55 69,567
1625 Tom Bellevue TIMBUK2 M 40 59,000
1626 Alison Hughes TIMBUK2 F 45 57,533
1627 beverly dellinger TIMBUK2 F 57 55,000
1628 Louis Volpe TIMBUK2 M 58 54,018
1629 Tim Trevan TIMBUK2 M 50 53,692
1630 Clark Mundt TIMBUK2 M 31 52,509
1631 Nancy Prall TIMBUK2 F 39 51,148
1632 Brian Varney TIMBUK2 M 43 46,439
1633 Spike Clancy TIMBUK2 M 62 42,781
1634 David Mason TIMBUK2 M 41 42,603
1635 Jay Moran TIMBUK2 M 38 41,171
1636 Charlie Hughson TIMBUK2 M 57 40,891
1637 Kelsey Olsberg TIMBUK2 F 20 32,680
1638 Pat BrookhouserIII TIMBUK2 M 15 30,209
1639 Joe Gallagher TIMBUK2 M 60 23,657
1640 ROBERT AYRES TIMBUK2 M 51 21,000
1641 Mark Strauss-Cohn TIMBUK2 M 40 19,940
1642 Sandi Jump TIMBUK2 F 41 18,000
1643 Scott Bawinkel TIMBUK2 M 48 18,000
1644 Karen Keith TIMBUK2 F 48 14,218
1645 dawna powers TIMBUK2 F 44 11,213
1646 Barbara Besal TIMBUK2 F 25 10,000
1647 T Quinn TIMBUK2 M 46 7,658
1648 Frank Kashner TIMBUK2 M 63 7,233
1649 Cindy Kepler Reck TIMBUK2 F 36 5,021
1650 Bob Storck TIMBUK2 M 64 5,000
Way to row team Timbuk2!!!
Hope you are meeting your personal goals, staying healthy, getting fit and having fun!!!
Pat
[img]http://i88.photobucket.com/albums/k195/lockaroundmyheart/Not%20Real%20Pictures/Animations/diddle-1.gif[/img]