TimbukTOO Team Room
Re: The TimbukTOO/TIMBUK2 Team Room SEASON 2010
UPDATE:
1 Age Without Limits Virtual Club 30,848,621 293 105,285
2 Free Spirits Virtual Club 12,701,447 152 83,562
3 Community Fitness Pointe of Munster, In. Health Club 10,226,280 205 49,884
4 RowPro Online Virtual Club 7,415,581 81 91,550
5 LUNA-TICS Virtual Club 6,929,703 69 100,430
6 ANCIENTS Virtual Club 6,694,186 32 209,193
7 Keweenaw Fitness Medical Facility 6,575,326 191 34,426
8 Greenville Indoor Rowing Health Club 5,525,361 96 57,556
9 TIMBUK2 Virtual Club 4,986,570 71 70,233
10 Albion Rowing Club Correctional Facility 4,936,000 10 493,600
World Rowing Challenge Individual Standings
Name Gender Age Total Event Meters
1 Linda Brown F 59 344,523
2 John Staerk M 42 274,188
3 Jim Kielma M 56 266,039
4 James (JD) Liddil M 49 240,061
5 Jeff Rice M 60 188,160
6 Roberta Dikeman F 43 187,242
7 Michael Howard Jackson M 60 181,605
8 Robert Moore M 58 161,000
9 Michael Scanlon M 43 160,000
10 Ron Windauer M 40 141,447
11 Everett Barr M 25 138,000
12 Christopher John Green M 75 120,114
13 Fred Brovold M 70 109,623
14 Bobbie Kielma F 57 105,193
15 Leif Henecke M 49 103,991
16 Russ Holmes M 42 96,491
17 Pat Mazzei F 60 96,466
18 Charlie Hughson M 59 96,164
19 George Hall M 74 93,470
20 Adam Marsland M 24 88,145
21 William Fisher M 62 86,631
22 Paul Edgar M 41 86,200
23 Matthew Robertson M 34 85,734
24 Paul Bloom M 18 84,558
25 Monica Duvall F 41 83,666
26 Andrew Augenstein M 58 83,290
27 Margaret Wright F 50 80,475
28 Peter Hadley M 55 78,185
29 Bob Cooke M 57 75,341
30 Charles Pester M 51 71,277
31 Walter Schuyler M 61 68,724
32 Sheryl Moody F 45 65,850
33 Karen Ringel F 40 65,000
34 Heather Ramsay F 52 60,500
35 Daiva Satas F 45 60,000
36 Britt Ringel M 39 55,000
37 David Heistand M 56 53,408
38 Cindy Kepler Reck F 37 52,185
39 Allison Biggar F 26 50,000
40 Yisroel Homnick M 50 45,339
41 David Buschmann M 47 43,827
42 Sam Pratt M 54 43,627
43 Bryan Schreiber M 39 40,000
44 Dianne Buschmann F 55 36,908
45 Alison Hughes F 46 36,000
46 Julie Dillon F 37 32,035
47 Lisa Hakesley F 48 22,265
48 Jacob Schroeder M 28 20,595
49 Carol Milton F 40 20,091
50 Sanjeev Kulkarni M 48 16,521
51 Tristan B M 11 12,717
52 Gay Boehm F 45 11,086
53 Doug Engstrom M 43 11,000
54 Raymond Wright M 47 10,817
55 Dalton B M 7 9,189
56 Michael Matkin M 57 6,367
57 Ashlee S F 5 6,320
58 Karen Keith F 49 6,265
59 MARY HILLMAN F 65 6,132
60 Bernie Julian M 59 5,000
61 Glenn Yaniero M 47 4,000
62 Michael Taft M 39 2,523
63 Jessica Warfield F 33 0
64 Carl Peer M 54 0
65 Andrea Weist F 40 0
66 Daniel Coz M 52 0
67 Dave Hall M 47 0
68 Jennifer Carver F 34 0
69 Mark Olson M 53 0
70 Matt McMinn M 34 0
71 Kelsey Olsberg F 22 0
4,986,570
GO TEAM TIMBUK2!!!!!!!
Pat
1 Age Without Limits Virtual Club 30,848,621 293 105,285
2 Free Spirits Virtual Club 12,701,447 152 83,562
3 Community Fitness Pointe of Munster, In. Health Club 10,226,280 205 49,884
4 RowPro Online Virtual Club 7,415,581 81 91,550
5 LUNA-TICS Virtual Club 6,929,703 69 100,430
6 ANCIENTS Virtual Club 6,694,186 32 209,193
7 Keweenaw Fitness Medical Facility 6,575,326 191 34,426
8 Greenville Indoor Rowing Health Club 5,525,361 96 57,556
9 TIMBUK2 Virtual Club 4,986,570 71 70,233
10 Albion Rowing Club Correctional Facility 4,936,000 10 493,600
World Rowing Challenge Individual Standings
Name Gender Age Total Event Meters
1 Linda Brown F 59 344,523
2 John Staerk M 42 274,188
3 Jim Kielma M 56 266,039
4 James (JD) Liddil M 49 240,061
5 Jeff Rice M 60 188,160
6 Roberta Dikeman F 43 187,242
7 Michael Howard Jackson M 60 181,605
8 Robert Moore M 58 161,000
9 Michael Scanlon M 43 160,000
10 Ron Windauer M 40 141,447
11 Everett Barr M 25 138,000
12 Christopher John Green M 75 120,114
13 Fred Brovold M 70 109,623
14 Bobbie Kielma F 57 105,193
15 Leif Henecke M 49 103,991
16 Russ Holmes M 42 96,491
17 Pat Mazzei F 60 96,466
18 Charlie Hughson M 59 96,164
19 George Hall M 74 93,470
20 Adam Marsland M 24 88,145
21 William Fisher M 62 86,631
22 Paul Edgar M 41 86,200
23 Matthew Robertson M 34 85,734
24 Paul Bloom M 18 84,558
25 Monica Duvall F 41 83,666
26 Andrew Augenstein M 58 83,290
27 Margaret Wright F 50 80,475
28 Peter Hadley M 55 78,185
29 Bob Cooke M 57 75,341
30 Charles Pester M 51 71,277
31 Walter Schuyler M 61 68,724
32 Sheryl Moody F 45 65,850
33 Karen Ringel F 40 65,000
34 Heather Ramsay F 52 60,500
35 Daiva Satas F 45 60,000
36 Britt Ringel M 39 55,000
37 David Heistand M 56 53,408
38 Cindy Kepler Reck F 37 52,185
39 Allison Biggar F 26 50,000
40 Yisroel Homnick M 50 45,339
41 David Buschmann M 47 43,827
42 Sam Pratt M 54 43,627
43 Bryan Schreiber M 39 40,000
44 Dianne Buschmann F 55 36,908
45 Alison Hughes F 46 36,000
46 Julie Dillon F 37 32,035
47 Lisa Hakesley F 48 22,265
48 Jacob Schroeder M 28 20,595
49 Carol Milton F 40 20,091
50 Sanjeev Kulkarni M 48 16,521
51 Tristan B M 11 12,717
52 Gay Boehm F 45 11,086
53 Doug Engstrom M 43 11,000
54 Raymond Wright M 47 10,817
55 Dalton B M 7 9,189
56 Michael Matkin M 57 6,367
57 Ashlee S F 5 6,320
58 Karen Keith F 49 6,265
59 MARY HILLMAN F 65 6,132
60 Bernie Julian M 59 5,000
61 Glenn Yaniero M 47 4,000
62 Michael Taft M 39 2,523
63 Jessica Warfield F 33 0
64 Carl Peer M 54 0
65 Andrea Weist F 40 0
66 Daniel Coz M 52 0
67 Dave Hall M 47 0
68 Jennifer Carver F 34 0
69 Mark Olson M 53 0
70 Matt McMinn M 34 0
71 Kelsey Olsberg F 22 0
4,986,570
GO TEAM TIMBUK2!!!!!!!
Pat
[img]http://i88.photobucket.com/albums/k195/lockaroundmyheart/Not%20Real%20Pictures/Animations/diddle-1.gif[/img]
Re: The TimbukTOO/TIMBUK2 Team Room SEASON 2010
PJM wrote:Team announcement:
I will not be available for team stats as they have been posted to date every day.
I will not be updating daily team stats for the rest of the season.
I hope you will understand and continue to row with the same spirit and strength as you have rowed all season.
There has been incredible team effort!!
Each team member has given team TimbukTOO its ability to be the best team out there and the reason to be in the top 10!!
Row strong and stay together!!!
Pat
I apologize if this has caused some team members to suddenly leave the boat.I see that we are 5 team members short and the team has dropped down in the rankings.
The daily stats for the day to day team is a very time consuming and tedious job..alot of fun when there is time to devote to them.It is surely a way to motivate us all.There are only 30 days left in this season.My schedule for the month of April is a very demanding one..so I am just going to pop in every so often and cheer us on..My team meters have not been very good but I have had to cut back on my intense meter rowing to allow a few "old" muscles to just rest.Hang in there team..you are a team and there is no "I" in team...it is us..and you.Without each rower who dedicates himself/herself to the daunting task of rowing as much as they can to make a team successful....there is no TEAM.
Keep rowing..You know how many meters you row and when I can I will try to let you know where we all stand as a team.
Remember we are a TEAM and each of you help to move this boat along the rocky waves and you row for yourself FIRST!!!
Pat
[img]http://i88.photobucket.com/albums/k195/lockaroundmyheart/Not%20Real%20Pictures/Animations/diddle-1.gif[/img]
Re: The TimbukTOO/TIMBUK2 Team Room SEASON 2010
Thanks for all your efforts.PJM wrote:PJM wrote:Team announcement:
I will not be available for team stats as they have been posted to date every day.
I will not be updating daily team stats for the rest of the season.
I hope you will understand and continue to row with the same spirit and strength as you have rowed all season.
There has been incredible team effort!!
Each team member has given team TimbukTOO its ability to be the best team out there and the reason to be in the top 10!!
Row strong and stay together!!!
Pat
I apologize if this has caused some team members to suddenly leave the boat.I see that we are 5 team members short and the team has dropped down in the rankings.
The daily stats for the day to day team is a very time consuming and tedious job..alot of fun when there is time to devote to them.It is surely a way to motivate us all.There are only 30 days left in this season.My schedule for the month of April is a very demanding one..so I am just going to pop in every so often and cheer us on..My team meters have not been very good but I have had to cut back on my intense meter rowing to allow a few "old" muscles to just rest.Hang in there team..you are a team and there is no "I" in team...it is us..and you.Without each rower who dedicates himself/herself to the daunting task of rowing as much as they can to make a team successful....there is no TEAM.
Keep rowing..You know how many meters you row and when I can I will try to let you know where we all stand as a team.
Remember we are a TEAM and each of you help to move this boat along the rocky waves and you row for yourself FIRST!!!
Pat
JD
Age: 51; H: 6"5'; W: 172 lbs;
Age: 51; H: 6"5'; W: 172 lbs;
- brotherjim
- 10k Poster
- Posts: 1241
- Joined: August 7th, 2009, 12:49 pm
Re: The TimbukTOO/TIMBUK2 Team Room SEASON 2010
Sorry Team, I apologise. I had a couple of bad days passing out and was mad at the world. Took it out on Timbuktoo.
jim
jim
Re: The TimbukTOO/TIMBUK2 Team Room SEASON 2010
brotherjim wrote:Sorry Team, I apologise. I had a couple of bad days passing out and was mad at the world. Took it out on Timbuktoo.
jim
That is ok Jim..we all need a place to rant and we are here for you!!Just remember that our team needs all (5)of you..you are a very integral part of the team.Just stay well and our thoughts are with you!!
Pat
[img]http://i88.photobucket.com/albums/k195/lockaroundmyheart/Not%20Real%20Pictures/Animations/diddle-1.gif[/img]
Re: The TimbukTOO/TIMBUK2 Team Room SEASON 2010
OUR MARCH MADNESS MIRACULOUS MIRAUDERS
John Staerk 42 Berwyn IL USA TimbukTOO 29
Daiva Satas 45 Schaumburg IL USA TimbukTOO 25
Matthew Robertson 34 NJ USA TimbukTOO 27
Karen Ringel 40 Carol Stream IL USA TimbukTOO 25
Sheryl Moody 45 Fenton MO USA TimbukTOO 25
Jim Kielma 56 Malvern AR USA TimbukTOO 31
Bobbie Kielma 57 Malvern AR USA TimbukTOO 31
Paul Edgar 41 Valencia ESP TimbukTOO 26
Linda Brown 59 Laramie WY USA TimbukTOO 30
Fred Brovold 70 Cupertino CA USA TimbukTOO 30
John Staerk 42 Berwyn IL USA TimbukTOO 29
Daiva Satas 45 Schaumburg IL USA TimbukTOO 25
Matthew Robertson 34 NJ USA TimbukTOO 27
Karen Ringel 40 Carol Stream IL USA TimbukTOO 25
Sheryl Moody 45 Fenton MO USA TimbukTOO 25
Jim Kielma 56 Malvern AR USA TimbukTOO 31
Bobbie Kielma 57 Malvern AR USA TimbukTOO 31
Paul Edgar 41 Valencia ESP TimbukTOO 26
Linda Brown 59 Laramie WY USA TimbukTOO 30
Fred Brovold 70 Cupertino CA USA TimbukTOO 30
[img]http://i88.photobucket.com/albums/k195/lockaroundmyheart/Not%20Real%20Pictures/Animations/diddle-1.gif[/img]
-
- 1k Poster
- Posts: 171
- Joined: June 25th, 2008, 9:00 pm
- Location: Laramie, WY
Re: The TimbukTOO/TIMBUK2 Team Room SEASON 2010
What's that saying, "When the going gets tough, the tough get rowing???"
People have to decide for themselves what they want from a team. I'm sorry that some have left TimbukTOO, but there are still lots of us left. I sure hope we can stay ahead of Team Canada in the university/club standings for the rest of the season.
This will be a tough month for me as I try to end the season on a high note. I wish I hadn't missed so many days in the late fall.
John, are you still shooting for the 5 million meters for this season? If so, I hope you make it!
I feel like I've missed something, Jim. I hope that things are better now.
~Linda
People have to decide for themselves what they want from a team. I'm sorry that some have left TimbukTOO, but there are still lots of us left. I sure hope we can stay ahead of Team Canada in the university/club standings for the rest of the season.
This will be a tough month for me as I try to end the season on a high note. I wish I hadn't missed so many days in the late fall.
John, are you still shooting for the 5 million meters for this season? If so, I hope you make it!
I feel like I've missed something, Jim. I hope that things are better now.
~Linda
Re: The TimbukTOO/TIMBUK2 Team Room SEASON 2010
ALL Team TimbukTOO rowers are present and accounted for..all 56.Thank you to those who left, fell out of the boat and returned.Just hang in there..only a month to go!!
Row strong!!!
Pat
Row strong!!!
Pat
[img]http://i88.photobucket.com/albums/k195/lockaroundmyheart/Not%20Real%20Pictures/Animations/diddle-1.gif[/img]
Re: The TimbukTOO/TIMBUK2 Team Room SEASON 2010
HiAltRowgal wrote:What's that saying, "When the going gets tough, the tough get rowing???"
People have to decide for themselves what they want from a team. I'm sorry that some have left TimbukTOO, but there are still lots of us left. I sure hope we can stay ahead of Team Canada in the university/club standings for the rest of the season.
This will be a tough month for me as I try to end the season on a high note. I wish I hadn't missed so many days in the late fall.
John, are you still shooting for the 5 million meters for this season? If so, I hope you make it!
I feel like I've missed something, Jim. I hope that things are better now.
~Linda
Yes, where this statement is true and accurate..when someone is on a team, decides to join for whatever purpose he or she has..they should at least stay the long haul..even if they only sit in the boat and cheer.Leaving can create a spirit loss as when the person(s) leave..so do their meters.Then the team is left to make up for the meters lost.We all have our own goals and row at our own speed and ability..and life happens to change our sights..In this team there are NO expectations..NO set goals except your own.I don't care if a rower rows only 5000 meters a year.Their presence in the boat is enough.They chose the team..stayed with it and just gave it what they could.In the challenge we have 71 rowers..not all 71 rowers add meters but they are still TEAM TIMBUK2...a form of spirit and strength we stand for.So ..GO TimbukTOO..you ROCK!!!!!!!!!..and Team TIMBUK2!!!!!
Pat
[img]http://i88.photobucket.com/albums/k195/lockaroundmyheart/Not%20Real%20Pictures/Animations/diddle-1.gif[/img]
-
- 1k Poster
- Posts: 171
- Joined: June 25th, 2008, 9:00 pm
- Location: Laramie, WY
Re: The TimbukTOO/TIMBUK2 Team Room SEASON 2010
Woo Hoo, Jim! I see that you're on the 10,000 meter honor board!! Way to go!
~Linda
~Linda
Re: The TimbukTOO/TIMBUK2 Team Room SEASON 2010
UPDATE:
1 Age Without Limits Virtual Club 33,778,417 293 115,285
2 Community Fitness Pointe of Munster, In. Health Club 16,781,055 205 81,859
3 Free Spirits Virtual Club 14,062,859 152 92,519
4 RowPro Online Virtual Club 8,286,062 83 99,832
5 Keweenaw Fitness Medical Facility 7,946,468 192 41,388
6 Albion Rowing Club Correctional Facility 7,788,000 10 778,800
7 ANCIENTS Virtual Club 7,610,363 32 237,824
8 LUNA-TICS Virtual Club 7,460,867 70 106,584
9 Greenville Indoor Rowing Health Club 6,209,557 96 64,683
10 A. E. Riesen Fitness First Corporate Fitness Center 5,582,860 31 180,092
11 TIMBUK2 Virtual Club 5,543,566 71 78,078
JUST VIRTUAL TEAMS:,,,there are 61
1 Age Without Limits Virtual Club 33,836,581 293 115,483
2 Free Spirits Virtual Club 14,062,859 152 92,519
3 RowPro Online Virtual Club 8,290,405 83 99,884
4 ANCIENTS Virtual Club 7,610,363 32 237,824
5 LUNA-TICS Virtual Club 7,460,867 70 106,584
6 TIMBUK2 Virtual Club 5,548,651 71 78,150
7 Empty the tanks Virtual Club 4,752,340 46 103,312
8 UK Rowers Virtual Club 4,384,395 67 65,439
9 Island Rowing Club Virtual Club 4,142,861 63 65,760
10 Sub7, Oarsome & PaddyPower WRC Team Virtual Club 4,016,164 40 100,404
1 Linda Brown F 59 387,384
2 Jim Kielma M 56 328,735
3 John Staerk M 42 310,003
4 James (JD) Liddil M 49 266,520
5 Roberta Dikeman F 43 210,274
6 Michael Howard Jackson M 60 200,105
7 Jeff Rice M 60 188,160
8 Michael Scanlon M 43 180,000
9 Robert Moore M 58 177,000
10 Everett Barr M 25 160,000
11 Ron Windauer M 40 141,447
12 Christopher John Green M 75 130,242
13 Russ Holmes M 42 116,491
14 Bobbie Kielma F 57 110,318
15 Fred Brovold M 70 109,623
16 Charlie Hughson M 59 106,164
17 George Hall M 74 106,138
18 Leif Henecke M 49 103,991
19 Monica Duvall F 41 103,727
20 Andrew Augenstein M 58 103,670
21 Pat Mazzei F 60 96,466
22 Paul Edgar M 41 92,200
23 Matthew Robertson M 34 90,734
24 Adam Marsland M 24 88,145
25 William Fisher M 62 86,631
26 Margaret Wright F 50 86,607
27 Paul Bloom M 18 84,558
28 Sheryl Moody F 45 81,700
29 Peter Hadley M 55 78,185
30 Bob Cooke M 57 75,341
31 Charles Pester M 51 71,277
32 Heather Ramsay F 52 71,000
33 Walter Schuyler M 61 68,724
34 Karen Ringel F 40 65,000
35 Cindy Kepler Reck F 37 63,096
36 Jacob Schroeder M 28 62,030
37 Yisroel Homnick M 50 60,614
38 Daiva Satas F 45 60,000
39 David Heistand M 56 58,533
40 Allison Biggar F 26 56,126
41 Britt Ringel M 39 55,000
42 Sam Pratt M 54 50,248
43 David Buschmann M 47 43,827
44 Bryan Schreiber M 39 40,000
45 Alison Hughes F 46 39,000
46 Daniel Coz M 52 37,948
47 Dianne Buschmann F 55 36,908
48 Julie Dillon F 37 32,035
49 Lisa Hakesley F 48 28,066
50 Carol Milton F 40 20,091
51 Raymond Wright M 47 18,409
52 Sanjeev Kulkarni M 48 16,521
53 Doug Engstrom M 43 16,000
54 Tristan B M 11 13,872
55 Gay Boehm F 45 11,086
56 Dalton B M 7 10,989
57 Michael Matkin M 57 6,367
58 Ashlee S F 5 6,320
59 Karen Keith F 49 6,265
60 MARY HILLMAN F 65 6,132
61 Bernie Julian M 59 5,000
62 Glenn Yaniero M 47 4,000
63 Michael Taft M 39 2,523
64 Jessica Warfield F 33 0
65 Carl Peer M 54 0
66 Andrea Weist F 40 0
67 Dave Hall M 47 0
68 Jennifer Carver F 34 0
69 Mark Olson M 53 0
70 Matt McMinn M 34 0
71 Kelsey Olsberg F 22 0
GO TIMBUK2!!!
1 Age Without Limits Virtual Club 33,778,417 293 115,285
2 Community Fitness Pointe of Munster, In. Health Club 16,781,055 205 81,859
3 Free Spirits Virtual Club 14,062,859 152 92,519
4 RowPro Online Virtual Club 8,286,062 83 99,832
5 Keweenaw Fitness Medical Facility 7,946,468 192 41,388
6 Albion Rowing Club Correctional Facility 7,788,000 10 778,800
7 ANCIENTS Virtual Club 7,610,363 32 237,824
8 LUNA-TICS Virtual Club 7,460,867 70 106,584
9 Greenville Indoor Rowing Health Club 6,209,557 96 64,683
10 A. E. Riesen Fitness First Corporate Fitness Center 5,582,860 31 180,092
11 TIMBUK2 Virtual Club 5,543,566 71 78,078
JUST VIRTUAL TEAMS:,,,there are 61
1 Age Without Limits Virtual Club 33,836,581 293 115,483
2 Free Spirits Virtual Club 14,062,859 152 92,519
3 RowPro Online Virtual Club 8,290,405 83 99,884
4 ANCIENTS Virtual Club 7,610,363 32 237,824
5 LUNA-TICS Virtual Club 7,460,867 70 106,584
6 TIMBUK2 Virtual Club 5,548,651 71 78,150
7 Empty the tanks Virtual Club 4,752,340 46 103,312
8 UK Rowers Virtual Club 4,384,395 67 65,439
9 Island Rowing Club Virtual Club 4,142,861 63 65,760
10 Sub7, Oarsome & PaddyPower WRC Team Virtual Club 4,016,164 40 100,404
1 Linda Brown F 59 387,384
2 Jim Kielma M 56 328,735
3 John Staerk M 42 310,003
4 James (JD) Liddil M 49 266,520
5 Roberta Dikeman F 43 210,274
6 Michael Howard Jackson M 60 200,105
7 Jeff Rice M 60 188,160
8 Michael Scanlon M 43 180,000
9 Robert Moore M 58 177,000
10 Everett Barr M 25 160,000
11 Ron Windauer M 40 141,447
12 Christopher John Green M 75 130,242
13 Russ Holmes M 42 116,491
14 Bobbie Kielma F 57 110,318
15 Fred Brovold M 70 109,623
16 Charlie Hughson M 59 106,164
17 George Hall M 74 106,138
18 Leif Henecke M 49 103,991
19 Monica Duvall F 41 103,727
20 Andrew Augenstein M 58 103,670
21 Pat Mazzei F 60 96,466
22 Paul Edgar M 41 92,200
23 Matthew Robertson M 34 90,734
24 Adam Marsland M 24 88,145
25 William Fisher M 62 86,631
26 Margaret Wright F 50 86,607
27 Paul Bloom M 18 84,558
28 Sheryl Moody F 45 81,700
29 Peter Hadley M 55 78,185
30 Bob Cooke M 57 75,341
31 Charles Pester M 51 71,277
32 Heather Ramsay F 52 71,000
33 Walter Schuyler M 61 68,724
34 Karen Ringel F 40 65,000
35 Cindy Kepler Reck F 37 63,096
36 Jacob Schroeder M 28 62,030
37 Yisroel Homnick M 50 60,614
38 Daiva Satas F 45 60,000
39 David Heistand M 56 58,533
40 Allison Biggar F 26 56,126
41 Britt Ringel M 39 55,000
42 Sam Pratt M 54 50,248
43 David Buschmann M 47 43,827
44 Bryan Schreiber M 39 40,000
45 Alison Hughes F 46 39,000
46 Daniel Coz M 52 37,948
47 Dianne Buschmann F 55 36,908
48 Julie Dillon F 37 32,035
49 Lisa Hakesley F 48 28,066
50 Carol Milton F 40 20,091
51 Raymond Wright M 47 18,409
52 Sanjeev Kulkarni M 48 16,521
53 Doug Engstrom M 43 16,000
54 Tristan B M 11 13,872
55 Gay Boehm F 45 11,086
56 Dalton B M 7 10,989
57 Michael Matkin M 57 6,367
58 Ashlee S F 5 6,320
59 Karen Keith F 49 6,265
60 MARY HILLMAN F 65 6,132
61 Bernie Julian M 59 5,000
62 Glenn Yaniero M 47 4,000
63 Michael Taft M 39 2,523
64 Jessica Warfield F 33 0
65 Carl Peer M 54 0
66 Andrea Weist F 40 0
67 Dave Hall M 47 0
68 Jennifer Carver F 34 0
69 Mark Olson M 53 0
70 Matt McMinn M 34 0
71 Kelsey Olsberg F 22 0
GO TIMBUK2!!!
[img]http://i88.photobucket.com/albums/k195/lockaroundmyheart/Not%20Real%20Pictures/Animations/diddle-1.gif[/img]
Re: The TimbukTOO/TIMBUK2 Team Room SEASON 2010
CONGRATS TO EVERETT !!!
OUR NEWEST TEAM MILLION METER ACHIEVER
WAY TO ROW!!!
Pat
[img]http://i88.photobucket.com/albums/k195/lockaroundmyheart/Not%20Real%20Pictures/Animations/diddle-1.gif[/img]
Re: The TimbukTOO/TIMBUK2 Team Room SEASON 2010
ADAM HAS PASSED THE 700,000 METER MARK!!!!!!!
WAY TO ROW!!!
Pat
[img]http://i88.photobucket.com/albums/k195/lockaroundmyheart/Not%20Real%20Pictures/Animations/diddle-1.gif[/img]
- brotherjim
- 10k Poster
- Posts: 1241
- Joined: August 7th, 2009, 12:49 pm
Re: The TimbukTOO/TIMBUK2 Team Room SEASON 2010
Congratulations Everett and Adam on reaching milestones. Way to row!!!
jim
Thanks Linda, I did a marathon yesterday for Autism Day at the school I used to work at. Laura on our team gave me the idea. I collected $212 for the AutismSpeaks org.
jim
Thanks Linda, I did a marathon yesterday for Autism Day at the school I used to work at. Laura on our team gave me the idea. I collected $212 for the AutismSpeaks org.
Re: The TimbukTOO/TIMBUK2 Team Room SEASON 2010
brotherjim wrote:Congratulations Everett and Adam on reaching milestones. Way to row!!!
jim
Thanks Linda, I did a marathon yesterday for Autism Day at the school I used to work at. Laura on our team gave me the idea. I collected $212 for the AutismSpeaks org.
Way to go, Jim!!!
Pat
[img]http://i88.photobucket.com/albums/k195/lockaroundmyheart/Not%20Real%20Pictures/Animations/diddle-1.gif[/img]