Display mode with Watts and Time/500m

Please add feature and function requests for PM3 firmware, DLL/API's, and documentation here.
Locked
truth1ness
Paddler
Posts: 48
Joined: April 2nd, 2012, 5:09 pm

Display mode with Watts and Time/500m

Post by truth1ness » October 10th, 2012, 9:22 pm

I'd like to have a mode when cycling through the units views to see Watts alongside Time/500m. I know there's a conversion graph on C2's page, but with an exponential or logarithmic (not sure which) relationship between the two it's kind of hard to make a conversion between the two, but I'd like to see my absolute power values along with what my corresponding race time would be side by side without having to keep switching between strokes.
Last edited by truth1ness on October 10th, 2012, 10:23 pm, edited 1 time in total.

Bob S.
Marathon Poster
Posts: 5142
Joined: March 16th, 2006, 12:00 pm

Re: Display mode with Watts and Time/500m

Post by Bob S. » October 10th, 2012, 10:12 pm

truth1ness wrote:I'd like to have a mode when cycling through the units views to see Watts alongside Time/500m. I know there's a conversion graph on C2's page, but with an exponential or logarithmic (not sure which) relationship between the two it's kind of hard to make a conversion between the two, but I'd like to see my absolute power values along with what my corresponding race time would be without having to keep switching between strokes.
Neither. Power, i.e. the wattage, is inversely proportional to the cube of the pace, in seconds/500m. At this point the easiest way to make easy conversions is to use the math available in a spread sheet application (I used Excel) to create a table of watts and pace and then print it out as a handy guide. Unfortunately, while I have the hard copy, I apparently did not save the spreadsheet to the hard disk.

Bob S.

Bob S.
Marathon Poster
Posts: 5142
Joined: March 16th, 2006, 12:00 pm

Re: Display mode with Watts and Time/500m

Post by Bob S. » October 10th, 2012, 10:42 pm

Here is a new version of the spread sheet. Note that you do have convert the usual minutes:seconds of pace to seconds only. I don't know how to do that on Excel, nor do I know how to mass enter the data in the minute:seconds form. Nor do I know an easy way to get the columns lined up properly with their headings on this forum.

Bob S.

Pace secs/500m--Speed meters/second--speed cubed-- Watts (2.8Xcube of speed)
60 8.33 578.70 1620.37
61 8.20 550.71 1541.98
62 8.06 524.49 1468.56
63 7.94 499.91 1399.74
64 7.81 476.84 1335.14
65 7.69 455.17 1274.47
66 7.58 434.79 1217.41
67 7.46 415.61 1163.71
68 7.35 397.54 1113.12
69 7.25 380.51 1065.42
70 7.14 364.43 1020.41
71 7.04 349.25 977.90
72 6.94 334.90 937.71
73 6.85 321.32 899.70
74 6.76 308.47 863.72
75 6.67 296.30 829.63
76 6.58 284.75 797.31
77 6.49 273.80 766.65
78 6.41 263.41 737.54
79 6.33 253.53 709.88
80 6.25 244.14 683.59
81 6.17 235.21 658.59
82 6.10 226.71 634.78
83 6.02 218.61 612.12
84 5.95 210.90 590.51
85 5.88 203.54 569.92
86 5.81 196.52 550.27
87 5.75 189.82 531.51
88 5.68 183.43 513.59
89 5.62 177.31 496.48
90 5.56 171.47 480.11
91 5.49 165.88 464.46
92 5.43 160.53 449.47
93 5.38 155.40 435.13
94 5.32 150.50 421.39
95 5.26 145.79 408.22
96 5.21 141.29 395.60
97 5.15 136.96 383.49
98 5.10 132.81 371.87
99 5.05 128.83 360.71
100 5.00 125.00 350.00
101 4.95 121.32 339.71
102 4.90 117.79 329.81
103 4.85 114.39 320.30
104 4.81 111.12 311.15
105 4.76 107.98 302.34
106 4.72 104.95 293.87
107 4.67 102.04 285.70
108 4.63 99.23 277.84
109 4.59 96.52 270.26
110 4.55 93.91 262.96
111 4.50 91.40 255.92
112 4.46 88.97 249.12
113 4.42 86.63 242.57
114 4.39 84.37 236.24
115 4.35 82.19 230.13
116 4.31 80.08 224.23
117 4.27 78.05 218.53
118 4.24 76.08 213.02
119 4.20 74.18 207.70
120 4.17 72.34 202.55
121 4.13 70.56 197.57
122 4.10 68.84 192.75
123 4.07 67.17 188.08
124 4.03 65.56 183.57
125 4.00 64.00 179.20
126 3.97 62.49 174.97
127 3.94 61.02 170.87
128 3.91 59.60 166.89
129 3.88 58.23 163.04
130 3.85 56.90 159.31
131 3.82 55.60 155.69
132 3.79 54.35 152.18
133 3.76 53.13 148.77
134 3.73 51.95 145.46
135 3.70 50.81 142.25
136 3.68 49.69 139.14
137 3.65 48.61 136.12
138 3.62 47.56 133.18
139 3.60 46.54 130.32
140 3.57 45.55 127.55
141 3.55 44.59 124.86
142 3.52 43.66 122.24
143 3.50 42.75 119.69
144 3.47 41.86 117.21
145 3.45 41.00 114.81
146 3.42 40.17 112.46
147 3.40 39.35 110.18
148 3.38 38.56 107.96
149 3.36 37.79 105.81
150 3.33 37.04 103.70
151 3.31 36.31 101.66
152 3.29 35.59 99.66
153 3.27 34.90 97.72
154 3.25 34.23 95.83
155 3.23 33.57 93.99
156 3.21 32.93 92.19
157 3.18 32.30 90.44
158 3.16 31.69 88.74
159 3.14 31.10 87.07
160 3.13 30.52 85.45
161 3.11 29.95 83.87
162 3.09 29.40 82.32
163 3.07 28.86 80.82
164 3.05 28.34 79.35
165 3.03 27.83 77.91
166 3.01 27.33 76.51
167 2.99 26.84 75.15
168 2.98 26.36 73.81
169 2.96 25.90 72.51
170 2.94 25.44 71.24
171 2.92 25.00 70.00
172 2.91 24.57 68.78
173 2.89 24.14 67.60
174 2.87 23.73 66.44
175 2.86 23.32 65.31
176 2.84 22.93 64.20
177 2.82 22.54 63.12
178 2.81 22.16 62.06
179 2.79 21.79 61.03
180 2.78 21.43 60.01
181 2.76 21.08 59.02
182 2.75 20.73 58.06
183 2.73 20.40 57.11
184 2.72 20.07 56.18
185 2.70 19.74 55.28
186 2.69 19.43 54.39
187 2.67 19.12 53.52
188 2.66 18.81 52.67
189 2.65 18.52 51.84
190 2.63 18.22 51.03
191 2.62 17.94 50.23
192 2.60 17.66 49.45
193 2.59 17.39 48.69
194 2.58 17.12 47.94
195 2.56 16.86 47.20
196 2.55 16.60 46.48
197 2.54 16.35 45.78
198 2.53 16.10 45.09
199 2.51 15.86 44.41
200 2.50 15.63 43.75
201 2.49 15.39 43.10
202 2.48 15.17 42.46
203 2.46 14.94 41.84
204 2.45 14.72 41.23
205 2.44 14.51 40.63
206 2.43 14.30 40.04
207 2.42 14.09 39.46
208 2.40 13.89 38.89
209 2.39 13.69 38.34
210 2.38 13.50 37.79
211 2.37 13.31 37.26
212 2.36 13.12 36.73
213 2.35 12.94 36.22
214 2.34 12.75 35.71
215 2.33 12.58 35.22
216 2.31 12.40 34.73
217 2.30 12.23 34.25
218 2.29 12.07 33.78
219 2.28 11.90 33.32
220 2.27 11.74 32.87
221 2.26 11.58 32.43
222 2.25 11.42 31.99
223 2.24 11.27 31.56
224 2.23 11.12 31.14
225 2.22 10.97 30.73
226 2.21 10.83 30.32
227 2.20 10.69 29.92
228 2.19 10.55 29.53
229 2.18 10.41 29.14
230 2.17 10.27 28.77
231 2.16 10.14 28.39
232 2.16 10.01 28.03
233 2.15 9.88 27.67
234 2.14 9.76 27.32
235 2.13 9.63 26.97
236 2.12 9.51 26.63
237 2.11 9.39 26.29
238 2.10 9.27 25.96
239 2.09 9.16 25.64
240 2.08 9.04 25.32
241 2.07 8.93 25.00
242 2.07 8.82 24.70
243 2.06 8.71 24.39
244 2.05 8.60 24.09
245 2.04 8.50 23.80
246 2.03 8.40 23.51
247 2.02 8.30 23.23
248 2.02 8.20 22.95
249 2.01 8.10 22.67
250 2.00 8.00 22.40
251 1.99 7.90 22.13
252 1.98 7.81 21.87
253 1.98 7.72 21.61
254 1.97 7.63 21.36
255 1.96 7.54 21.11
256 1.95 7.45 20.86
257 1.95 7.36 20.62
258 1.94 7.28 20.38
259 1.93 7.19 20.15
260 1.92 7.11 19.91

truth1ness
Paddler
Posts: 48
Joined: April 2nd, 2012, 5:09 pm

Re: Display mode with Watts and Time/500m

Post by truth1ness » October 10th, 2012, 10:51 pm

Cool, thanks. I'll do a print out like you said and put it in view. Hopefully it becomes a view mode on the monitor in a future firmware, though.

User avatar
Quatroux
6k Poster
Posts: 627
Joined: August 30th, 2011, 9:36 am
Location: Dallas, Texas

Re: Display mode with Watts and Time/500m

Post by Quatroux » October 11th, 2012, 9:23 am

Converting time to seconds (or seconds to mm:ss) is a challenge in Excel. There is more than one way to do it. Here's one,
To get minutes from 134 seconds (assume 134 is in cell B3) requires this formula: =ROUNDDOWN(B3/60,0)
You've just consumed a cell just to get minutes.
Now you need to get seconds in a 2nd cell with this formula: =MOD(B3,60)
We aren't done yet! You have to combine the two cells to get time. You can do that with this formula: =TIME(0,C3,D3)
Easy? Maybe for you. I think this is a huge pain in the backside.
You can use this and the published formula for calculating watts to get some really nice info about your performance on the erg. I have a spreadsheet that tells me I'm slow in multiple ways including:
Watts/KG
Watts/Stroke Rating
Pace (seconds/meter)
-Andy
PaceBoat lurched ahead unforgivingly, mocking his efforts.

Bob S.
Marathon Poster
Posts: 5142
Joined: March 16th, 2006, 12:00 pm

Re: Display mode with Watts and Time/500m

Post by Bob S. » October 11th, 2012, 11:10 am

Thanks, Andy (I think). It certainly does look like a pain in the butt - on the other hand, if I can get through it OK, it would be fun to try. My version of Excel (as part of Office) is rather old, but it probably has not been changed with respect to that procedure.

Bob S,

User avatar
Citroen
SpamTeam
Posts: 8074
Joined: March 16th, 2006, 3:28 pm
Location: A small cave in deepest darkest Basingstoke, UK

Re: Display mode with Watts and Time/500m

Post by Citroen » October 11th, 2012, 2:49 pm

Quatroux wrote:Converting time to seconds (or seconds to mm:ss) is a challenge in Excel.
No it isn't.

Excel stores time as a fraction of 24hrs, dates are the units. So if you divide by 1440 you'll get minutes. If you divide by 86400 you'll get seconds.

Converting pace/500m (as seconds) to watts is trivial.

Bob S.
Marathon Poster
Posts: 5142
Joined: March 16th, 2006, 12:00 pm

Re: Display mode with Watts and Time/500m

Post by Bob S. » October 11th, 2012, 5:57 pm

Citroen wrote: Converting pace/500m (as seconds) to watts is trivial.
Yes. That is why I decided to just go ahead and redo the chart from scratch. It took all of about 2 minutes. Juggling the column titles to fit was another matter. I must have wasted 5-10 minutes on that and it still came out crappy in the message.

Bob S.

User avatar
Citroen
SpamTeam
Posts: 8074
Joined: March 16th, 2006, 3:28 pm
Location: A small cave in deepest darkest Basingstoke, UK

Re: Display mode with Watts and Time/500m

Post by Citroen » October 11th, 2012, 7:07 pm

Bob S. wrote: I must have wasted 5-10 minutes on that and it still came out crappy in the message.
You can format it slightly better between tags.

Dickie
1k Poster
Posts: 150
Joined: March 20th, 2006, 11:54 am

Re: Display mode with Watts and Time/500m

Post by Dickie » October 12th, 2012, 3:28 pm

Format a cell for time entry - hh:mm:ss or mm:ss

To convert a Pace in the format hh:mm:ss to watts use the following formula

=((500/((HOUR(cell)*60*60)+(MINUTE(cell)*60)+SECOND(cell)))^3)*2.8

where cell is the cell in which you enter the time

Format the Cell that contains the formula - General

Fred Dickie
Fred Dickie
66 yo 173cm 103kg

Medical issues behind me, I hope to race again this year

Locked