Bagger wrote: I'm used to faster relates to more work. This seems not to be the case.
Faster does mean more work and is measured by the monitor as watts, the work done per unit time. It does
not mean rate, the number of strokes per minute, although higher rates generally will produce faster times - up to a point.
Incidentally, most forum members are more used to using pace (time/500m) rather than watts. Pace is proportional to the inverse cube root of the wattage. The number of watts is more meaningful for the physics of the erg, but the early users, OTW rowers, were used to thinking in terms of speed on the water and it was incorporated into the erg monitors as pace. 100 watts corresponds to a pace of 2:31.8/500m, a quite leisurely pace.
You used a term "stroke volume." Stroke rate would be more readily understood on this forum. Another term you used was "watts per stroke." Literally, that would be the average watts divided by the stroke rate, whereas I think that you really meant just the average wattage. Watts divided by stroke rate has been called "stroke power index." usually abbreviated as SP! and would range from 3 or 4 at the lowest up to a limit of around 20. SPI has its uses, but has often been misused on the C2 forums.
Re preserving the numbers: The monitor stores quite a bit of the data, but the most convenient way to get it is to use the LogCard and and a card reader to transfer the data to your computer. An alternative is to connect the computer directly to the monitor with the USB cord.
The following is a copy of a spreadsheet that I made of the data from my first workout of the season last June:
Date Ended @ Time Meters SPM HR /500m Cal/hr Watts
Cool Down
6/20/11 10:17 05:00.0 1045 19 126 02:23.5 707 118
Split or Work Interval Results
6/20/11 10:17 00:30.0 112 24 115 02:13.9 801 146
6/20/11 10:17 01:00.0 112 24 122 02:13.9 801 146
6/20/11 10:17 01:30.0 108 22 126 02:18.8 749 131
6/20/11 10:17 02:00.0 107 22 129 02:20.1 737 127
6/20/11 10:17 02:30.0 105 20 132 02:22.8 713 120
6/20/11 10:17 03:00.0 105 20 131 02:22.8 713 120
6/20/11 10:17 03:30.0 103 18 130 02:25.6 690 113
6/20/11 10:17 04:00.0 104 18 130 02:24.2 701 117
6/20/11 10:17 04:30.0 096 16 127 02:36.2 615 092
6/20/11 10:17 05:00.0 093 14 123 02:41.2 587 083
20'@20spm
6/20/11 10:11 20:00.0 4272 20 130 02:20.4 734 126
Split or Work Interval Results
6/20/11 10:11 01:00.0 213 20 107 02:20.8 731 125
6/20/11 10:11 02:00.0 210 20 118 02:22.8 713 120
6/20/11 10:11 03:00.0 214 20 123 02:20.1 737 127
6/20/11 10:11 04:00.0 212 20 125 02:21.5 725 124
6/20/11 10:11 05:00.0 212 20 130 02:21.5 725 124
6/20/11 10:11 06:00.0 211 20 130 02:22.1 719 122
6/20/11 10:11 07:00.0 213 20 130 02:20.8 731 125
6/20/11 10:11 08:00.0 213 20 131 02:20.8 731 125
6/20/11 10:11 09:00.0 215 20 134 02:19.5 743 129
6/20/11 10:11 10:00.0 215 20 136 02:19.5 743 129
6/20/11 10:11 11:00.0 213 20 133 02:20.8 731 125
6/20/11 10:11 12:00.0 213 20 133 02:20.8 731 125
6/20/11 10:11 13:00.0 213 20 131 02:20.8 731 125
6/20/11 10:11 14:00.0 213 20 133 02:20.8 731 125
6/20/11 10:11 15:00.0 213 20 134 02:20.8 731 125
6/20/11 10:11 16:00.0 215 20 136 02:19.5 743 129
6/20/11 10:11 17:00.0 215 20 136 02:19.5 743 129
6/20/11 10:11 18:00.0 216 20 137 02:18.8 749 131
6/20/11 10:11 19:00.0 214 20 136 02:20.1 737 127
6/20/11 10:11 20:00.0 219 20 136 02:16.9 768 136
Warm Up
6/20/11 09:46 05:00.0 1043 19 111 02:23.8 704 118
Split or Work Interval Results
6/20/11 09:46 00:30.0 098 16 088 02:33.0 635 098
6/20/11 09:46 01:00.0 097 14 097 02:34.6 625 095
6/20/11 09:46 01:30.0 100 18 103 02:30.0 656 104
6/20/11 09:46 02:00.0 101 18 108 02:28.5 667 107
6/20/11 09:46 02:30.0 105 20 112 02:22.8 713 120
6/20/11 09:46 03:00.0 105 20 115 02:22.8 713 120
6/20/11 09:46 03:30.0 107 22 118 02:20.1 737 127
6/20/11 09:46 04:00.0 107 22 121 02:20.1 737 127
6/20/11 09:46 04:30.0 112 24 125 02:13.9 801 146
6/20/11 09:46 05:00.0 112 24 126 02:13.9 801 146
Bob S.